|
|||||||||||
Lienholder countered previous buyer at $139,000. Beautiful 3 bedroom rambler with lovely updates on a sunny, corner lot. This open floor plan has large windows and sweeping mountain views to enjoy from the wrap-around deck. Newer appliances are showcased in this kitchen that boasts extra storage space and sizable pantry. Newer carpet, tile & Pergo flooring. Crown molding in bedrooms. Located near bus line with easy access to I-5 and just a walk from Snohomish River and neighborhood park.
| DAYS ON MARKET | 185 | LAST UPDATED | 4/17/2013 |
|---|---|---|---|
| TRACT | Lowell Div | YEAR BUILT | 1980 |
| COMMUNITY | Everett | GARAGE SPACES | 1.0 |
| COUNTY | Snohomish | TOTAL PARKING | 1 |
| STATUS | Sold | PROPERTY TYPE(S) | Residential |
| School District | Everett |
|---|---|
| Elementary School | Lowell Elem |
| Jr. High School | Evergreen Mid |
| High School | Cascade High |
| PRICE HISTORY | |
| Prior to Oct 26, '12 | $139,950 |
|---|---|
| Oct 26, '12 - Nov 5, '12 | $135,000 |
| Nov 5, '12 - Jan 22, '13 | $125,000 |
| Jan 22, '13 - Today | $139,000 |
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | Short Sale |
|---|---|
| ANNUAL TAXES | 1865 |
| APN | 00500400301600 |
| APPLIANCES THAT STAY | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
| ARCHITECTURE | Contemporary |
| AREA | 740 |
| BANK/REO OWNED | N |
| BASEMENT | None |
| BEDROOMS, LOWER LEVEL | 0 |
| BEDROOMS, MAIN LEVEL | 3 |
| BEDROOMS, UPPER LEVEL | 0 |
| BUILDING CONDITION | Good |
| BUILDING INFORMATION | Built On Lot |
| BUS LINE NEARBY | Y |
| ENERGY SOURCE(HEAT) | Electric |
| EXTERIOR | Wood |
| FIREPLACES, LOWER LEVEL | 0 |
| FIREPLACES, MAIN LEVEL | 0 |
| FIREPLACES, TOTAL | 0 |
| FIREPLACES, UPPER LEVEL | 0 |
| FLOOR COVERING | Ceramic Tile, Slate, Wall to Wall Carpet |
| FORM 17 | Provided |
| FOUNDATION | Poured Concrete |
| HEATING/COOLING | Insert, Wall |
| HOME OWNER DUES | 0 |
| INTERIOR FEATURES | Ceiling Fan(s), Dining Room, Disabled Access, Security System, Walk In Pantry |
| LOT DETAILS | Alley, Corner Lot, Open Space, Paved Street, Sidewalk |
| LOT TOPOG./VEG. | Garden Space, Level |
| MONTHLY RENT (IF RENTED) | 0 |
| PARKING TYPE | Garage-Attached |
| POSSESSION | Closing, Sub. Tenant's Rights |
| POTENTIAL TERMS | Cash Out, Conventional, FHA, Rehab Loan |
| PRELIMINARY TITLE ORDERED | Y |
| PROJECT | Lowell Div |
| PROPERTY TYPE | RESI |
| ROOF | Composition |
| SENIOR EXEMPTION | N |
| SEWER | Sewer Connected |
| SHOW MAP LINK | Y |
| SITE FEATURES | Cable TV, Deck, Disabled Access, Fenced-Fully, Gas Available, RV Parking, Sprinkler System |
| SQUARE FEET FINISHED | 1105 |
| SQUARE FOOTAGE SOURCE | Realist |
| STATUS | S |
| TAX YEAR | 2012 |
| TOTAL COVERED PARKING | 1 |
| VIEW | Mountain |
| WATER COMPANY | PUD |
| WATER SOURCE | Public |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments