|
|||||||||||
Welcome to this warm, light & bright, lovingly maintained home. You own the land! Relax, entertain, & enjoy beautiful views of Mt. Rainier on your sunny south facing deck. 3 bedrooms, w/2 walk in closets. 2 full baths. Kitchen w/new counter tops & faucet, All appliances stay. Lg 2 car garage, approx. 24' x 24' by 10' high w/ 9'x 9'doors. New vinyl windows are coming. New 40 yr roof in 2006 & new water heater. All age com. w/clubhouse, pool, playground, RV parking. Close to 405, & Northshore Sch
| DAYS ON MARKET | 159 | LAST UPDATED | 3/27/2013 |
|---|---|---|---|
| YEAR BUILT | 1989 | COMMUNITY | Holly Hills |
| GARAGE SPACES | 2.0 | COUNTY | King |
| TOTAL PARKING | 2 | STATUS | Sold |
| PROPERTY TYPE(S) | Residential |
| School District | Northshore |
|---|---|
| Elementary School | Woodin Elem |
| Jr. High School | Leota Jnr High |
| High School | Woodinville Hs |
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | None |
|---|---|
| ANNUAL TAXES | 2096 |
| APN | 3395460120 |
| APPLIANCES THAT STAY | Dishwasher, Dryer, Garbage Disposal, Range/Oven, Refrigerator, See Remarks, Washer |
| AREA | 610 |
| BANK/REO OWNED | N |
| BASEMENT | None |
| BEDROOMS, LOWER LEVEL | 0 |
| BEDROOMS, MAIN LEVEL | 3 |
| BEDROOMS, UPPER LEVEL | 0 |
| BUILDING CONDITION | Very Good |
| BUILDING INFORMATION | Manufactured Home |
| COMMUNITY FEATURES | CCRs, Clubhouse |
| ENERGY SOURCE(HEAT) | Electric |
| EXTERIOR | Wood Products |
| FIREPLACES, LOWER LEVEL | 0 |
| FIREPLACES, MAIN LEVEL | 0 |
| FIREPLACES, TOTAL | 0 |
| FIREPLACES, UPPER LEVEL | 0 |
| FLOOR COVERING | Vinyl, Wall to Wall Carpet |
| FORM 17 | Provided |
| FOUNDATION | Concrete Block, Concrete Ribbon, Tie Down |
| HEATING/COOLING | Forced Air, Heat Pump |
| HOME OWNER DUES | 15 |
| INTERIOR FEATURES | Bath Off Master, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, Vaulted Ceilings, Walk-in Closet |
| LOT | 12 |
| LOT DETAILS | Paved Street |
| LOT TOPOG./VEG. | Garden Space, Level |
| MONTHLY RENT (IF RENTED) | 0 |
| PARKING TYPE | Garage-Detached |
| POOL | Community |
| POSSESSION | Closing |
| POTENTIAL TERMS | Cash Out, Conventional |
| PRELIMINARY TITLE ORDERED | Y |
| PROPERTY TYPE | RESI |
| ROOF | Composition |
| SENIOR EXEMPTION | N |
| SEWER | Sewer Connected |
| SHOW MAP LINK | Y |
| SITE FEATURES | Cable TV, Deck, RV Parking |
| SQUARE FEET FINISHED | 0 |
| SQUARE FOOTAGE SOURCE | tax records |
| STATUS | S |
| TAX YEAR | 2012 |
| TOTAL COVERED PARKING | 2 |
| VIEW | Mountain, Territorial |
| WATER COMPANY | City of Bothell |
| WATER SOURCE | Public |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments