|
|||||||||||
This well manicured and nicely landscaped corner lot, up to $3,000.00 w-full price offer,rambler with open floor concept, sliding glass doors to the aggregate patio that leads to the covered car port with separate gate , there is a fantastic area for gardens and a large yard to relax which is fully fenced in the back for privacy, many blueberry and raspberry plants to enjoy, this home has a tank less water heater for on demand hot water, a must see turn~key clean home, to view..NOT A SHORT SALE!
| DAYS ON MARKET | 56 | LAST UPDATED | 12/12/2012 |
|---|---|---|---|
| TRACT | cascade Mountain View Tracks | YEAR BUILT | 1956 |
| COMMUNITY | Everett Mall | GARAGE SPACES | 1.0 |
| COUNTY | Snohomish | TOTAL PARKING | 1 |
| STATUS | Sold | PROPERTY TYPE(S) | Residential |
| School District | Everett |
|---|
| PRICE HISTORY | |
| Prior to Nov 9, '12 | $215,000 |
|---|---|
| Nov 9, '12 - Nov 12, '12 | $199,000 |
| Nov 12, '12 - Today | $200,000 |
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | None |
|---|---|
| ANNUAL TAXES | 2225 |
| APN | 00402500004100 |
| APPLIANCES THAT STAY | Range/Oven, Refrigerator |
| AREA | 740 |
| BANK/REO OWNED | N |
| BASEMENT | None |
| BEDROOMS, LOWER LEVEL | 0 |
| BEDROOMS, MAIN LEVEL | 3 |
| BEDROOMS, UPPER LEVEL | 0 |
| BUILDING INFORMATION | Built On Lot |
| ENERGY SOURCE(HEAT) | Natural Gas |
| EXTERIOR | Brick, Wood Products |
| FIREPLACES, LOWER LEVEL | 0 |
| FIREPLACES, MAIN LEVEL | 0 |
| FIREPLACES, TOTAL | 0 |
| FIREPLACES, UPPER LEVEL | 0 |
| FLOOR COVERING | Ceramic Tile, Wall to Wall Carpet |
| FORM 17 | Provided |
| HEATING/COOLING | Forced Air |
| HOME OWNER DUES | 0 |
| INTERIOR FEATURES | Dbl Pane/Storm Windw, French Doors |
| LOT | 41 |
| MONTHLY RENT (IF RENTED) | 0 |
| PARKING TYPE | Carport-Detached, Off Street |
| POSSESSION | Closing |
| POTENTIAL TERMS | Cash Out, Conventional, FHA, VA |
| PRELIMINARY TITLE ORDERED | Y |
| PROJECT | cascade Mountain View Tracks |
| PROPERTY TYPE | RESI |
| ROOF | Built-Up |
| SENIOR EXEMPTION | N |
| SEWER | Sewer Connected |
| SHOW MAP LINK | Y |
| SQUARE FEET FINISHED | 0 |
| SQUARE FOOTAGE SOURCE | 1352 |
| STATUS | S |
| TAX YEAR | 2012 |
| TOTAL COVERED PARKING | 1 |
| WATER SOURCE | Public |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments