|
|||||||||||
Superb remodel & upgrades in this truly better than new home. Situated in a quiet cul-de-sac in Northshore School Dist. New carpet, vaulted & coffered ceilings, crown molding, 3 car garage, heat pump, updated kitchen w/hardwoods, slab granite, ss appl, oak cabinets & walk-in pantry. Huge Trex entertainment deck w/lighting, sprinkler system, hardscapes & garden space. All bathrooms exquisitely remodeled & a master bath retreat you just have to see. Freshly painted hardiplank siding & tile roof.
| DAYS ON MARKET | 56 | LAST UPDATED | 12/14/2012 |
|---|---|---|---|
| TRACT | Westmoor Falls | YEAR BUILT | 1996 |
| COMMUNITY | Canyon Park | GARAGE SPACES | 3.0 |
| COUNTY | Snohomish | TOTAL PARKING | 3 |
| STATUS | Sold | PROPERTY TYPE(S) | Residential |
| School District | Northshore |
|---|---|
| Elementary School | Lockwood Elem |
| Jr. High School | Kenmore Jnr High |
| High School | Inglemoor Hs |
| PRICE HISTORY | |
| Prior to Nov 10, '12 | $515,000 |
|---|---|
| Nov 10, '12 - Today | $499,900 |
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | None |
|---|---|
| ANNUAL TAXES | 4791 |
| APN | 00784500002000 |
| APPLIANCES THAT STAY | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
| AREA | 610 |
| BANK/REO OWNED | N |
| BASEMENT | None |
| BEDROOMS, LOWER LEVEL | 0 |
| BEDROOMS, MAIN LEVEL | 0 |
| BEDROOMS, UPPER LEVEL | 4 |
| BUILDER | Custom Craft Homes Inc |
| BUILDING CONDITION | Remodeled |
| BUILDING INFORMATION | Built On Lot |
| BUS LINE NEARBY | Y |
| COMMUNITY FEATURES | CCRs |
| ENERGY SOURCE(HEAT) | Electric, Natural Gas |
| EXTERIOR | Cement Planked |
| FIREPLACES, LOWER LEVEL | 0 |
| FIREPLACES, MAIN LEVEL | 0 |
| FIREPLACES, TOTAL | 1 |
| FIREPLACES, UPPER LEVEL | 0 |
| FLOOR COVERING | Ceramic Tile, Hardwood, Vinyl, Wall to Wall Carpet |
| FORM 17 | Provided |
| HEATING/COOLING | Central A/C, Forced Air |
| HOME OWNER DUES | 25 |
| INTERIOR FEATURES | Bath Off Master, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, High Tech Cabling, Security System, Skylights, Vaulted Ceilings, Walk In Pantry, Walk-in Closet |
| LOT DETAILS | Cul-de-sac, Curbs, Paved Street, Sidewalk |
| LOT TOPOG./VEG. | Garden Space, Level |
| MONTHLY RENT (IF RENTED) | 0 |
| PARKING TYPE | Garage-Attached |
| POSSESSION | Closing |
| POTENTIAL TERMS | Cash Out, Conventional, FHA |
| PRELIMINARY TITLE ORDERED | Y |
| PROJECT | Westmoor Falls |
| PROPERTY TYPE | RESI |
| ROOF | Tile |
| SENIOR EXEMPTION | N |
| SEWER | Sewer Connected |
| SHOW MAP LINK | Y |
| SITE FEATURES | Cable TV, Deck, Fenced-Fully, High Speed Internet, Sprinkler System |
| SQUARE FEET FINISHED | 2587 |
| SQUARE FOOTAGE SOURCE | Realist.com |
| STATUS | S |
| TAX YEAR | 2012 |
| TOTAL COVERED PARKING | 3 |
| VIEW | Territorial |
| WATER COMPANY | Alderwood |
| WATER SOURCE | Private |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments