|
|||||||||||
2 homes on 1 lot! Great Opportunity & Investment! Main hm is 1.5 story with 4 bdrm, 1 bath, updates include gas furnace, utility rm, enclosed porch & some new windows. 2nd hm has full kitchen, living space or den, 1 bdrm & 1 bath. Detached garage w/alley access. HUD home sold AS-IS. Visit the HUD Homestore website for electronic bidding, offer submission & earnest money procedures. Case #561-830759 Bids reviewed 11/25/12 then daily thereafter. FHA Uninsurable
| DAYS ON MARKET | 118 | LAST UPDATED | 2/14/2013 |
|---|---|---|---|
| YEAR BUILT | 1914 | COMMUNITY | Riverside |
| GARAGE SPACES | 3.0 | COUNTY | Snohomish |
| TOTAL PARKING | 3 | STATUS | Sold |
| PROPERTY TYPE(S) | Residential |
| School District | Everett |
|---|---|
| Elementary School | Garfield Elem |
| Jr. High School | North Mid |
| High School | Everett High |
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | None |
|---|---|
| ANNUAL TAXES | 2706 |
| APN | 00516858200500 |
| APPLIANCES THAT STAY | Range/Oven |
| AREA | 740 |
| BANK/REO OWNED | Y |
| BASEMENT | None |
| BEDROOMS, LOWER LEVEL | 0 |
| BEDROOMS, MAIN LEVEL | 3 |
| BEDROOMS, UPPER LEVEL | 2 |
| BUILDING INFORMATION | Additional Dwelling, Built On Lot |
| ENERGY SOURCE(HEAT) | Electric, Natural Gas |
| EXTERIOR | Wood |
| FIREPLACES, LOWER LEVEL | 0 |
| FIREPLACES, MAIN LEVEL | 0 |
| FIREPLACES, TOTAL | 0 |
| FIREPLACES, UPPER LEVEL | 0 |
| FLOOR COVERING | Hardwood, Vinyl, Wall to Wall Carpet |
| FORM 17 | Exempt |
| FOUNDATION | Concrete Block |
| HEATING/COOLING | Baseboard, Forced Air |
| HOME OWNER DUES | 0 |
| INTERIOR FEATURES | Dining Room |
| LOT DETAILS | Alley, Curbs, Paved Street, Sidewalk |
| LOT TOPOG./VEG. | Garden Space, Level |
| MONTHLY RENT (IF RENTED) | 0 |
| PARKING TYPE | Garage-Detached |
| POSSESSION | Closing |
| POTENTIAL TERMS | Cash Out, Conventional, FHA, Rehab Loan |
| PRELIMINARY TITLE ORDERED | N |
| PROPERTY TYPE | RESI |
| ROOF | Composition |
| SENIOR EXEMPTION | N |
| SEWER | Sewer Connected |
| SHOW MAP LINK | Y |
| SITE FEATURES | Cable TV, Fenced-Fully, Shop |
| SQUARE FEET FINISHED | 0 |
| SQUARE FOOTAGE SOURCE | HUDHOMESTORE.com website |
| STATUS | S |
| TAX YEAR | 2012 |
| TOTAL COVERED PARKING | 3 |
| WATER COMPANY | City of Everett |
| WATER SOURCE | Public |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments