|
|||||||||||
Lovely home on large lot, well maintained inter features, vaulted ceilings w/bright open spaces, sunny kitch w/eating bar, overlooks warm living rm w/gas fp. Sliding dr opens to fully fenced backyd w/patio. Master w/walk-in closet, updated incl new carpeting, en-suite bath w/new vanity & tub surround. The rest of the home incl 2 additional bedrooms, & separate full size bath & separate utility room that passes through to the lrg 2 car attached garage, close to shopping, blocks to Everett Mall.
| DAYS ON MARKET | 219 | LAST UPDATED | 12/14/2012 |
|---|---|---|---|
| YEAR BUILT | 1996 | COMMUNITY | Cascade Heights |
| GARAGE SPACES | 2.0 | COUNTY | Snohomish |
| TOTAL PARKING | 2 | STATUS | Pending |
| PROPERTY TYPE(S) | Residential |
| School District | Mukilteo |
|---|
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | Short Sale |
|---|---|
| ANNUAL TAXES | 2481 |
| APN | 480200801104 |
| APPLIANCES THAT STAY | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, See Remarks, Washer |
| AREA | 740 |
| BANK/REO OWNED | N |
| BASEMENT | None |
| BEDROOMS, LOWER LEVEL | 0 |
| BEDROOMS, MAIN LEVEL | 3 |
| BEDROOMS, UPPER LEVEL | 0 |
| BUILDING CONDITION | Very Good |
| BUILDING INFORMATION | Built On Lot |
| ENERGY SOURCE(HEAT) | Electric, Natural Gas |
| EXTERIOR | Wood Products |
| FIREPLACES, LOWER LEVEL | 0 |
| FIREPLACES, MAIN LEVEL | 0 |
| FIREPLACES, TOTAL | 0 |
| FIREPLACES, UPPER LEVEL | 0 |
| FLOOR COVERING | Ceramic Tile, Laminate, Wall to Wall Carpet |
| FORM 17 | Provided |
| FOUNDATION | Concrete Block |
| HEATING/COOLING | Forced Air |
| HOME OWNER DUES | 0 |
| INTERIOR FEATURES | Dbl Pane/Storm Windw, Dining Room, Security System, Walk-in Closet |
| LOT DETAILS | Cul-de-sac, Curbs, Dead End Street, Paved Street |
| LOT TOPOG./VEG. | Fruit Trees |
| MONTHLY RENT (IF RENTED) | 0 |
| PARKING TYPE | Garage-Attached |
| POSSESSION | Closing, See Remarks |
| POTENTIAL TERMS | Cash Out, Conventional, FHA |
| PRELIMINARY TITLE ORDERED | Y |
| PROPERTY TYPE | RESI |
| ROOF | Composition |
| SENIOR EXEMPTION | N |
| SEWER | Sewer Connected |
| SHOW MAP LINK | Y |
| SITE FEATURES | Patio |
| SQUARE FEET FINISHED | 0 |
| SQUARE FOOTAGE SOURCE | realist |
| STATUS | PS |
| TAX YEAR | 2012 |
| TOTAL COVERED PARKING | 2 |
| WATER SOURCE | Public |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments