|
|||||||||||
Gardener's oasis featuring a charming real putting green surrounded by mature Japanese maple trees and cherry trees. HUGE decks w/hot tub + fully functioning greenhouse incl. climate control, instrumentation, sink, work station. Gas insert w/polished wood mantle, hardwoods, NEW carpets. 2 yr old premium asphalt roof, glass skylight, newer: water heater, furnace. Bonus room w/ tile floor, sprinklers, security system, Jenn-air dual fuel stove! HUGE lot w/tons of space, storage/sheds, RV Parking.
| DAYS ON MARKET | 48 | LAST UPDATED | 12/7/2012 |
|---|---|---|---|
| YEAR BUILT | 1985 | COMMUNITY | Canyon Park |
| GARAGE SPACES | 2.0 | COUNTY | Snohomish |
| TOTAL PARKING | 2 | STATUS | Sold |
| PROPERTY TYPE(S) | Residential |
| School District | Northshore |
|---|---|
| Elementary School | Crystal Springs Elem |
| Jr. High School | Skyview Jnr High |
| High School | Bothell Hs |
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | None |
|---|---|
| ANNUAL TAXES | 2846 |
| APN | 00732100000300 |
| APPLIANCES THAT STAY | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
| AREA | 610 |
| BANK/REO OWNED | N |
| BASEMENT | None |
| BEDROOMS, LOWER LEVEL | 0 |
| BEDROOMS, MAIN LEVEL | 3 |
| BEDROOMS, UPPER LEVEL | 0 |
| BUILDING CONDITION | Good |
| BUILDING INFORMATION | Built On Lot |
| ENERGY SOURCE(HEAT) | Natural Gas |
| EXTERIOR | Wood Products |
| FIREPLACES, LOWER LEVEL | 0 |
| FIREPLACES, MAIN LEVEL | 0 |
| FIREPLACES, TOTAL | 1 |
| FIREPLACES, UPPER LEVEL | 0 |
| FLOOR COVERING | Ceramic Tile, Hardwood, Wall to Wall Carpet |
| FORM 17 | Provided |
| FOUNDATION | Poured Concrete |
| HEATING/COOLING | Forced Air, Insert |
| HOME OWNER DUES | 0 |
| INTERIOR FEATURES | Bath Off Master, High Tech Cabling, Hot Tub/Spa, Security System, Skylights, Vaulted Ceilings |
| LOT DETAILS | Curbs, Paved Street, Sidewalk |
| LOT DIMENSIONS | 92x135x70x114 |
| LOT TOPOG./VEG. | Fruit Trees, Garden Space, Terraces, Wooded |
| MONTHLY RENT (IF RENTED) | 0 |
| PARKING TYPE | Garage-Attached |
| POSSESSION | Closing |
| POTENTIAL TERMS | Cash Out, Conventional, FHA, VA |
| PRELIMINARY TITLE ORDERED | N |
| PROPERTY TYPE | RESI |
| ROOF | Composition |
| SENIOR EXEMPTION | N |
| SEWER | Sewer Connected |
| SHOW MAP LINK | Y |
| SITE FEATURES | Cable TV, Deck, Fenced-Fully, Green House, High Speed Internet, Hot Tub/Spa, Outbuildings, RV Parking, Sprinkler System |
| SQUARE FEET FINISHED | 1350 |
| SQUARE FOOTAGE SOURCE | SCR |
| STATUS | S |
| TAX YEAR | 2012 |
| TOTAL COVERED PARKING | 2 |
| WATER SOURCE | Public |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments