|
|||||||||||
Home offers lots of light & great views of the Snohomish River, valley & mountains in the community of Lowell. 3B/2.5B/2 car grge & 1700 sqft offered. Gorgeous cork flring covers entire main flr, including the formal liv/din area. Additional features:Hardi pk siding, gas heat & fireplce, wool carpet, security system, laundry rm, wood wrapped windows & great deck for entertaining & views. Corner lot w/landscaped yard including fruit trees, grapevines & sprinkler system. Monte Cristo Award Home.
| DAYS ON MARKET | 61 | LAST UPDATED | 12/20/2012 |
|---|---|---|---|
| TRACT | Lowell | YEAR BUILT | 1992 |
| COMMUNITY | Lowell | GARAGE SPACES | 2.0 |
| COUNTY | Snohomish | TOTAL PARKING | 2 |
| STATUS | Sold | PROPERTY TYPE(S) | Residential |
| School District | Everett |
|---|---|
| Elementary School | Lowell Elem |
| Jr. High School | Evergreen Mid |
| High School | Everett High |
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | None |
|---|---|
| ANNUAL TAXES | 2772 |
| APN | 00500302600102 |
| APPLIANCES THAT STAY | Dishwasher, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
| AREA | 740 |
| BANK/REO OWNED | N |
| BASEMENT | None |
| BEDROOMS, LOWER LEVEL | 0 |
| BEDROOMS, MAIN LEVEL | 0 |
| BEDROOMS, UPPER LEVEL | 3 |
| BUILDER | Goodlife Construction |
| BUILDING CONDITION | Good |
| BUILDING INFORMATION | Built On Lot |
| BUS LINE NEARBY | Y |
| ENERGY SOURCE(HEAT) | Natural Gas |
| EXTERIOR | Cement/Concrete |
| FIREPLACES, LOWER LEVEL | 0 |
| FIREPLACES, MAIN LEVEL | 0 |
| FIREPLACES, TOTAL | 1 |
| FIREPLACES, UPPER LEVEL | 0 |
| FLOOR COVERING | Bamboo/Cork, Ceramic Tile, Other Renewable, Vinyl, Wall to Wall Carpet |
| FORM 17 | Provided |
| FOUNDATION | Poured Concrete |
| HEATING/COOLING | Forced Air |
| HOME OWNER DUES | 0 |
| INTERIOR FEATURES | Bath Off Master, Dbl Pane/Storm Windw, Dining Room, Security System, Vaulted Ceilings, Walk In Pantry |
| LOT DETAILS | Corner Lot, Paved Street |
| LOT TOPOG./VEG. | Fruit Trees, Garden Space, Level, Partial Slope |
| MONTHLY RENT (IF RENTED) | 0 |
| PARKING TYPE | Garage-Attached |
| POSSESSION | Closing |
| POTENTIAL TERMS | Cash Out, Conventional, FHA, VA |
| PRELIMINARY TITLE ORDERED | Y |
| PROJECT | Lowell |
| PROPERTY TYPE | RESI |
| ROOF | Composition |
| SENIOR EXEMPTION | N |
| SEWER | Sewer Connected |
| SHOW MAP LINK | Y |
| SITE FEATURES | Cable TV, Deck, High Speed Internet, RV Parking |
| SQUARE FEET FINISHED | 1713 |
| SQUARE FOOTAGE SOURCE | appraisal |
| STATUS | S |
| TAX YEAR | 2012 |
| TOTAL COVERED PARKING | 2 |
| VIEW | City, Mountain, River |
| WATER COMPANY | City of Everett |
| WATER SOURCE | Public |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments