|
|||||||||||
HUD Home. Sold “AS IS” by elec. bid only. Prop avail 10-19-12. Bids due by 10-28-12 11:59 PM CST then daily until sold. FHA Case #561-846833. Insured w Escrow Rpr. $550. Eligible for FHA 203K. Buyer to verify all info. Don't miss this great 3 bed 2 bath HUD Home! One story modern Bothell home features open living w/ hardwood floors and wood burning fireplace. Spacious kitchen opens up to patio and beautiful backyard with fruit trees and outbuilding. Located in a great neighborhood!
| DAYS ON MARKET | 79 | LAST UPDATED | 1/11/2013 |
|---|---|---|---|
| YEAR BUILT | 1959 | COMMUNITY | Bothell |
| COUNTY | King | STATUS | Sold |
| PROPERTY TYPE(S) | Residential |
| School District | Northshore |
|---|---|
| Elementary School | Westhill Elem |
| Jr. High School | Alt Jnr High |
| High School | Bothell Hs |
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | None |
|---|---|
| ANNUAL TAXES | 3111 |
| APN | 5720000490 |
| AREA | 610 |
| BANK/REO OWNED | Y |
| BASEMENT | None |
| BEDROOMS, LOWER LEVEL | 0 |
| BEDROOMS, MAIN LEVEL | 3 |
| BEDROOMS, UPPER LEVEL | 0 |
| BUILDING INFORMATION | Built On Lot |
| ENERGY SOURCE(HEAT) | Natural Gas |
| EXTERIOR | Wood |
| FIREPLACES, LOWER LEVEL | 0 |
| FIREPLACES, MAIN LEVEL | 0 |
| FIREPLACES, TOTAL | 1 |
| FIREPLACES, UPPER LEVEL | 0 |
| FLOOR COVERING | Hardwood, Vinyl, Wall to Wall Carpet |
| FORM 17 | Exempt |
| FOUNDATION | Poured Concrete, Slab |
| HEATING/COOLING | Forced Air |
| HOME OWNER DUES | 0 |
| INTERIOR FEATURES | Dining Room |
| LOT DETAILS | Cul-de-sac, Paved Street |
| LOT TOPOG./VEG. | Fruit Trees, Garden Space, Level |
| MONTHLY RENT (IF RENTED) | 0 |
| PARKING TYPE | None |
| POSSESSION | Closing |
| POTENTIAL TERMS | Cash Out, Conventional, FHA |
| PRELIMINARY TITLE ORDERED | N |
| PROPERTY TYPE | RESI |
| ROOF | Composition |
| SENIOR EXEMPTION | N |
| SEWER | Available, Sewer Connected |
| SHOW MAP LINK | Y |
| SITE FEATURES | Fenced-Partially, Gas Available, Outbuildings, Patio |
| SQUARE FEET FINISHED | 0 |
| SQUARE FOOTAGE SOURCE | Per Appraisal |
| STATUS | S |
| TAX YEAR | 2012 |
| TOTAL COVERED PARKING | 0 |
| WATER COMPANY | PSE |
| WATER SOURCE | Public |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments