|
|||||||||||
Sweet combination of classic and fresh! Well cared for rambler has been freshened up. Oiled hardwoods, new carpet, all ready for you to move in. Perfect entertaining patio & relaxing back yard with mature/native landscaping for easy beauty. Office/rec room could be a 4th bedroom. Relax around the toasty fireplace in your new living room. Come on home!
| DAYS ON MARKET | 37 | LAST UPDATED | 11/29/2012 |
|---|---|---|---|
| YEAR BUILT | 1968 | COMMUNITY | Everett |
| GARAGE SPACES | 1.0 | COUNTY | Snohomish |
| TOTAL PARKING | 1 | STATUS | Sold |
| PROPERTY TYPE(S) | Residential |
| School District | Everett |
|---|---|
| Elementary School | Madison Elem |
| Jr. High School | Evergreen Mid |
| High School | Cascade High |
| PRICE HISTORY | |
| Prior to Oct 22, '12 | $160,000 |
|---|---|
| Oct 22, '12 - Today | $170,000 |
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | None |
|---|---|
| ANNUAL TAXES | 308 |
| APN | 00623500005300 |
| APPLIANCES THAT STAY | Range/Oven |
| AREA | 740 |
| BANK/REO OWNED | N |
| BEDROOMS, LOWER LEVEL | 0 |
| BEDROOMS, MAIN LEVEL | 3 |
| BEDROOMS, UPPER LEVEL | 0 |
| BUILDING CONDITION | Very Good |
| BUILDING INFORMATION | Built On Lot |
| ENERGY SOURCE(HEAT) | Electric |
| EXTERIOR | Metal/Vinyl |
| FIREPLACES, LOWER LEVEL | 0 |
| FIREPLACES, MAIN LEVEL | 0 |
| FIREPLACES, TOTAL | 1 |
| FIREPLACES, UPPER LEVEL | 0 |
| FLOOR COVERING | Hardwood, Vinyl, Wall to Wall Carpet |
| FORM 17 | Provided |
| FOUNDATION | Poured Concrete |
| HEATING/COOLING | Baseboard |
| HOME OWNER DUES | 0 |
| INTERIOR FEATURES | Dbl Pane/Storm Windw, Dining Room |
| LOT DETAILS | Cul-de-sac, Curbs, Drought Res Landscpe, Paved Street, Sidewalk |
| LOT TOPOG./VEG. | Garden Space, Level |
| MONTHLY RENT (IF RENTED) | 0 |
| PARKING TYPE | Garage-Attached |
| POSSESSION | Closing |
| POTENTIAL TERMS | Cash Out, Conventional, FHA, State Bond, VA |
| PRELIMINARY TITLE ORDERED | Y |
| PROPERTY TYPE | RESI |
| ROOF | Composition |
| SENIOR EXEMPTION | Y |
| SEWER | Sewer Connected |
| SHOW MAP LINK | Y |
| SITE FEATURES | Fenced-Fully, Patio |
| SQUARE FEET FINISHED | 1116 |
| SQUARE FOOTAGE SOURCE | Realist |
| STATUS | S |
| TAX YEAR | 2012 |
| TOTAL COVERED PARKING | 1 |
| VIEW | Territorial |
| WATER COMPANY | City of Everett |
| WATER SOURCE | Public |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments