|
|||||||||||
Investment Opportunity!3 houses on 2 lots each zoned R2! Excellent Cash Flow Opportunity!2407 has brick ext, tile roof, 4BR/1Bth,rec rm in partialy unfin bsmt.2409 is 3BR/1Bth, 2407 1/2 is 1 BR/1Bth-both w/newer roofs.2 homes w/vinyl windows,all have updated elec svc & most of plumbing updated.2 car carport off alley.2 homes have gas heat,owner pays w/s/g,tenants pay elec and gas.Live in one and rent the others!Needs TLC-perfect opportunity to build equity!Great location-Overlooks Clark Park!
| DAYS ON MARKET | 16 | LAST UPDATED | 12/30/2012 |
|---|---|---|---|
| YEAR BUILT | 1926 | COMMUNITY | Everett |
| COUNTY | Snohomish | STATUS | Sold |
| PROPERTY TYPE(S) | Multi Family |
| School District | Everett |
|---|
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | None |
|---|---|
| AMENITIES | See Remarks, Thermal Windows |
| ANNUAL TAXES | 3190 |
| APN | 00439154800400 |
| AREA | 740 |
| BANK/REO OWNED | N |
| BATHROOMS1 | 1.00 |
| BATHROOMS2 | 1.00 |
| BATHROOMS3 | 1.00 |
| BATHROOMS4 | 0.00 |
| BATHROOMS5 | 0.00 |
| BATHROOMS6 | 0.00 |
| BEDROOMS1 | 4 |
| BEDROOMS2 | 1 |
| BEDROOMS3 | 3 |
| BEDROOMS4 | 0 |
| BEDROOMS5 | 0 |
| BEDROOMS6 | 0 |
| BUILDING CONDITION | Good |
| CAP RATE (NOI / LP) | 7.24 |
| DISHWASHER1 | N |
| DISHWASHER2 | N |
| DISHWASHER3 | N |
| ELECRICAL EXPENSES | 0 |
| ENERGY SOURCE(HEAT) | Electric, Natural Gas |
| EXTERIOR | Brick, See Remarks, Wood |
| FLOOR COVERING | Fir/Softwood, Hardwood, Vinyl, Wall to Wall Carpet |
| FORM 17 | Provided |
| GENERAL ZONING CLASS | Multi-Family |
| GROSS ADJUSTED INCOME | 28809 |
| GROSS RENT MULTIPLIER | 10 |
| GROSS SCHEDULED INCOME | 29700 |
| HEATING EXPENSES | 0 |
| HEATING/COOLING | Baseboard, Forced Air |
| HOME OWNER DUES | 0 |
| INSURANCE EXPENSES | 1324 |
| LEASED ITEMS | None |
| LOT DETAILS | Alley, Curbs, Paved Street, Sidewalk |
| NET OPERATING COSTS | 21709 |
| OTHER EXPENSES | 0 |
| POSSESSION | Closing |
| POTENTIAL TERMS | Cash Out, Conventional |
| PRELIMINARY TITLE ORDERED | Y |
| PROPERTY TYPE | MULT |
| RANGE/OVEN1 | Y |
| RANGE/OVEN2 | Y |
| RANGE/OVEN3 | Y |
| REFRIGERATOR1 | Y |
| REFRIGERATOR2 | Y |
| REFRIGERATOR3 | Y |
| ROOF | Composition, See Remarks, Tile |
| SEWER | Sewer Connected |
| SHOW MAP LINK | Y |
| SITE FEATURES | Cable TV, Gas Available |
| SQUARE FEET UNIT 1 | 1872 |
| SQUARE FEET UNIT 2 | 477 |
| SQUARE FEET UNIT 3 | 1042 |
| SQUARE FEET UNIT 4 | 0 |
| SQUARE FEET UNIT 5 | 0 |
| SQUARE FEET UNIT 6 | 0 |
| STATUS | S |
| TAX YEAR | 2012 |
| TOTAL EXPENSES | 7100 |
| TOTAL MONTHLY INCOME | 2475 |
| TOTAL NUMBER OF PARKING SPACES | 2 |
| UNITS BELOW GRADE | N |
| VACANCY RATE | 3 |
| WASHER/DRYER1 | N |
| WASHER/DRYER2 | N |
| WASHER/DRYER3 | N |
| WATER SOURCE | Public |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments