|
|||||||||||
This immaculately maintained & upgraded Buchan home features a dramatic foyer w/soaring ceilings, hrdwd. floors, crown moldings, wainscoting, designer blinds, AC, 2 gas fireplaces, 3-car gar., high tech wiring, elec. air filter & sprinkler sys. The chefs kitchen boasts stainless appliances, granite slab counter tops, custom wood cabinetry & french doors off the nook that open out to a private patio. Guest suite w/full bath. Beautifully landscaped & located in the highly acclaimed Northshore SD.
| DAYS ON MARKET | 39 | LAST UPDATED | 12/5/2012 |
|---|---|---|---|
| YEAR BUILT | 2001 | COMMUNITY | Thrashers Corner |
| GARAGE SPACES | 3.0 | COUNTY | Snohomish |
| TOTAL PARKING | 3 | STATUS | Sold |
| PROPERTY TYPE(S) | Residential |
| School District | Northshore |
|---|---|
| Elementary School | Canyon Creek Elem |
| Jr. High School | Skyview Jnr High |
| High School | Bothell Hs |
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | None |
|---|---|
| ANNUAL TAXES | 5445 |
| APN | 00890900002200 |
| APPLIANCES THAT STAY | Dishwasher, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
| ARCHITECTURE | NW Contemporary |
| AREA | 610 |
| BANK/REO OWNED | N |
| BASEMENT | None |
| BEDROOMS, LOWER LEVEL | 0 |
| BEDROOMS, MAIN LEVEL | 0 |
| BEDROOMS, UPPER LEVEL | 4 |
| BUILDING CONDITION | Very Good |
| BUILDING INFORMATION | Built On Lot |
| BUS LINE NEARBY | Y |
| ENERGY SOURCE(HEAT) | Natural Gas |
| EXTERIOR | Wood |
| FIREPLACES, LOWER LEVEL | 0 |
| FIREPLACES, MAIN LEVEL | 0 |
| FIREPLACES, TOTAL | 2 |
| FIREPLACES, UPPER LEVEL | 0 |
| FLOOR COVERING | Ceramic Tile, Hardwood, Wall to Wall Carpet |
| FORM 17 | Provided |
| FOUNDATION | Poured Concrete |
| HEATING/COOLING | Central A/C, Forced Air |
| HOME OWNER DUES | 22 |
| INTERIOR FEATURES | Bath Off Master, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, French Doors, High Tech Cabling, Skylights, Vaulted Ceilings, Walk-in Closet |
| LOT DETAILS | Corner Lot, Curbs, Paved Street, Sidewalk |
| LOT TOPOG./VEG. | Level, Partial Slope |
| MONTHLY RENT (IF RENTED) | 0 |
| PARKING TYPE | Garage-Attached |
| POSSESSION | Negotiable |
| POTENTIAL TERMS | Cash Out, Conventional, FHA |
| PRELIMINARY TITLE ORDERED | Y |
| PROPERTY TYPE | RESI |
| ROOF | Cedar Shake |
| SENIOR EXEMPTION | N |
| SEWER | Sewer Connected |
| SHOW MAP LINK | Y |
| SITE FEATURES | Cable TV, Fenced-Fully, High Speed Internet, Patio, Sprinkler System |
| SQUARE FEET FINISHED | 2790 |
| SQUARE FOOTAGE SOURCE | Appraisal |
| STATUS | S |
| TAX YEAR | 2012 |
| TOTAL COVERED PARKING | 3 |
| VIEW | Territorial |
| WATER COMPANY | Alderwood Water & Sewer |
| WATER SOURCE | Public |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments