|
|||||||||||
Opportunity Knocks! Bland in color, Spectacular in Vision! Original well maintained, 1 owner great home 3bed/2bath 972 sqft partially fnshd basement plumed for bathroom (media room,bedrooms,family room,MIL?). New roof, exterior paint, fence & trexs deck. Low maintenance, well maintained yard w/patio & mature landscaping. Well est.. neighborhood, including award winning Cedar Wood School. Best $ home in neighborhood for lg amount of space & yard. Dont drive by, call for your appt it will go fast.
| DAYS ON MARKET | 41 | LAST UPDATED | 4/22/2013 |
|---|---|---|---|
| TRACT | olympus meadows | YEAR BUILT | 1979 |
| COMMUNITY | Bothell | GARAGE SPACES | 2.0 |
| COUNTY | Snohomish | TOTAL PARKING | 2 |
| STATUS | Sold | PROPERTY TYPE(S) | Residential |
| School District | Everett |
|---|---|
| Elementary School | Cedar Wood Elem |
| Jr. High School | Heatherwood Mid |
| High School | Henry M. Jackson Hig |
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | None |
|---|---|
| ANNUAL TAXES | 3197 |
| APN | 00679000001800 |
| APPLIANCES THAT STAY | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
| AREA | 610 |
| BANK/REO OWNED | N |
| BASEMENT | Daylight, Partially Finished |
| BEDROOMS, LOWER LEVEL | 0 |
| BEDROOMS, MAIN LEVEL | 0 |
| BEDROOMS, UPPER LEVEL | 3 |
| BUILDING CONDITION | Good |
| BUILDING INFORMATION | Built On Lot |
| BUS LINE NEARBY | Y |
| DINING ROOM LOCATION | U |
| ENERGY SOURCE(HEAT) | Electric |
| EXTERIOR | Wood |
| FIREPLACES, LOWER LEVEL | 0 |
| FIREPLACES, MAIN LEVEL | 0 |
| FIREPLACES, TOTAL | 2 |
| FIREPLACES, UPPER LEVEL | 0 |
| FLOOR COVERING | Wall to Wall Carpet |
| FORM 17 | Provided |
| FOUNDATION | Poured Concrete |
| HEATING/COOLING | Forced Air |
| HOME OWNER DUES | 0 |
| INTERIOR FEATURES | Bath Off Master, Dining Room, Vaulted Ceilings |
| KITCHEN (W/ EATING AREA) LOCATION | U |
| LIVING ROOM LOCATION | U |
| LOT | 18 |
| LOT DETAILS | Curbs, Paved Street, Sidewalk |
| LOT TOPOG./VEG. | Garden Space |
| MASTER BEDROOM LOCATION | U |
| MONTHLY RENT (IF RENTED) | 0 |
| PARKING TYPE | Garage-Attached |
| POSSESSION | Closing |
| POTENTIAL TERMS | Cash Out, Conventional, FHA |
| PRELIMINARY TITLE ORDERED | Y |
| PROJECT | olympus meadows |
| PROPERTY TYPE | RESI |
| ROOF | Composition |
| SENIOR EXEMPTION | N |
| SEWER | Sewer Connected |
| SHOW MAP LINK | Y |
| SITE FEATURES | Cable TV, Deck, Fenced-Fully, Gas Available, Patio |
| SQUARE FEET FINISHED | 1338 |
| SQUARE FOOTAGE SOURCE | builder models/owner |
| STATUS | S |
| STYLE | 14 |
| TAX YEAR | 2012 |
| TOTAL COVERED PARKING | 2 |
| UTILITY ROOM LOCATION | L |
| WATER COMPANY | alderwood |
| WATER SOURCE | Public |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments