|
|||||||||||
Not your average duplex! Secluded setting. Better quality with newer metal roof, cedar siding, hardwood floors and wood or pellet stove in each unit. Perfect for equity sharing, extended live-ins or a mortgage helper/snow bird setup, or just a quality investment. Each unit has a utility room with washer and dryer, 1 car garage, master with continental bathroom, dining room and breakfast nook. Vaulted cedar ceilings with accent lighting. Property backs to greenbelt with the sounds of the creek.
| DAYS ON MARKET | 176 | LAST UPDATED | 4/26/2013 |
|---|---|---|---|
| YEAR BUILT | 1975 | COMMUNITY | Madison |
| COUNTY | Snohomish | STATUS | Sold |
| PROPERTY TYPE(S) | Multi Family |
| School District | Everett |
|---|
| PRICE HISTORY | |
| Prior to Feb 8, '13 | $335,000 |
|---|---|
| Feb 8, '13 - Today | $325,000 |
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | None |
|---|---|
| AMENITIES | Thermal Windows |
| ANNUAL TAXES | 2910 |
| APN | 00517600000600 |
| AREA | 740 |
| BANK/REO OWNED | N |
| BATHROOMS1 | 1.50 |
| BATHROOMS2 | 1.50 |
| BATHROOMS3 | 0.00 |
| BATHROOMS4 | 0.00 |
| BATHROOMS5 | 0.00 |
| BATHROOMS6 | 0.00 |
| BEDROOMS1 | 2 |
| BEDROOMS2 | 2 |
| BEDROOMS3 | 0 |
| BEDROOMS4 | 0 |
| BEDROOMS5 | 0 |
| BEDROOMS6 | 0 |
| BUILDING CONDITION | Good |
| CAP RATE (NOI / LP) | 7.70 |
| DISHWASHER1 | Y |
| DISHWASHER2 | Y |
| ELECRICAL EXPENSES | 0 |
| ENERGY SOURCE(HEAT) | Electric |
| EXTERIOR | Wood |
| FLOOR COVERING | Hardwood, Vinyl, Wall to Wall Carpet |
| FORM 17 | Provided |
| FOUNDATION | Poured Concrete |
| GROSS ADJUSTED INCOME | 25770 |
| GROSS RENT MULTIPLIER | 11 |
| GROSS SCHEDULED INCOME | 31080 |
| HEATING EXPENSES | 0 |
| HEATING/COOLING | Forced Air |
| HOME OWNER DUES | 0 |
| INSURANCE EXPENSES | 1200 |
| LEASED ITEMS | None |
| LOT DETAILS | Dead End Street, Paved Street, Secluded |
| NET OPERATING COSTS | 25770 |
| OTHER EXPENSES | 0 |
| POSSESSION | Closing, Sub. Tenant's Rights |
| POTENTIAL TERMS | Cash Out, Conventional, FHA, Owner Finance, VA |
| PRELIMINARY TITLE ORDERED | Y |
| PROPERTY TYPE | MULT |
| RANGE/OVEN1 | Y |
| RANGE/OVEN2 | Y |
| REFRIGERATOR1 | Y |
| REFRIGERATOR2 | Y |
| ROOF | Metal |
| SEWER | Septic |
| SHOW MAP LINK | Y |
| SITE FEATURES | Cable TV, Outbuildings, Patio |
| SQUARE FEET UNIT 1 | 1215 |
| SQUARE FEET UNIT 2 | 1215 |
| SQUARE FEET UNIT 3 | 0 |
| SQUARE FEET UNIT 4 | 0 |
| SQUARE FEET UNIT 5 | 0 |
| SQUARE FEET UNIT 6 | 0 |
| STATUS | S |
| STYLE | 52 |
| TAX YEAR | 2012 |
| TOTAL EXPENSES | 5310 |
| TOTAL MONTHLY INCOME | 0 |
| TOTAL NUMBER OF PARKING SPACES | 4 |
| UNITS BELOW GRADE | N |
| VACANCY RATE | 5 |
| WASHER/DRYER1 | Y |
| WASHER/DRYER2 | Y |
| WATER COMPANY | Everett Utilities |
| WATER SOURCE | Public |
| WATERFRONT | Creek |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments