|
|||||||||||
This is a bank owned property to be sold As-Is. Buyer and agent to verify all.
| DAYS ON MARKET | 131 | LAST UPDATED | 3/12/2013 |
|---|---|---|---|
| YEAR BUILT | 1979 | COMMUNITY | Bothell |
| GARAGE SPACES | 2.0 | COUNTY | Snohomish |
| TOTAL PARKING | 2 | STATUS | Sold |
| PROPERTY TYPE(S) | Residential |
| School District | Northshore |
|---|
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | None |
|---|---|
| ANNUAL TAXES | 3641 |
| APN | 00669400003900 |
| AREA | 610 |
| BANK/REO OWNED | Y |
| BEDROOMS, LOWER LEVEL | 0 |
| BEDROOMS, MAIN LEVEL | 0 |
| BEDROOMS, UPPER LEVEL | 0 |
| BUILDING INFORMATION | Built On Lot |
| ENERGY SOURCE(HEAT) | Natural Gas |
| EXTERIOR | Wood, Wood Products |
| FIREPLACES, LOWER LEVEL | 0 |
| FIREPLACES, MAIN LEVEL | 0 |
| FIREPLACES, TOTAL | 0 |
| FIREPLACES, UPPER LEVEL | 0 |
| FORM 17 | Not Provided |
| HEATING/COOLING | Forced Air |
| HOME OWNER DUES | 0 |
| MONTHLY RENT (IF RENTED) | 0 |
| PARKING TYPE | Garage-Attached |
| POSSESSION | Closing |
| POTENTIAL TERMS | Cash Out, Conventional |
| PRELIMINARY TITLE ORDERED | N |
| PROPERTY TYPE | RESI |
| ROOF | Composition |
| SENIOR EXEMPTION | N |
| SEWER | Septic |
| SHOW MAP LINK | Y |
| SQUARE FEET FINISHED | 0 |
| SQUARE FOOTAGE SOURCE | Assessors |
| STATUS | S |
| TAX YEAR | 2012 |
| TOTAL COVERED PARKING | 2 |
| WATER SOURCE | Public |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments