|
|||||||||||
Investment Opportunity for rentals or live in one unit and rent the other. Front door carport parking, private entries, two full bedrooms and full bath, full size washer & dryers in each unit! Sliders to private deck & large backyard w/natural buffer zone. Close to all amenities and transit routes. Utilize HomePath Renovation financing for your added touches for both home owners and investors. See you agent for more financing options.
| DAYS ON MARKET | 205 | LAST UPDATED | 5/7/2013 |
|---|---|---|---|
| YEAR BUILT | 1979 | COMMUNITY | Evergreen |
| COUNTY | Snohomish | STATUS | Pending |
| PROPERTY TYPE(S) | Multi Family |
| School District | Everett |
|---|---|
| Elementary School | Buyer To Verify |
| Jr. High School | Buyer To Verify |
| High School | Buyer To Verify |
| PRICE HISTORY | |
| Prior to Jan 3, '13 | $208,900 |
|---|---|
| Jan 3, '13 - Today | $195,000 |
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | None |
|---|---|
| ANNUAL TAXES | 2550 |
| APN | 00371400000400 |
| AREA | 740 |
| BANK/REO OWNED | Y |
| BATHROOMS1 | 1.00 |
| BATHROOMS2 | 1.00 |
| BATHROOMS3 | 0.00 |
| BATHROOMS4 | 0.00 |
| BATHROOMS5 | 0.00 |
| BATHROOMS6 | 0.00 |
| BEDROOMS1 | 2 |
| BEDROOMS2 | 2 |
| BEDROOMS3 | 0 |
| BEDROOMS4 | 0 |
| BEDROOMS5 | 0 |
| BEDROOMS6 | 0 |
| BUILDING CONDITION | Average |
| CAP RATE (NOI / LP) | 0.00 |
| DISHWASHER1 | Y |
| DISHWASHER2 | Y |
| ELECRICAL EXPENSES | 0 |
| ENERGY SOURCE(HEAT) | Electric |
| EXTERIOR | Wood |
| FLOOR COVERING | Laminate Hardwood, Vinyl, Wall to Wall Carpet |
| FORM 17 | Exempt |
| FOUNDATION | Poured Concrete |
| GENERAL ZONING CLASS | Multi-Family |
| GROSS ADJUSTED INCOME | 0 |
| GROSS RENT MULTIPLIER | 0 |
| GROSS SCHEDULED INCOME | 0 |
| HEATING EXPENSES | 0 |
| HEATING/COOLING | Wall |
| HOME OWNER DUES | 0 |
| INSURANCE EXPENSES | 0 |
| LEASED ITEMS | None |
| LOT DETAILS | Curbs, Paved Street, Sidewalk |
| NET OPERATING COSTS | 0 |
| OTHER EXPENSES | 0 |
| POSSESSION | Closing |
| POTENTIAL TERMS | Cash Out, Conventional, See Remarks |
| PRELIMINARY TITLE ORDERED | Y |
| PROPERTY TYPE | MULT |
| RANGE/OVEN1 | Y |
| RANGE/OVEN2 | Y |
| REFRIGERATOR1 | Y |
| REFRIGERATOR2 | Y |
| ROOF | Composition |
| SEWER | Sewer Connected |
| SHOW MAP LINK | Y |
| SITE FEATURES | Deck |
| SQUARE FEET UNIT 1 | 2104 |
| SQUARE FEET UNIT 2 | 2104 |
| SQUARE FEET UNIT 3 | 0 |
| SQUARE FEET UNIT 4 | 0 |
| SQUARE FEET UNIT 5 | 0 |
| SQUARE FEET UNIT 6 | 0 |
| STATUS | P |
| STYLE | 52 |
| TAX YEAR | 2012 |
| TOTAL EXPENSES | 2550 |
| TOTAL MONTHLY INCOME | 1100 |
| TOTAL NUMBER OF PARKING SPACES | 2 |
| UNITS BELOW GRADE | N |
| VACANCY RATE | 10 |
| WASHER/DRYER1 | Y |
| WASHER/DRYER2 | N |
| WATER COMPANY | City of Everett |
| WATER SOURCE | Public |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments