|
|||||||||||
Home buyer looking to Invest? This home is a duplex with 2 beds and one bath on each side w/attached garage for each side. Lg lot, w/a huge yard. Home is located on the end of a cul de sac for convenient low traffic living. Great location, home needs some work, live in one side and rent out the other or buy as an investment and rent out both sides. HUD home, Sold AS IS PERIOD, no repairs, electronic bid with an approved HUD agent. Verify availability of home on the HUDHomestore site not the MLS.
| DAYS ON MARKET | 56 | LAST UPDATED | 12/28/2012 |
|---|---|---|---|
| TRACT | Prospect Point | YEAR BUILT | 1977 |
| COMMUNITY | Arlington | COUNTY | Snohomish |
| STATUS | Sold | PROPERTY TYPE(S) | Multi Family |
| School District | Arlington |
|---|
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | None |
|---|---|
| ANNUAL TAXES | 2441 |
| APN | 00426400004400 |
| AREA | 770 |
| BANK/REO OWNED | Y |
| BATHROOMS1 | 1.00 |
| BATHROOMS2 | 1.00 |
| BATHROOMS3 | 0.00 |
| BATHROOMS4 | 0.00 |
| BATHROOMS5 | 0.00 |
| BATHROOMS6 | 0.00 |
| BEDROOMS1 | 2 |
| BEDROOMS2 | 2 |
| BEDROOMS3 | 0 |
| BEDROOMS4 | 0 |
| BEDROOMS5 | 0 |
| BEDROOMS6 | 0 |
| CAP RATE (NOI / LP) | 0.00 |
| DISHWASHER1 | N |
| DISHWASHER2 | N |
| ELECRICAL EXPENSES | 0 |
| ENERGY SOURCE(HEAT) | Electric |
| EXTERIOR | Wood |
| FLOOR COVERING | Vinyl, Wall to Wall Carpet |
| FORM 17 | Not Provided |
| FOUNDATION | Poured Concrete |
| GROSS ADJUSTED INCOME | 0 |
| GROSS RENT MULTIPLIER | 0 |
| GROSS SCHEDULED INCOME | 0 |
| HEATING EXPENSES | 0 |
| HEATING/COOLING | Baseboard |
| HOME OWNER DUES | 0 |
| INSURANCE EXPENSES | 0 |
| LEASED ITEMS | None |
| NET OPERATING COSTS | 0 |
| OTHER EXPENSES | 0 |
| POSSESSION | Closing |
| POTENTIAL TERMS | Cash Out, Conventional, FHA |
| PRELIMINARY TITLE ORDERED | Y |
| PROJECT | Prospect Point |
| PROPERTY TYPE | MULT |
| RANGE/OVEN1 | N |
| RANGE/OVEN2 | N |
| REFRIGERATOR1 | N |
| REFRIGERATOR2 | N |
| ROOF | Composition |
| SEWER | Septic |
| SHOW MAP LINK | Y |
| SQUARE FEET UNIT 1 | 1022 |
| SQUARE FEET UNIT 2 | 1022 |
| SQUARE FEET UNIT 3 | 0 |
| SQUARE FEET UNIT 4 | 0 |
| SQUARE FEET UNIT 5 | 0 |
| SQUARE FEET UNIT 6 | 0 |
| STATUS | S |
| TAX YEAR | 2012 |
| TOTAL EXPENSES | 2441 |
| TOTAL MONTHLY INCOME | 0 |
| TOTAL NUMBER OF PARKING SPACES | 2 |
| UNITS BELOW GRADE | N |
| VACANCY RATE | 0 |
| WASHER/DRYER1 | N |
| WASHER/DRYER2 | N |
| WATER COMPANY | City of Arlington |
| WATER SOURCE | Public |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments