|
|||||||||||
This HUD home is in great condition! Secluded and abounds with privacy, this home is truly a gem. Enter into the large cozy living room. Next step into the beautiful spacious open kitchen with hardwood floors. Enjoy an intimate meal in the dining room. The floor plan creates a warm and inviting environment that can inspire comfort and relaxation. This home is Move in Ready!
| DAYS ON MARKET | 60 | LAST UPDATED | 3/14/2013 |
|---|---|---|---|
| YEAR BUILT | 2002 | COMMUNITY | Sultan |
| COUNTY | Snohomish | STATUS | Sold |
| PROPERTY TYPE(S) | Residential |
| School District | Sultan |
|---|---|
| Elementary School | Sultan Elem |
| Jr. High School | Sultan Mid |
| High School | Sultan Snr High |
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | None |
|---|---|
| ANNUAL TAXES | 1595 |
| APN | 003965000053 |
| AREA | 750 |
| BANK/REO OWNED | Y |
| BASEMENT | None |
| BEDROOMS, LOWER LEVEL | 0 |
| BEDROOMS, MAIN LEVEL | 0 |
| BEDROOMS, UPPER LEVEL | 0 |
| BUILDING INFORMATION | Manufactured Home |
| ENERGY SOURCE(HEAT) | Electric |
| EXTERIOR | Wood |
| FIREPLACES, LOWER LEVEL | 0 |
| FIREPLACES, MAIN LEVEL | 0 |
| FIREPLACES, TOTAL | 0 |
| FIREPLACES, UPPER LEVEL | 0 |
| FLOOR COVERING | Hardwood, Vinyl, Wall to Wall Carpet |
| FORM 17 | Exempt |
| FOUNDATION | Concrete Ribbon, Tie Down |
| HEATING/COOLING | Forced Air |
| HOME OWNER DUES | 54 |
| INTERIOR FEATURES | Bath Off Master, Ceiling Fan(s), Vaulted Ceilings |
| LOT DETAILS | Cul-de-sac, Dead End Street, Open Space, Paved Street, Secluded |
| LOT TOPOG./VEG. | Sloped, Terraces |
| MANUFACTURE HOME SERIAL NUMBER | PH205962AB |
| MANUFACTURED HOME MANUFACTURER | Palm Harbor |
| MANUFACTURED HOME MODEL NAME | 4PX48D8 |
| MONTHLY RENT (IF RENTED) | 0 |
| PARKING TYPE | None |
| POSSESSION | Closing |
| POTENTIAL TERMS | Cash Out, Conventional, FHA |
| PRELIMINARY TITLE ORDERED | Y |
| PROPERTY TYPE | RESI |
| ROOF | Composition |
| SENIOR EXEMPTION | N |
| SEWER | Septic |
| SHOW MAP LINK | Y |
| SITE FEATURES | Patio |
| SQUARE FEET FINISHED | 1134 |
| SQUARE FOOTAGE SOURCE | FHA Appraisal |
| STATUS | S |
| TAX YEAR | 2002 |
| TOTAL COVERED PARKING | 0 |
| VIEW | Territorial |
| WATER COMPANY | Sultan Water District |
| WATER SOURCE | Public |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments