|
|||||||||||
Home sits atop a private 13,000 sq.ft lot, fully fenced back yard with gazebo and wooden tot swing. Three oversized bedrooms, double closet in master suite. Laminate wood entry, dining and kitchen. Updated bathroom with jetted tub, electric toilet and extended height base cabinets. New double pane windows throughout home, fireplace insert keeps home warm and cozy along with lower power bills. Mud room with utility sink. Exterior Hot H2O hose bib, RV parking, storage shed and more.
| DAYS ON MARKET | 128 | LAST UPDATED | 4/1/2013 |
|---|---|---|---|
| YEAR BUILT | 1968 | COMMUNITY | Lake Stevens |
| GARAGE SPACES | 2.0 | COUNTY | Snohomish |
| TOTAL PARKING | 2 | STATUS | Pending |
| PROPERTY TYPE(S) | Residential |
| School District | Lake Stevens |
|---|---|
| Elementary School | Glenwood Elem |
| Jr. High School | Lake Stevens Middle |
| High School | Lake Stevens Snr Hig |
| PRICE HISTORY | |
| Prior to Mar 18, '13 | $245,950 |
|---|---|
| Mar 18, '13 - Today | $199,000 |
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | Short Sale |
|---|---|
| ANNUAL TAXES | 2263 |
| APN | 00402800001600 |
| APPLIANCES THAT STAY | Dishwasher, Range/Oven |
| AREA | 760 |
| BANK/REO OWNED | N |
| BASEMENT | None |
| BEDROOMS, LOWER LEVEL | 0 |
| BEDROOMS, MAIN LEVEL | 3 |
| BEDROOMS, UPPER LEVEL | 0 |
| BUILDING CONDITION | Good |
| BUILDING INFORMATION | Built On Lot |
| BUS LINE NEARBY | N |
| ENERGY SOURCE(HEAT) | Electric, Wood |
| EXTERIOR | Brick, Wood |
| FIREPLACES, LOWER LEVEL | 0 |
| FIREPLACES, MAIN LEVEL | 0 |
| FIREPLACES, TOTAL | 1 |
| FIREPLACES, UPPER LEVEL | 0 |
| FLOOR COVERING | Laminate, Vinyl, Wall to Wall Carpet |
| FORM 17 | Provided |
| FOUNDATION | Poured Concrete |
| HEATING/COOLING | Baseboard, Insert |
| HOME OWNER DUES | 0 |
| INTERIOR FEATURES | Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, Jetted Tub, Walk In Pantry |
| LOT DETAILS | Paved Street, Secluded |
| LOT TOPOG./VEG. | Brush, Fruit Trees, Garden Space, Level, Partial Slope |
| MONTHLY RENT (IF RENTED) | 0 |
| PARKING TYPE | Garage-Attached |
| POSSESSION | Closing |
| POTENTIAL TERMS | Cash Out, Conventional, FHA, VA |
| PRELIMINARY TITLE ORDERED | Y |
| PROPERTY TYPE | RESI |
| ROOF | Composition |
| SENIOR EXEMPTION | N |
| SEWER | Septic |
| SHOW MAP LINK | Y |
| SITE FEATURES | Cable TV, Fenced-Fully, Patio, RV Parking, Shop |
| SQUARE FEET FINISHED | 1352 |
| SQUARE FOOTAGE SOURCE | Realist |
| STATUS | PS |
| TAX YEAR | 2012 |
| TOTAL COVERED PARKING | 2 |
| WATER COMPANY | PUD |
| WATER SOURCE | Public |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments