|
|||||||||||
Excellent opportunity to own a home on acreage. This is Not a short sale! Home/Shop with two bedrooms, and one bath on 3.78 acres. Approximately 1600 sq ft with an attached 1600 sq ft shop/garage. Covered deck off living area on upper and lower levels. Perfect starter home, or home business. Two oversized shop doors and plenty of space for hobbies or storage. Lots of potential & RV parking. Covered parking in shop and outbuilding as well.
| DAYS ON MARKET | 159 | LAST UPDATED | 5/3/2013 |
|---|---|---|---|
| YEAR BUILT | 1979 | COMMUNITY | Granite Falls |
| GARAGE SPACES | 6.0 | COUNTY | Snohomish |
| TOTAL PARKING | 6 | STATUS | Pending |
| PROPERTY TYPE(S) | Residential |
| School District | Granite Falls |
|---|---|
| Elementary School | Monte Cristo Elem |
| Jr. High School | Granite Falls Mid |
| High School | Granite Falls High |
| PRICE HISTORY | |
| Prior to Mar 26, '13 | $180,000 |
|---|---|
| Mar 26, '13 - Today | $150,000 |
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | None |
|---|---|
| ANNUAL TAXES | 3449 |
| APN | 30061300202800 |
| AREA | 760 |
| BANK/REO OWNED | N |
| BASEMENT | None |
| BEDROOMS, LOWER LEVEL | 0 |
| BEDROOMS, MAIN LEVEL | 0 |
| BEDROOMS, UPPER LEVEL | 1 |
| BUILDING CONDITION | Good |
| BUILDING INFORMATION | Built On Lot |
| DEN OR OFFICE | U |
| DINING ROOM LOCATION | M |
| ENERGY SOURCE(HEAT) | Electric, Propane, Wood |
| ENTRANCE LEVEL | M |
| EXTERIOR | Metal/Vinyl, Wood Products |
| FIREPLACES, LOWER LEVEL | 0 |
| FIREPLACES, MAIN LEVEL | 0 |
| FIREPLACES, TOTAL | 1 |
| FIREPLACES, UPPER LEVEL | 0 |
| FLOOR COVERING | Concrete, Vinyl, Wall to Wall Carpet |
| FORM 17 | Provided |
| FOUNDATION | Poured Concrete |
| HEATING/COOLING | Forced Air, Stove/Free Standing |
| HOME OWNER DUES | 0 |
| INTERIOR FEATURES | Dining Room |
| KITCHEN (W/ EATING AREA) LOCATION | M |
| LIVING ROOM LOCATION | M |
| LOT DETAILS | Secluded |
| LOT TOPOG./VEG. | Brush, Garden Space, Level, Wooded |
| MASTER BEDROOM LOCATION | U |
| MONTHLY RENT (IF RENTED) | 0 |
| PARKING TYPE | Carport-Detached, Garage-Attached, Off Street |
| POSSESSION | Closing |
| POTENTIAL TERMS | Cash Out, Conventional |
| PRELIMINARY TITLE ORDERED | Y |
| PROPERTY TYPE | RESI |
| ROOF | Metal |
| SENIOR EXEMPTION | N |
| SEWER | Septic |
| SHOW MAP LINK | Y |
| SITE FEATURES | Cable TV, Deck, Outbuildings, Patio, RV Parking, Shop |
| SQUARE FEET FINISHED | 1600 |
| SQUARE FOOTAGE SOURCE | SCR |
| STATUS | P |
| STYLE | 12 |
| TAX YEAR | 2012 |
| TOTAL COVERED PARKING | 6 |
| UTILITY ROOM LOCATION | U |
| VIEW | Territorial |
| WATER SOURCE | Individual Well |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments