|
|||||||||||
Fannie Mae HomePath Property ~ Value Priced ~ 3 Bedrooms, 2.5 Bathrooms. Nice home on a large .29 acre lot! Just needs your imagination and your contractor to help finish the remodel and make this your dream home. Vaulted ceilings and skylights, large windows, master with full bath and walk-in closet, an entertainment sized deck, and Mukilteo School District. Purchase for as little as 3% down! This property is approved for HomePath Renovation Mortgage Financing.
| DAYS ON MARKET | 68 | LAST UPDATED | 3/25/2013 |
|---|---|---|---|
| YEAR BUILT | 1995 | COMMUNITY | Lake Stickney |
| GARAGE SPACES | 2.0 | COUNTY | Snohomish |
| TOTAL PARKING | 2 | STATUS | Sold |
| PROPERTY TYPE(S) | Residential |
| School District | Mukilteo |
|---|
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | None |
|---|---|
| ANNUAL TAXES | 3253 |
| APN | 00493900010401 |
| AREA | 740 |
| BANK/REO OWNED | Y |
| BASEMENT | None |
| BEDROOMS, LOWER LEVEL | 0 |
| BEDROOMS, MAIN LEVEL | 0 |
| BEDROOMS, UPPER LEVEL | 3 |
| BUILDING INFORMATION | Built On Lot |
| ENERGY SOURCE(HEAT) | Natural Gas |
| EXTERIOR | Wood Products |
| FIREPLACES, LOWER LEVEL | 0 |
| FIREPLACES, MAIN LEVEL | 0 |
| FIREPLACES, TOTAL | 1 |
| FIREPLACES, UPPER LEVEL | 0 |
| FLOOR COVERING | Hardwood, Vinyl, Wall to Wall Carpet |
| FORM 17 | Not Provided |
| FOUNDATION | Poured Concrete |
| HEATING/COOLING | Forced Air |
| HOME OWNER DUES | 0 |
| INTERIOR FEATURES | Bath Off Master, Dbl Pane/Storm Windw, Dining Room, Skylights, Vaulted Ceilings, Walk-in Closet |
| LOT DETAILS | Corner Lot, Cul-de-sac, Curbs, Dead End Street, Paved Street, Sidewalk |
| MONTHLY RENT (IF RENTED) | 0 |
| PARKING TYPE | Garage-Attached |
| POSSESSION | Closing |
| POTENTIAL TERMS | Cash Out, Conventional, See Remarks |
| PRELIMINARY TITLE ORDERED | Y |
| PROPERTY TYPE | RESI |
| ROOF | Composition |
| SENIOR EXEMPTION | N |
| SEWER | Septic |
| SHOW MAP LINK | Y |
| SITE FEATURES | Cable TV, Deck, Fenced-Partially, RV Parking |
| SQUARE FEET FINISHED | 1784 |
| SQUARE FOOTAGE SOURCE | Realist |
| STATUS | S |
| TAX YEAR | 2012 |
| TOTAL COVERED PARKING | 2 |
| VIEW | Lake, Partial, Territorial |
| WATER COMPANY | Alderwood Water |
| WATER SOURCE | Public |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments