|
|||||||||||
Large square footage, newer home with view of the Cascades and Snohomish Valley. Every room is ample, hardwood floors throughout the kitchen and eating area, sliding glass doors to large deck overlooks rear yard and Valley. Enormous master suite with full walk-in closet and private bath. Four additional bedrooms plus laundry room on 2nd floor. This home was built with Family in mind.
| DAYS ON MARKET | 41 | LAST UPDATED | 2/26/2013 |
|---|---|---|---|
| TRACT | Cascade East | YEAR BUILT | 2005 |
| COMMUNITY | Seattle Hill | GARAGE SPACES | 2.0 |
| COUNTY | Snohomish | TOTAL PARKING | 2 |
| STATUS | Sold | PROPERTY TYPE(S) | Residential |
| School District | Snohomish |
|---|---|
| Elementary School | Buyer To Verify |
| Jr. High School | Buyer To Verify |
| High School | Buyer To Verify |
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | None |
|---|---|
| ANNUAL TAXES | 4885 |
| APN | 00958800003600 |
| APPLIANCES THAT STAY | Dishwasher |
| ARCHITECTURE | Contemporary |
| AREA | 740 |
| BANK/REO OWNED | Y |
| BASEMENT | Fully Finished |
| BEDROOMS, LOWER LEVEL | 0 |
| BEDROOMS, MAIN LEVEL | 0 |
| BEDROOMS, UPPER LEVEL | 5 |
| BUILDING CONDITION | Good |
| BUILDING INFORMATION | Built On Lot |
| BUS LINE NEARBY | Y |
| ENERGY SOURCE(HEAT) | Natural Gas |
| EXTERIOR | Metal/Vinyl |
| FIREPLACES, LOWER LEVEL | 0 |
| FIREPLACES, MAIN LEVEL | 0 |
| FIREPLACES, TOTAL | 0 |
| FIREPLACES, UPPER LEVEL | 0 |
| FLOOR COVERING | Hardwood, Vinyl, Wall to Wall Carpet |
| FORM 17 | Exempt |
| HEATING/COOLING | Forced Air |
| HOME OWNER DUES | 15 |
| INTERIOR FEATURES | Bath Off Master, Dbl Pane/Storm Windw, Dining Room, Security System, Walk In Pantry, Walk-in Closet |
| LOT | 36 |
| LOT DETAILS | Cul-de-sac, Curbs, Sidewalk |
| LOT TOPOG./VEG. | Garden Space, Level |
| MONTHLY RENT (IF RENTED) | 0 |
| PARKING TYPE | Garage-Attached |
| POSSESSION | Closing |
| POTENTIAL TERMS | Cash Out, Conventional, FHA |
| PRELIMINARY TITLE ORDERED | Y |
| PROJECT | Cascade East |
| PROPERTY TYPE | RESI |
| ROOF | Composition |
| SENIOR EXEMPTION | N |
| SEWER | Sewer Connected |
| SHOW MAP LINK | Y |
| SITE FEATURES | Cable TV, Deck, Fenced-Partially, Gas Available, Patio |
| SQUARE FEET FINISHED | 4296 |
| SQUARE FOOTAGE SOURCE | scr |
| STATUS | S |
| TAX YEAR | 2012 |
| TOTAL COVERED PARKING | 2 |
| VIEW | Mountain |
| WATER COMPANY | Cross Valley |
| WATER SOURCE | Public |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments