|
|||||||||||
A very well priced home with a good floor plan and a large fenced back yard in a great cul-de-sac location. Southern exposure for sunlight. Hard to find Master bedroom with 3/4 bth. Dining area and kitchen with eating space. Open living room area. Three nice sized bedrooms up with a fourth down along with a large Recroom, full bath and utility room plumed for bth fixtures if needed. Fireplace both up and down. Location is great. There is also plenty of additional parking for boats and or RVs.
| DAYS ON MARKET | 74 | LAST UPDATED | 4/2/2013 |
|---|---|---|---|
| YEAR BUILT | 1977 | COMMUNITY | Mays Pond |
| GARAGE SPACES | 2.0 | COUNTY | Snohomish |
| TOTAL PARKING | 2 | STATUS | Sold |
| PROPERTY TYPE(S) | Residential |
| School District | Everett |
|---|
| PRICE HISTORY | |
| Prior to Jan 12, '13 | $252,000 |
|---|---|
| Jan 12, '13 - Today | $257,000 |
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | Short Sale |
|---|---|
| ANNUAL TAXES | 3723 |
| APN | 00653900001800 |
| APPLIANCES THAT STAY | Dishwasher, Microwave, Range/Oven |
| ARCHITECTURE | Contemporary |
| AREA | 610 |
| BANK/REO OWNED | N |
| BASEMENT | Fully Finished |
| BEDROOMS, LOWER LEVEL | 1 |
| BEDROOMS, MAIN LEVEL | 0 |
| BEDROOMS, UPPER LEVEL | 3 |
| BUILDING CONDITION | Good |
| BUILDING INFORMATION | Built On Lot |
| BUS LINE NEARBY | Y |
| ENERGY SOURCE(HEAT) | Natural Gas |
| EXTERIOR | Wood |
| FIREPLACES, LOWER LEVEL | 0 |
| FIREPLACES, MAIN LEVEL | 0 |
| FIREPLACES, TOTAL | 2 |
| FIREPLACES, UPPER LEVEL | 0 |
| FLOOR COVERING | Vinyl, Wall to Wall Carpet |
| FORM 17 | Provided |
| HEATING/COOLING | Forced Air |
| HOME OWNER DUES | 0 |
| INTERIOR FEATURES | Bath Off Master |
| LOT DETAILS | Cul-de-sac, Dead End Street, Paved Street |
| LOT TOPOG./VEG. | Level |
| MONTHLY RENT (IF RENTED) | 0 |
| PARKING TYPE | Garage-Attached |
| POSSESSION | Negotiable |
| POTENTIAL TERMS | Cash Out, Conventional, FHA |
| PRELIMINARY TITLE ORDERED | Y |
| PROPERTY TYPE | RESI |
| ROOF | Composition |
| SENIOR EXEMPTION | N |
| SEWER | Sewer Connected |
| SHOW MAP LINK | Y |
| SITE FEATURES | Cable TV, Deck, Fenced-Partially, RV Parking |
| SQUARE FEET FINISHED | 2084 |
| SQUARE FOOTAGE SOURCE | Realist |
| STATUS | S |
| TAX YEAR | 2012 |
| TOTAL COVERED PARKING | 2 |
| WATER COMPANY | Alderwood |
| WATER SOURCE | Public |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments