|
|||||||||||
Comfortable home features sunny living room with vaulted ceilings & plenty of room for your furnishings. Kitchen with ample cupboards, all major appliances & eating space opens to dining area. Lg master bedroom features spacious master bath with full tub/shower. Newer refer, dishwasher and central A/C. Separate utility room with full sized washer and dryer. Private backyard with patio & garden shed. 2-car carport.
| DAYS ON MARKET | 11 | LAST UPDATED | 1/25/2013 |
|---|---|---|---|
| YEAR BUILT | 1993 | COMMUNITY | Canyon Park |
| COUNTY | Snohomish | TOTAL PARKING | 2 |
| STATUS | Sold | PROPERTY TYPE(S) | Manufactured |
| School District | Northshore |
|---|
| PRICE HISTORY | |
| Prior to Jan 13, '13 | $56,000 |
|---|---|
| Jan 13, '13 - Today | $57,500 |
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | None |
|---|---|
| AGE RESTRICTIONS | Y |
| ANNUAL TAXES | 758 |
| APN | 00960004409300 |
| APPLIANCES THAT STAY | Dishwasher, Dryer, Garbage Disposal, Range/Oven, Refrigerator, Washer |
| AREA | 610 |
| BANK/REO OWNED | N |
| BUILDING CONDITION | Very Good |
| CATS/DOGS | Subj to Restrictions |
| ENERGY SOURCE(HEAT) | Electric |
| EXTERIOR | Wood Products |
| FIREPLACES, TOTAL | 0 |
| FLOOR COVERING | Laminate, Vinyl, Wall to Wall Carpet |
| FORM17 | Exempt |
| HEATING/COOLING | Central A/C, Forced Air |
| LOT DETAILS | Paved Street, Sidewalk |
| MANUFACTURE HOME SERIAL NUMBER | 13291 |
| MANUFACTURED AFTER 1976 | Y |
| MANUFACTURED HOME MANUFACTURER | Ardmore 04-531 |
| MANUFD HOME FEATURES | Awnings, Bath Off Master, Ceiling Fan(s), Double Pane Windows, Drapes, Landscaped, Patio/Porch/Deck, Skylights, Vaulted Ceilings, Walk-In Closet |
| NUMBER OF ASIGNED SPACES | 2 |
| NUMBER OF HOMES IN PARK | 0 |
| PARK AMENITIES | Clubhouse, Common Area, Community Watefront, Recreational Area, RV Parking, Sidewalks, Trails |
| PARK FOR SALE | Y |
| PARK NAME | Green Acres Park |
| PARKING TYPE | Carport |
| POSSESSION | Closing |
| POTENTIAL TERMS | Cash Out, Conventional |
| PROPERTY TYPE | MANU |
| ROOF | Composition |
| SENIOR EXEMPTION | N |
| SHOW MAP LINK | Y |
| SPACE RENT INCLUDES | Cable/TV, Garbage, Sewer, Water |
| SPACE RENT PER MONTH | 500 |
| SQUARE FOOTAGE SOURCE | Sno Co records |
| STATUS | S |
| TAX YEAR | 2012 |
| WATER COMPANY | Incl. in space rent |
| WATER SOURCE | Public |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments