|
|||||||||||
Like brand new home in sought after Fobes Hill location. This is a small cul-de-sac of very nice homes. Beautiful Maple cabinets, hardwood floors and quality construction throughout. White 6 panel doors and substantial millwork. Great kitchen with center island and all stainless steel appliances. Huge master bath with soaking tub and shower. Upstairs laundry room. This is a great buy!
| DAYS ON MARKET | 33 | LAST UPDATED | 2/19/2013 |
|---|---|---|---|
| YEAR BUILT | 2009 | COMMUNITY | Snohomish |
| GARAGE SPACES | 2.0 | COUNTY | Snohomish |
| TOTAL PARKING | 2 | STATUS | Sold |
| PROPERTY TYPE(S) | Residential |
| School District | Snohomish |
|---|
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | None |
|---|---|
| ANNUAL TAXES | 3519 |
| APN | 01096600000600 |
| APPLIANCES THAT STAY | Dishwasher, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
| AREA | 750 |
| BANK/REO OWNED | N |
| BASEMENT | None |
| BEDROOMS, LOWER LEVEL | 0 |
| BEDROOMS, MAIN LEVEL | 0 |
| BEDROOMS, UPPER LEVEL | 3 |
| BUILDING CONDITION | Very Good |
| BUILDING INFORMATION | Built On Lot |
| COMMUNITY FEATURES | CCRs |
| ENERGY SOURCE(HEAT) | Electric |
| EXTERIOR | Cement Planked, Stone, Wood |
| FIREPLACES, LOWER LEVEL | 0 |
| FIREPLACES, MAIN LEVEL | 0 |
| FIREPLACES, TOTAL | 2 |
| FIREPLACES, UPPER LEVEL | 0 |
| FLOOR COVERING | Hardwood, Vinyl, Wall to Wall Carpet |
| FORM 17 | Provided |
| FOUNDATION | Poured Concrete |
| HEATING/COOLING | Forced Air |
| HOME OWNER DUES | 0 |
| INTERIOR FEATURES | Bath Off Master, Dbl Pane/Storm Windw, Walk-in Closet |
| LOT DETAILS | Dead End Street, Paved Street, Sidewalk |
| LOT DIMENSIONS | Irreg |
| LOT TOPOG./VEG. | Level |
| MONTHLY RENT (IF RENTED) | 0 |
| PARKING TYPE | Garage-Attached |
| POSSESSION | Closing |
| POTENTIAL TERMS | Cash Out, Conventional, FHA, VA |
| PRELIMINARY TITLE ORDERED | Y |
| PROPERTY TYPE | RESI |
| ROOF | Composition |
| SENIOR EXEMPTION | N |
| SEWER | Sewer Connected |
| SHOW MAP LINK | Y |
| SITE FEATURES | Propane |
| SQUARE FEET FINISHED | 2268 |
| SQUARE FOOTAGE SOURCE | Estimated by Seller |
| STATUS | S |
| TAX YEAR | 2012 |
| TOTAL COVERED PARKING | 2 |
| WATER COMPANY | City of Snohomish |
| WATER SOURCE | Public |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments