|
|||||||||||
Wow!Remodeled home in convenient location ready for you to make your own!This 1304 sq ft 3 bedroom home features all new hardi-lap siding, new exterior paint, new interior paint, all new carpets and vinyl flooring, new kitchen cabinets with stainless appliances, remodeled full and 3/4 baths, large 3rd bedroom upstairs with huge walk in closet, new electric wall heaters through out, new interior doors and trim.All wiring updated in 1994.You can't beat the super location too!
| DAYS ON MARKET | 92 | LAST UPDATED | 4/16/2013 |
|---|---|---|---|
| TRACT | Stockbridges 4th Add | YEAR BUILT | 1910 |
| COMMUNITY | Stanwood | COUNTY | Snohomish |
| STATUS | Sold | PROPERTY TYPE(S) | Residential |
| School District | Stanwood |
|---|
| PRICE HISTORY | |
| Prior to Feb 1, '13 | $138,000 |
|---|---|
| Feb 1, '13 - Today | $135,000 |
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | None |
|---|---|
| ANNUAL TAXES | 1092 |
| APN | 00587900101400 |
| APPLIANCES THAT STAY | Dishwasher, Microwave, Range/Oven |
| AREA | 770 |
| BANK/REO OWNED | N |
| BASEMENT | None |
| BEDROOMS, LOWER LEVEL | 0 |
| BEDROOMS, MAIN LEVEL | 2 |
| BEDROOMS, UPPER LEVEL | 1 |
| BUILDING INFORMATION | Built On Lot |
| ENERGY SOURCE(HEAT) | Electric |
| EXTERIOR | Cement Planked |
| FIREPLACES, LOWER LEVEL | 0 |
| FIREPLACES, MAIN LEVEL | 0 |
| FIREPLACES, TOTAL | 0 |
| FIREPLACES, UPPER LEVEL | 0 |
| FLOOR COVERING | Vinyl, Wall to Wall Carpet |
| FORM 17 | Provided |
| HEATING/COOLING | Wall |
| HOME OWNER DUES | 0 |
| LOT | 14 |
| LOT DETAILS | Alley, Curbs, Paved Street, Sidewalk |
| LOT TOPOG./VEG. | Level |
| MONTHLY RENT (IF RENTED) | 0 |
| PARKING TYPE | None |
| POSSESSION | Closing |
| POTENTIAL TERMS | Cash Out, Conventional, FHA, VA |
| PRELIMINARY TITLE ORDERED | Y |
| PROJECT | Stockbridges 4th Add |
| PROPERTY TYPE | RESI |
| ROOF | Composition |
| SENIOR EXEMPTION | N |
| SEWER | Sewer Connected |
| SHOW MAP LINK | Y |
| SITE FEATURES | Cable TV |
| SQUARE FEET FINISHED | 1304 |
| SQUARE FOOTAGE SOURCE | county |
| STATUS | S |
| TAX YEAR | 2012 |
| TOTAL COVERED PARKING | 0 |
| VIEW | Territorial |
| WATER COMPANY | City of Stanwood |
| WATER SOURCE | Public |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments