|
|||||||||||
Charming 1 story home with easy landscaping. Features 4 bedroom with 1.75 bathrooms. Master bedroom slider leads to private covered deck and a fenced back yard. The community has a playground and sports court. Very close to shopping and freeway access for easy commute. Home is well priced and great for first time home buyers. In addition, this could make a great rental opportunity.
| DAYS ON MARKET | 126 | LAST UPDATED | 1/16/2013 |
|---|---|---|---|
| TRACT | County Manor 2 | YEAR BUILT | 1999 |
| COMMUNITY | Smokey Point | COUNTY | Snohomish |
| STATUS | Pending | PROPERTY TYPE(S) | Condo |
| School District | Lakewood |
|---|---|
| Elementary School | Buyer To Verify |
| Jr. High School | Buyer To Verify |
| High School | Buyer To Verify |
| ADDITIONAL DETAILS | |
| # OF ACCESS STAIRS | 1 |
|---|---|
| 3RD PARTY APPRVL REQ | Short Sale |
| ANNUAL TAXES | 1683 |
| APN | 00866800018900 |
| APPLIANCES THAT STAY | Range/Oven |
| AREA | 770 |
| BANK/REO OWNED | N |
| BEDROOMS, LOWER LEVEL | 0 |
| BEDROOMS, MAIN LEVEL | 4 |
| BEDROOMS, UPPER LEVEL | 0 |
| CATS/DOGS | See Remarks |
| ENERGY SOURCE(HEAT) | Electric |
| EXTERIOR | Metal/Vinyl |
| FHA/VA APPROVED | N |
| FIREPLACES, LOWER LEVEL | 0 |
| FIREPLACES, MAIN LEVEL | 0 |
| FIREPLACES, TOTAL | 0 |
| FIREPLACES, UPPER LEVEL | 0 |
| FLOOR COVERING | Vinyl, Wall to Wall Carpet |
| FORM 17 | Provided |
| HEATING/COOLING | Wall |
| HOME OWNER DUES | 44 |
| LOT DETAILS | Curbs, Paved Street |
| MONTHLY RENT (IF RENTED) | 0 |
| NUMBER OF ASIGNED SPACES | 0 |
| PARKING TYPES | Uncovered |
| POSSESSION | Closing |
| POTENTIAL TERMS | Cash Out, Conventional |
| PRELIMINARY TITLE ORDERED | Y |
| PROJECT | County Manor 2 |
| PROPERTY TYPE | COND |
| ROOF | Composition |
| SENIOR EXEMPTION | N |
| SHOW MAP LINK | Y |
| SPECIAL ASSESMENT AMOUNT | 0 |
| SQUARE FOOTAGE SOURCE | County Records |
| STATUS | PS |
| TAX YEAR | 2012 |
| UNIT FEATURES | Ground Floor, Insulated Windows |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments