Snohomish County Lot Sales 4th Quarter 2007 lot sales showed a 36% increase over 3rd quarter 2007 lot sales and could be an early indicator of a rebounding real estate market. Dispite the increase, lot sales in Snohomish County are still dramatically lower than the 1st and 2nd quarter 2007 lot sales.
Interesting enough there were still 5 areas that posted 30 or more lot sales in a single development: Alderwood, Marysville, Northcreek and Northwest.
| City/Area | Plat Name | Sale Price | Per Lot | Sq/Ft | # Lots |
| Alderwood | Alderwood Ridge | $9,635,000 | $205,000 | 2,900 | |
| Alderwood | Morning View S.P. | $690,000 | $230,000 | 8,396 | |
| Arlington | Summer Creek Estates | $193,333 | $193,333 | 43,560 | |
| Arlington | Meadows at Quail Run | $250,000 | $250,000 | 43,560 | |
| Cathcart | Quinn’s Crossing | $750,000 | $375,000 | 24,000 | |
| Cathcart | Quinn’s Crossing | $380,000 | $380,000 | 24,000 | |
| Everett | Fant Short Plat | $165,000 | $165,000 | 8,667 | |
| Everett | Valky Short Plat | $162,000 | $162,000 | 8,450 | |
| Granite Falls | Pilchuck East | $222,950 | $222,950 | 217,950 | |
| Granite Falls | Real Estate 2000 BLA | $250,000 | $125,000 | 60,000 | |
| Marysville | Meadows at 2 Cedars | $4,734,000 | $131,500 | 5,500 | |
| Marysville | Mill Rose | $2,000,000 | $153,846 | 7,000 | |
| Northcreek | B.I.G. Short Plat | $180,000 | $180,000 | 7,000 | |
| Northcreek | Castlemount | $1,950,000 | $195,000 | 3,200 | |
| Northcreek | Delap Duplex | $295,280 | $295,280 | 14,810 | |
| Northcreek | Foxglove Meadow | $940,000 | $235,000 | 5,493 | |
| Northcreek | Landmark | $5,250,000 | $175,000 | 3,600 | |
| Northcreek | Sutherland Park | $5,160,000 | $215,000 | 4,300 | |
| Northwest | Copper Station | $4,725,000 | $135,000 | 7,200 | |
| Northwest | Haven Hill | $470,000 | $235,000 | 43,570 | |
| Northwest | Sun Peak Estates | $265,000 | $265,000 | 53,507 | |
| Sky River | Denali Ridge | $1,851,000 | $123,411 | 8,700 |
Related posts:
© 2003-
Recent Blog Comment