<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Construction &amp; Lot Supply Pipeline Update</title>
	<atom:link href="http://www.barnettassociates.net/new-construction-lot-supply-pipeline-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barnettassociates.net/new-construction-lot-supply-pipeline-update/</link>
	<description>Barnett Associates Real Estate, LLC serves the greater Snohomish County region with real estate services for buyers and sellers.</description>
	<lastBuildDate>Sun, 14 Mar 2010 18:52:15 -0600</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Toby Barnett</title>
		<link>http://www.barnettassociates.net/new-construction-lot-supply-pipeline-update/#comment-944</link>
		<dc:creator>Toby Barnett</dc:creator>
		<pubDate>Tue, 04 Nov 2008 23:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.barnettassociates.net/?p=812#comment-944</guid>
		<description>Glad you enjoyed it Prabhjit. We are also seeing the destressed properties negatively affecting the market but haven&#039;t see to many new construction properties go back to the bank, lots on the hand we have.</description>
		<content:encoded><![CDATA[<p>Glad you enjoyed it Prabhjit. We are also seeing the destressed properties negatively affecting the market but haven&#8217;t see to many new construction properties go back to the bank, lots on the hand we have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prabhjit Singh</title>
		<link>http://www.barnettassociates.net/new-construction-lot-supply-pipeline-update/#comment-943</link>
		<dc:creator>Prabhjit Singh</dc:creator>
		<pubDate>Tue, 04 Nov 2008 13:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.barnettassociates.net/?p=812#comment-943</guid>
		<description>In Washington D.C., Maryland and Virginia we have the exact same situation.  We have a huge amount of inventory on the market and we have a number of new home construction foreclosure auctions!  All of the distressed sales are having a negative effect on the market.  I am looking forward to this changing!  Thanks for the article.

Prabhjit Singh</description>
		<content:encoded><![CDATA[<p>In Washington D.C., Maryland and Virginia we have the exact same situation.  We have a huge amount of inventory on the market and we have a number of new home construction foreclosure auctions!  All of the distressed sales are having a negative effect on the market.  I am looking forward to this changing!  Thanks for the article.</p>
<p>Prabhjit Singh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Wahl</title>
		<link>http://www.barnettassociates.net/new-construction-lot-supply-pipeline-update/#comment-942</link>
		<dc:creator>John Wahl</dc:creator>
		<pubDate>Fri, 31 Oct 2008 15:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.barnettassociates.net/?p=812#comment-942</guid>
		<description>Toby, nice article; hopefully with the election just around the corner things will turn around soon. It is true that the downturn has more to do with than just the election but historically the ecomy slows down in an election year. Also if Boeing decides to go back to work we may see another little boost in the market. Thanks for the article. John Wahl</description>
		<content:encoded><![CDATA[<p>Toby, nice article; hopefully with the election just around the corner things will turn around soon. It is true that the downturn has more to do with than just the election but historically the ecomy slows down in an election year. Also if Boeing decides to go back to work we may see another little boost in the market. Thanks for the article. John Wahl</p>
]]></content:encoded>
	</item>
</channel>
</rss>
