<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Snohomish County Housing Trends for 2008</title>
	<atom:link href="http://www.barnettassociates.net/snohomish-county-housing-trends-for-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barnettassociates.net/snohomish-county-housing-trends-for-2008/</link>
	<description>Barnett Associates Real Estate, LLC serves the greater Snohomish County region with real estate services for buyers and sellers.</description>
	<lastBuildDate>Thu, 11 Mar 2010 22:34:10 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Toby Barnett</title>
		<link>http://www.barnettassociates.net/snohomish-county-housing-trends-for-2008/#comment-938</link>
		<dc:creator>Toby Barnett</dc:creator>
		<pubDate>Wed, 27 Aug 2008 16:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.barnettassociates.net/snohomish-county-housing-trends-for-2008/#comment-938</guid>
		<description>Glad you enjoy our blog Jim. It is still slow here but there are small surges here and there. Prices have come down to make affordable home ownership a reality again but that is only for people who are in the right position to pruchase. After the elections things should start getting back to normal and hopefully the market stabilizes through 2009.</description>
		<content:encoded><![CDATA[<p>Glad you enjoy our blog Jim. It is still slow here but there are small surges here and there. Prices have come down to make affordable home ownership a reality again but that is only for people who are in the right position to pruchase. After the elections things should start getting back to normal and hopefully the market stabilizes through 2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Johnson CRS</title>
		<link>http://www.barnettassociates.net/snohomish-county-housing-trends-for-2008/#comment-939</link>
		<dc:creator>Jim Johnson CRS</dc:creator>
		<pubDate>Tue, 26 Aug 2008 04:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.barnettassociates.net/snohomish-county-housing-trends-for-2008/#comment-939</guid>
		<description>I enjoy following your blog!  The Bend Oregon real estate market continues to be slow.  It looks like a good time to buy in your area.</description>
		<content:encoded><![CDATA[<p>I enjoy following your blog!  The Bend Oregon real estate market continues to be slow.  It looks like a good time to buy in your area.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
