<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Snohomish County Lot Sales for the 3rd Quarter of 2009</title>
	<atom:link href="http://www.barnettassociates.net/snohomish-county-lot-sales-for-the-3rd-quarter-of-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barnettassociates.net/snohomish-county-lot-sales-for-the-3rd-quarter-of-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snohomish-county-lot-sales-for-the-3rd-quarter-of-2009</link>
	<description>Search Snohomish County Real Estate for local homes for sale: resales homes, bank owned properties and houses, HUD homes, and short sales in Arlington, Bothell, Everett, Granite Falls, Lake Stevens, Lynnwood, Marysville, Mill Creek, Monroe, Mukilteo, Stanwood, and Snohomish.</description>
	<lastBuildDate>Sat, 11 Feb 2012 21:35:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Toby Barnett</title>
		<link>http://www.barnettassociates.net/snohomish-county-lot-sales-for-the-3rd-quarter-of-2009/#comment-989</link>
		<dc:creator>Toby Barnett</dc:creator>
		<pubDate>Wed, 28 Oct 2009 17:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.barnettassociates.net/?p=1724#comment-989</guid>
		<description>Hey John, hopefully the cheaper lots stick around even after the toxic assets are sold. That way new construction home prices remain relatively low when compared to the resale market.</description>
		<content:encoded><![CDATA[<p>Hey John, hopefully the cheaper lots stick around even after the toxic assets are sold. That way new construction home prices remain relatively low when compared to the resale market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Wahl</title>
		<link>http://www.barnettassociates.net/snohomish-county-lot-sales-for-the-3rd-quarter-of-2009/#comment-990</link>
		<dc:creator>John Wahl</dc:creator>
		<pubDate>Wed, 28 Oct 2009 16:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.barnettassociates.net/?p=1724#comment-990</guid>
		<description>I will say that a lot of these lot sales are being purchased with cash as the lenders are still working through their &quot;toxic&quot; assets. The new business cycle has begun but we are still flushing through the old business; once that is done we can officially say that we have hit the bottom.</description>
		<content:encoded><![CDATA[<p>I will say that a lot of these lot sales are being purchased with cash as the lenders are still working through their &#8220;toxic&#8221; assets. The new business cycle has begun but we are still flushing through the old business; once that is done we can officially say that we have hit the bottom.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

