<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Snohomish County&#8217;s 3rd Quarter 2008 Lot Sales</title>
	<atom:link href="http://www.barnettassociates.net/snohomish-countys-3rd-quarter-2008-lot-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barnettassociates.net/snohomish-countys-3rd-quarter-2008-lot-sales/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snohomish-countys-3rd-quarter-2008-lot-sales</link>
	<description>Search Snohomish County Real Estate for local homes for sale: resales homes, bank owned properties and houses, HUD homes, and short sales in Arlington, Bothell, Everett, Granite Falls, Lake Stevens, Lynnwood, Marysville, Mill Creek, Monroe, Mukilteo, Stanwood, and Snohomish.</description>
	<lastBuildDate>Sat, 11 Feb 2012 21:35:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Toby Barnett</title>
		<link>http://www.barnettassociates.net/snohomish-countys-3rd-quarter-2008-lot-sales/#comment-941</link>
		<dc:creator>Toby Barnett</dc:creator>
		<pubDate>Tue, 07 Oct 2008 19:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.barnettassociates.net/?p=737#comment-941</guid>
		<description>Thanks for the update. What is the current supply of new construction in the area? Is it still flooded with inventory?</description>
		<content:encoded><![CDATA[<p>Thanks for the update. What is the current supply of new construction in the area? Is it still flooded with inventory?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Wahl</title>
		<link>http://www.barnettassociates.net/snohomish-countys-3rd-quarter-2008-lot-sales/#comment-940</link>
		<dc:creator>John Wahl</dc:creator>
		<pubDate>Tue, 07 Oct 2008 16:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.barnettassociates.net/?p=737#comment-940</guid>
		<description>Toby my mistake the Westcastle Plat averaged 9,600 sq ft per lot. We really need to see NEW HOME SALES increase in our area so these builders and lenders can feel confident about buying more lots and building more homes. John</description>
		<content:encoded><![CDATA[<p>Toby my mistake the Westcastle Plat averaged 9,600 sq ft per lot. We really need to see NEW HOME SALES increase in our area so these builders and lenders can feel confident about buying more lots and building more homes. John</p>
]]></content:encoded>
	</item>
</channel>
</rss>

