<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barnett Associates Real Estate, LLC &#187; buying</title>
	<atom:link href="http://www.barnettassociates.net/tag/buying/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barnettassociates.net</link>
	<description>Barnett Associates Real Estate, LLC serves the greater Snohomish County region with real estate services for buyers and sellers.</description>
	<lastBuildDate>Tue, 07 Sep 2010 19:40:15 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>When is the Right Time to Buy?</title>
		<link>http://www.barnettassociates.net/when-is-the-right-time-to-buy/</link>
		<comments>http://www.barnettassociates.net/when-is-the-right-time-to-buy/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 23:21:12 +0000</pubDate>
		<dc:creator>Toby Barnett</dc:creator>
				<category><![CDATA[Snohomish County Real Estate Market Updates]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[market forcast]]></category>

		<guid isPermaLink="false">http://www.barnettassociates.net/?p=2174</guid>
		<description><![CDATA[Ask any real estate agent the answer to that question and it is all the same &#8211; Right Now! Wish that was the case though. The right time to buy is not an impulse decision. It is a well thought [...]]]></description>
			<content:encoded><![CDATA[<p>Ask any real estate agent the answer to that question and it is all the same &#8211; Right Now! Wish that was the case though. The right time to buy is not an impulse decision. It is a well thought out and planned decision because the home ownership landscape and dramatically changed over the last few years.</p>
<p>Even though 2009&#8217;s data shows an increase of property sales exceeding an increase of a 100% (114% to be exact), a healthy economy was not the precursor. The First Time Home Buyer Tax credit was <em>the</em> major driving force in 2009&#8217;s sales &#8211; buyers seized the opportunity to receive a government bonus while purchasing a home that maybe undervalued.<br />
<span id="more-2174"></span><br />
Yesterday I received a phone call from a gentlemen reviewing the blog and he asked me what is my opinion of the real estate market through 2010. Interesting enough,this is a topic in which one of my clients and I have touched on quiet often.</p>
<p>To look at 2009&#8217;s sales statistics and claim the market has turned around and everything is going to be <em>okay</em> would be unwise. It is a good thing that sales are up but after analyzing a greater scope of the market there is little hope on the horizon for an upswing. Snohomish County is faced with the relocation of the 787 Dreamliner to South Carolina and with a unemployment rate 8.8% it seems highly unlikely the local economy will be healthy enough to drive recovery.</p>
<p><center><a target="_blank" href="http://www.google.com/publicdata?ds=usunemployment&#038;met=unemployment_rate&#038;idim=state:ST530000&#038;q=washington+state+unemployment+rates"><img src="/wp-content/uploads/2009/12/washington-unemployment-rate.JPG" alt="Washington State's Unemployment Rate" /></a></center><br />
<br />
In 2002, Washington seen its highest unemployment rate in 10 years and it also directly correlates with Washington&#8217;s real estate boom. 2002 through Sept 2007 were the good years, low unemployment, and a real estate buying and selling frenzy. Sales and home values soared and many people thought it would go on forever but like any good sugar rush &#8211; it wasn&#8217;t meant to last. In Sept 2008 everything changed and slipped into this new reality that we all have the pleasure of experiencing. With the lack of consumer related spending, Washington&#8217;s unemployment has since sky rocketed to a 19 year high.<br />
<br />
The 2010 year is going to be about jobs and getting people back to work. The working middle class is the fuel that feeds the economic engine which reaches far beyond home ownership.<br />
<br />
The government has been taking measures to stimulate the housing market and it has worked &#8211; I would hate to see the state of the market with no government intervention. The Tax Credit has served its purpose and now the government needs to formulate a new recovery strategy.<br />
<br />
It is my opinion that elected officials need to do <em>what ever it takes</em> to keep local employers in Washington and to make the state attractive for employers who may be thinking about relocating for business.<br />
<br />
My Message to the Government: &#8220;When you&#8217;re done creating jobs &#8211; create more jobs.&#8221;<br />
<br />
 As a person unable to influence those changes, it is upon the elected officials to create jobs, influence large local employers, bring back local confidence, and be the leaders during trying times. The outlook of 2010 is not all grim.<br />
<br />
Prices in and around Snohomish County have been slowly stabilizing through 2009 but reports still show November 2009 being 14% lower than November 2008. Also, in a recent transaction a home originally sold in 2006 for $352,010 is now under contract for $254,900, a 28% decrease in price from 2006.</p>
<p><center><img src="/wp-content/uploads/2009/12/average-home-price.jpg" alt="Snohomish County's Average Home Price" /></center><br />
<br />
Affordability is a positive indicator for Snohomish County. Lower prices have returned making it easier for people to purchase a home. Instead of a 3 bedroom 1 bathroom costing $300,000, a 3 bedroom and 2 bathroom single family home will cost in the low $200,000 range. Couple low home prices with low interest rates and the result is a natural market force providing an incentive to purchase.<br />
<br />
But is it a good time to buy? Yes it is. There is a lot of standing inventory, banked or not, that is very well priced, well taken care of, and in good locations. It takes time looking through all the homes on the market but it can be done and having a watchful eye is one of the best ways to find great deals. Keep a look out &#8211; 2010 is going to be interesting.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center sexy-bookmarks-bg-sexy">
<ul class="socials">
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.barnettassociates.net/when-is-the-right-time-to-buy/&amp;title=When+is+the+Right+Time+to+Buy%3F" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.barnettassociates.net/when-is-the-right-time-to-buy/&amp;title=When+is+the+Right+Time+to+Buy%3F" rel="" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.barnettassociates.net/when-is-the-right-time-to-buy/&amp;t=When+is+the+Right+Time+to+Buy%3F" rel="" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=When+is+the+Right+Time+to+Buy%3F+-+http://bit.ly/c6C5Sl+(via+@goingbigger)&amp;source=shareaholic" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.barnettassociates.net/when-is-the-right-time-to-buy/&amp;title=When+is+the+Right+Time+to+Buy%3F" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.barnettassociates.net/when-is-the-right-time-to-buy/&amp;title=When+is+the+Right+Time+to+Buy%3F&amp;summary=Ask%20any%20real%20estate%20agent%20the%20answer%20to%20that%20question%20and%20it%20is%20all%20the%20same%20-%20Right%20Now%21%20Wish%20that%20was%20the%20case%20though.%20The%20right%20time%20to%20buy%20is%20not%20an%20impulse%20decision.%20It%20is%20a%20well%20thought%20out%20and%20planned%20decision%20because%20the%20home%20ownership%20landscape%20and%20dramatically%20changed%20over%20the%20last%20few%20yea&amp;source=Barnett Associates Real Estate, LLC" rel="" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.barnettassociates.net/when-is-the-right-time-to-buy/&amp;title=When+is+the+Right+Time+to+Buy%3F" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.barnettassociates.net/when-is-the-right-time-to-buy/&amp;h=When+is+the+Right+Time+to+Buy%3F" rel="" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="sexy-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.barnettassociates.net/when-is-the-right-time-to-buy/" rel="" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="sexy-designfloat">
			<a href="http://www.designfloat.com/submit.php?url=http://www.barnettassociates.net/when-is-the-right-time-to-buy/&amp;title=When+is+the+Right+Time+to+Buy%3F" rel="" class="external" title="Submit this to DesignFloat">Submit this to DesignFloat</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22When%20is%20the%20Right%20Time%20to%20Buy%3F%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22Ask%20any%20real%20estate%20agent%20the%20answer%20to%20that%20question%20and%20it%20is%20all%20the%20same%20-%20Right%20Now%21%20Wish%20that%20was%20the%20case%20though.%20The%20right%20time%20to%20buy%20is%20not%20an%20impulse%20decision.%20It%20is%20a%20well%20thought%20out%20and%20planned%20decision%20because%20the%20home%20ownership%20landscape%20and%20dramatically%20changed%20over%20the%20last%20few%20yea%22%0A%0AYou+can+read+the+full+article+here%3A%20http://www.barnettassociates.net/when-is-the-right-time-to-buy/" rel="" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.barnettassociates.net/when-is-the-right-time-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
