<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barnett Associates Real Estate, LLC &#187; distressed properties</title>
	<atom:link href="http://www.barnettassociates.net/tag/distressed-properties/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barnettassociates.net</link>
	<description>Search Snohomish County Real Estate for local homes for sale: resales homes, bank owned properties and houses, HUD homes, and short sales in Arlington, Bothell, Everett, Granite Falls, Lake Stevens, Lynnwood, Marysville, Mill Creek, Monroe, Mukilteo, Stanwood, and Snohomish.</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:47:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Gaining the Most from a Real Estate Purchase</title>
		<link>http://www.barnettassociates.net/gaining-the-most-from-a-real-estate-purchase/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gaining-the-most-from-a-real-estate-purchase</link>
		<comments>http://www.barnettassociates.net/gaining-the-most-from-a-real-estate-purchase/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 22:32:37 +0000</pubDate>
		<dc:creator>Toby Barnett</dc:creator>
				<category><![CDATA[Snohomish County Mortgage Information]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://www.barnettassociates.net/?p=5755</guid>
		<description><![CDATA[The majority of homes I&#8217;ve sold over the past two years have been banked owned properties (REO) and those properties, or HUD homes, are appealing due to their greatly discounted price. Banked owned properties typically need a large injection of [...]]]></description>
		<wfw:commentRss>http://www.barnettassociates.net/gaining-the-most-from-a-real-estate-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Considered a Short Sale or is it Easier to Walk Away?</title>
		<link>http://www.barnettassociates.net/have-you-considered-a-short-sale-or-is-it-easier-to-walk-away/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=have-you-considered-a-short-sale-or-is-it-easier-to-walk-away</link>
		<comments>http://www.barnettassociates.net/have-you-considered-a-short-sale-or-is-it-easier-to-walk-away/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 19:07:22 +0000</pubDate>
		<dc:creator>Toby Barnett</dc:creator>
				<category><![CDATA[Real Estate Home Buyer and Seller Tips]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.barnettassociates.net/?p=4842</guid>
		<description><![CDATA[Recently, it seems I have been speaking to families and close friends who are contemplating giving their home back to the bank because they are still unemployed, facing a loss of employment, hours have been cut at work, and/or other [...]]]></description>
		<wfw:commentRss>http://www.barnettassociates.net/have-you-considered-a-short-sale-or-is-it-easier-to-walk-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying a Short Sale, Bank Owned, Fannie Mae, or HUD Home</title>
		<link>http://www.barnettassociates.net/buying-a-short-sale-bank-owned-fannie-mae-or-hud-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buying-a-short-sale-bank-owned-fannie-mae-or-hud-home</link>
		<comments>http://www.barnettassociates.net/buying-a-short-sale-bank-owned-fannie-mae-or-hud-home/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 22:05:57 +0000</pubDate>
		<dc:creator>Toby Barnett</dc:creator>
				<category><![CDATA[Real Estate Home Buyer and Seller Tips]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[hud homes]]></category>

		<guid isPermaLink="false">http://www.barnettassociates.net/?p=4315</guid>
		<description><![CDATA[Purchasing a home in 2011 is different in many aspects than it was in 2003 when it the inventory was comprised of equity based homes. Like the four seasons, the real estate market has changed to encompass distressed and bank/institution [...]]]></description>
		<wfw:commentRss>http://www.barnettassociates.net/buying-a-short-sale-bank-owned-fannie-mae-or-hud-home/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Short Sales, Distress Properties, Foreclosures and REOs</title>
		<link>http://www.barnettassociates.net/short-sales-distress-properties-foreclosures-and-reos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=short-sales-distress-properties-foreclosures-and-reos</link>
		<comments>http://www.barnettassociates.net/short-sales-distress-properties-foreclosures-and-reos/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 22:53:22 +0000</pubDate>
		<dc:creator>Toby Barnett</dc:creator>
				<category><![CDATA[Real Estate Home Buyer and Seller Tips]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.barnettassociates.net/?p=983</guid>
		<description><![CDATA[As the Snohomish County real estate market continues to correct itself, more and more homes will be sold as short sales, foreclosures and as bank owned properties. So what are the differences of these types of properties. What is a [...]]]></description>
		<wfw:commentRss>http://www.barnettassociates.net/short-sales-distress-properties-foreclosures-and-reos/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

