<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barnett Associates Real Estate, LLC &#187; foreclosure</title>
	<atom:link href="http://www.barnettassociates.net/tag/foreclosure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barnettassociates.net</link>
	<description>Search Snohomish County Real Estate for local homes for sale: resales homes, bank owned properties and houses, HUD homes, and short sales in Arlington, Bothell, Everett, Granite Falls, Lake Stevens, Lynnwood, Marysville, Mill Creek, Monroe, Mukilteo, Stanwood, and Snohomish.</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:26:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Gaining the Most from a Real Estate Purchase</title>
		<link>http://www.barnettassociates.net/gaining-the-most-from-a-real-estate-purchase/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gaining-the-most-from-a-real-estate-purchase</link>
		<comments>http://www.barnettassociates.net/gaining-the-most-from-a-real-estate-purchase/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 22:32:37 +0000</pubDate>
		<dc:creator>Toby Barnett</dc:creator>
				<category><![CDATA[Snohomish County Mortgage Information]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://www.barnettassociates.net/?p=5755</guid>
		<description><![CDATA[The majority of homes I&#8217;ve sold over the past two years have been banked owned properties (REO) and those properties, or HUD homes, are appealing due to their greatly discounted price. Banked owned properties typically need a large injection of [...]]]></description>
		<wfw:commentRss>http://www.barnettassociates.net/gaining-the-most-from-a-real-estate-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to tell if HUD Homes are still Available and Active?</title>
		<link>http://www.barnettassociates.net/how-to-tell-if-hud-homes-are-still-available-and-active/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-tell-if-hud-homes-are-still-available-and-active</link>
		<comments>http://www.barnettassociates.net/how-to-tell-if-hud-homes-are-still-available-and-active/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 23:47:00 +0000</pubDate>
		<dc:creator>Toby Barnett</dc:creator>
				<category><![CDATA[Real Estate Home Buyer and Seller Tips]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://www.barnettassociates.net/?p=5598</guid>
		<description><![CDATA[The Snohomish County real estate market has an abundant of bank owned properties comprising 41% of current inventory levels. A small portion, in the grand scheme of things, are HUD homes. Like bank owned properties, the question, &#8220;is the home [...]]]></description>
		<wfw:commentRss>http://www.barnettassociates.net/how-to-tell-if-hud-homes-are-still-available-and-active/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Short Sales, Distress Properties, Foreclosures and REOs</title>
		<link>http://www.barnettassociates.net/short-sales-distress-properties-foreclosures-and-reos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=short-sales-distress-properties-foreclosures-and-reos</link>
		<comments>http://www.barnettassociates.net/short-sales-distress-properties-foreclosures-and-reos/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 22:53:22 +0000</pubDate>
		<dc:creator>Toby Barnett</dc:creator>
				<category><![CDATA[Real Estate Home Buyer and Seller Tips]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.barnettassociates.net/?p=983</guid>
		<description><![CDATA[As the Snohomish County real estate market continues to correct itself, more and more homes will be sold as short sales, foreclosures and as bank owned properties. So what are the differences of these types of properties. What is a [...]]]></description>
		<wfw:commentRss>http://www.barnettassociates.net/short-sales-distress-properties-foreclosures-and-reos/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>All About Washington State Foreclosures</title>
		<link>http://www.barnettassociates.net/all-about-washington-state-foreclosures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=all-about-washington-state-foreclosures</link>
		<comments>http://www.barnettassociates.net/all-about-washington-state-foreclosures/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 17:17:56 +0000</pubDate>
		<dc:creator>Sarah Scrafford</dc:creator>
				<category><![CDATA[Snohomish County Mortgage Information]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://www.barnettassociates.net/all-about-washington-state-foreclosures/</guid>
		<description><![CDATA[It’s certainly not something you would want to think about or plan for, but when you’re in danger of losing the roof above your head, it’s best to be armed with the facts that could save you from foreclosure or [...]]]></description>
		<wfw:commentRss>http://www.barnettassociates.net/all-about-washington-state-foreclosures/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
	</channel>
</rss>

