<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barnett Associates Real Estate, LLC &#187; lot sales</title>
	<atom:link href="http://www.barnettassociates.net/tag/lot-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barnettassociates.net</link>
	<description>Search Snohomish County Real Estate for local homes for sale: resales homes, bank owned properties and houses, HUD homes, and short sales in Arlington, Bothell, Everett, Granite Falls, Lake Stevens, Lynnwood, Marysville, Mill Creek, Monroe, Mukilteo, Stanwood, and Snohomish.</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:26:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Snohomish County 2 Quarter Lot Sales 2010</title>
		<link>http://www.barnettassociates.net/snohomish-county-2-quarter-lot-sales-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snohomish-county-2-quarter-lot-sales-2010</link>
		<comments>http://www.barnettassociates.net/snohomish-county-2-quarter-lot-sales-2010/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 17:47:17 +0000</pubDate>
		<dc:creator>Toby Barnett</dc:creator>
				<category><![CDATA[Real Estate Market Updates]]></category>
		<category><![CDATA[lot sales]]></category>

		<guid isPermaLink="false">http://www.barnettassociates.net/?p=3028</guid>
		<description><![CDATA[Snohomish County&#8217;s 2nd Quarter lot sales statistics are available and surprisingly there has been a increase, 13% over 1st Quarter 2010 to be exact. The largest single sale was in Marysville with 100 lots and was purchased by Encore Homes, [...]]]></description>
		<wfw:commentRss>http://www.barnettassociates.net/snohomish-county-2-quarter-lot-sales-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snohomish County 1st Quarter 2010 Lot Sales</title>
		<link>http://www.barnettassociates.net/snohomish-county-1st-quarter-2010-lot-sales/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snohomish-county-1st-quarter-2010-lot-sales</link>
		<comments>http://www.barnettassociates.net/snohomish-county-1st-quarter-2010-lot-sales/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 23:34:47 +0000</pubDate>
		<dc:creator>Toby Barnett</dc:creator>
				<category><![CDATA[Real Estate Market Updates]]></category>
		<category><![CDATA[lot sales]]></category>

		<guid isPermaLink="false">http://www.barnettassociates.net/?p=2975</guid>
		<description><![CDATA[Reviewing Snohomish County&#8217;s 4th Quarter 2009 lot sales report it appeared that the new construction segment 2010 would experience a positive shift for 2010. With lot sales prices down to 1990 levels it was only a matter of time till [...]]]></description>
		<wfw:commentRss>http://www.barnettassociates.net/snohomish-county-1st-quarter-2010-lot-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snohomish County Lot Sales 4th Quarter 2009</title>
		<link>http://www.barnettassociates.net/snohomish-county-lot-sale-4th-quarter-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snohomish-county-lot-sale-4th-quarter-2009</link>
		<comments>http://www.barnettassociates.net/snohomish-county-lot-sale-4th-quarter-2009/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 23:15:57 +0000</pubDate>
		<dc:creator>Toby Barnett</dc:creator>
				<category><![CDATA[Real Estate Market Updates]]></category>
		<category><![CDATA[lot sales]]></category>

		<guid isPermaLink="false">http://www.barnettassociates.net/?p=2529</guid>
		<description><![CDATA[The lot sales in the 4th quarter of 2009 Snohomish County has increased by 36% over 3rd Quarter 2009, a significant gain since it&#8217;s not typical for banks to be lending to builders. More impressively, the prices on vacant land [...]]]></description>
		<wfw:commentRss>http://www.barnettassociates.net/snohomish-county-lot-sale-4th-quarter-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Construction &amp; Lot Supply Pipeline Update</title>
		<link>http://www.barnettassociates.net/new-construction-lot-supply-pipeline-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-construction-lot-supply-pipeline-update</link>
		<comments>http://www.barnettassociates.net/new-construction-lot-supply-pipeline-update/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 23:34:36 +0000</pubDate>
		<dc:creator>Toby Barnett</dc:creator>
				<category><![CDATA[Real Estate Market Updates]]></category>
		<category><![CDATA[lot sales]]></category>

		<guid isPermaLink="false">http://www.barnettassociates.net/?p=812</guid>
		<description><![CDATA[Snohomish County&#8217;s lot supply pipeline and new construction inventory is full of developments, vacant lots and new construction homes that are having difficulty selling. Through the real estate growth of the new millennium, builders were participating in one of the [...]]]></description>
		<wfw:commentRss>http://www.barnettassociates.net/new-construction-lot-supply-pipeline-update/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

