<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barnett Associates Real Estate, LLC &#187; sales tax</title>
	<atom:link href="http://www.barnettassociates.net/tag/sales-tax/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barnettassociates.net</link>
	<description>Search Snohomish County Real Estate for local homes for sale: resales homes, bank owned properties and houses, HUD homes, and short sales in Arlington, Bothell, Everett, Granite Falls, Lake Stevens, Lynnwood, Marysville, Mill Creek, Monroe, Mukilteo, Stanwood, and Snohomish.</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:26:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Snohomish County Sales Tax Rate for July 2011</title>
		<link>http://www.barnettassociates.net/snohomish-county-sales-tax-rate-for-july-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snohomish-county-sales-tax-rate-for-july-2011</link>
		<comments>http://www.barnettassociates.net/snohomish-county-sales-tax-rate-for-july-2011/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 17:42:08 +0000</pubDate>
		<dc:creator>Toby Barnett</dc:creator>
				<category><![CDATA[Snohomish County News, Events and Activities]]></category>
		<category><![CDATA[sales tax]]></category>
		<category><![CDATA[snohomish county]]></category>

		<guid isPermaLink="false">http://www.barnettassociates.net/?p=5024</guid>
		<description><![CDATA[Snohomish County local sales tax rates have been unchanged since 2009 and below is the effective sale tax rates effective for July 1, 2011. The only addition is the .003% increase on motor vehicle sales, leases, and rentals. Motor Vehicle [...]]]></description>
		<wfw:commentRss>http://www.barnettassociates.net/snohomish-county-sales-tax-rate-for-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snohomish County Sale Tax increases to 9.5% in 2009</title>
		<link>http://www.barnettassociates.net/snohomish-county-sale-tax-increases-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snohomish-county-sale-tax-increases-2009</link>
		<comments>http://www.barnettassociates.net/snohomish-county-sale-tax-increases-2009/#comments</comments>
		<pubDate>Thu, 07 May 2009 15:30:22 +0000</pubDate>
		<dc:creator>Toby Barnett</dc:creator>
				<category><![CDATA[Snohomish County News, Events and Activities]]></category>
		<category><![CDATA[sales tax]]></category>
		<category><![CDATA[snohomish county]]></category>

		<guid isPermaLink="false">http://www.barnettassociates.net/?p=1255</guid>
		<description><![CDATA[At the first of the year and at the beginning of April 2009, Snohomish County residents may have or may not have noticed the local sales increase, depending on the city, from 8.6% to 9.5%. The sales tax increase is [...]]]></description>
		<wfw:commentRss>http://www.barnettassociates.net/snohomish-county-sale-tax-increases-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

