<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barnett Associates Real Estate, LLC &#187; short sales</title>
	<atom:link href="http://www.barnettassociates.net/tag/short-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barnettassociates.net</link>
	<description>Search Snohomish County Real Estate for local homes for sale: resales homes, bank owned properties and houses, HUD homes, and short sales in Arlington, Bothell, Everett, Granite Falls, Lake Stevens, Lynnwood, Marysville, Mill Creek, Monroe, Mukilteo, Stanwood, and Snohomish.</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:03:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Snohomish County Residential Listing Report for July 2011</title>
		<link>http://www.barnettassociates.net/snohomish-county-residential-listing-report-for-july-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snohomish-county-residential-listing-report-for-july-2011</link>
		<comments>http://www.barnettassociates.net/snohomish-county-residential-listing-report-for-july-2011/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 19:20:39 +0000</pubDate>
		<dc:creator>Toby Barnett</dc:creator>
				<category><![CDATA[Real Estate Market Updates]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[snohomish county]]></category>

		<guid isPermaLink="false">http://www.barnettassociates.net/?p=5046</guid>
		<description><![CDATA[Below are July&#8217;s residential homes for sale statistics for July 2011. Snohomish County Real Estate Snapshot June 2011 Arlington Real Estate Statistics Active Listings Pending Listings Sold Listings Canceled Listings Expired Listings 271 84 144 90 77 Bothell Real Estate [...]]]></description>
		<wfw:commentRss>http://www.barnettassociates.net/snohomish-county-residential-listing-report-for-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchasing Short Sales &amp; Bank Owned: Deals or Headaches?</title>
		<link>http://www.barnettassociates.net/purchasing-short-sales-bank-owned-deals-or-headaches/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=purchasing-short-sales-bank-owned-deals-or-headaches</link>
		<comments>http://www.barnettassociates.net/purchasing-short-sales-bank-owned-deals-or-headaches/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:46:02 +0000</pubDate>
		<dc:creator>Toby Barnett</dc:creator>
				<category><![CDATA[Real Estate Home Buyer and Seller Tips]]></category>
		<category><![CDATA[banked owned]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.barnettassociates.net/?p=2627</guid>
		<description><![CDATA[Bank owned and short sales properties dominate the Snohomish County real estate market and it&#8217;s no surprise that many buyers are actively searching for these types of properties. But are these properties the bargain of the century or are they [...]]]></description>
		<wfw:commentRss>http://www.barnettassociates.net/purchasing-short-sales-bank-owned-deals-or-headaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales, Distress Properties, Foreclosures and REOs</title>
		<link>http://www.barnettassociates.net/short-sales-distress-properties-foreclosures-and-reos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=short-sales-distress-properties-foreclosures-and-reos</link>
		<comments>http://www.barnettassociates.net/short-sales-distress-properties-foreclosures-and-reos/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 22:53:22 +0000</pubDate>
		<dc:creator>Toby Barnett</dc:creator>
				<category><![CDATA[Real Estate Home Buyer and Seller Tips]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.barnettassociates.net/?p=983</guid>
		<description><![CDATA[As the Snohomish County real estate market continues to correct itself, more and more homes will be sold as short sales, foreclosures and as bank owned properties. So what are the differences of these types of properties. What is a [...]]]></description>
		<wfw:commentRss>http://www.barnettassociates.net/short-sales-distress-properties-foreclosures-and-reos/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

