<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barnett Associates Real Estate, LLC &#187; snohomish county lot sales</title>
	<atom:link href="http://www.barnettassociates.net/tag/snohomish-county-lot-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barnettassociates.net</link>
	<description>Search Snohomish County Real Estate for local homes for sale: resales homes, bank owned properties and houses, HUD homes, and short sales in Arlington, Bothell, Everett, Granite Falls, Lake Stevens, Lynnwood, Marysville, Mill Creek, Monroe, Mukilteo, Stanwood, and Snohomish.</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:26:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Snohomish County Lot Sales for the 3rd Quarter of 2009</title>
		<link>http://www.barnettassociates.net/snohomish-county-lot-sales-for-the-3rd-quarter-of-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snohomish-county-lot-sales-for-the-3rd-quarter-of-2009</link>
		<comments>http://www.barnettassociates.net/snohomish-county-lot-sales-for-the-3rd-quarter-of-2009/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 00:12:52 +0000</pubDate>
		<dc:creator>Toby Barnett</dc:creator>
				<category><![CDATA[Real Estate Market Updates]]></category>
		<category><![CDATA[snohomish county lot sales]]></category>

		<guid isPermaLink="false">http://www.barnettassociates.net/?p=1724</guid>
		<description><![CDATA[Is Snohomish County seeing a recovery in lot sales? I won&#8217;t get ahead of myself and say &#8220;yes&#8221; but it does seems that there is some signs of the new construction segment recovering. Recovery could be stemming from a few [...]]]></description>
		<wfw:commentRss>http://www.barnettassociates.net/snohomish-county-lot-sales-for-the-3rd-quarter-of-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Snohomish County Lot Sales Continue to be Sluggish</title>
		<link>http://www.barnettassociates.net/snohomish-county-lot-sales-continue-to-be-slugish/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snohomish-county-lot-sales-continue-to-be-slugish</link>
		<comments>http://www.barnettassociates.net/snohomish-county-lot-sales-continue-to-be-slugish/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 00:49:32 +0000</pubDate>
		<dc:creator>Toby Barnett</dc:creator>
				<category><![CDATA[Real Estate Market Updates]]></category>
		<category><![CDATA[snohomish county lot sales]]></category>

		<guid isPermaLink="false">http://www.barnettassociates.net/?p=1428</guid>
		<description><![CDATA[As I have posted before, Snohomish County has seen an ever declining market in the vacant land and lot sales sector. Market corrections and slow economic times have forced a lot of builders, developers and custom builders out of business, [...]]]></description>
		<wfw:commentRss>http://www.barnettassociates.net/snohomish-county-lot-sales-continue-to-be-slugish/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

