<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barnett Associates Real Estate, LLC &#187; snohomish county</title>
	<atom:link href="http://www.barnettassociates.net/tag/snohomish-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barnettassociates.net</link>
	<description>Search Snohomish County Real Estate for local homes for sale: resales homes, bank owned properties and houses, HUD homes, and short sales in Arlington, Bothell, Everett, Granite Falls, Lake Stevens, Lynnwood, Marysville, Mill Creek, Monroe, Mukilteo, Stanwood, and Snohomish.</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:47:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Snohomish County Residential Listing Report for July 2011</title>
		<link>http://www.barnettassociates.net/snohomish-county-residential-listing-report-for-july-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snohomish-county-residential-listing-report-for-july-2011</link>
		<comments>http://www.barnettassociates.net/snohomish-county-residential-listing-report-for-july-2011/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 19:20:39 +0000</pubDate>
		<dc:creator>Toby Barnett</dc:creator>
				<category><![CDATA[Real Estate Market Updates]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[snohomish county]]></category>

		<guid isPermaLink="false">http://www.barnettassociates.net/?p=5046</guid>
		<description><![CDATA[Below are July&#8217;s residential homes for sale statistics for July 2011. Snohomish County Real Estate Snapshot June 2011 Arlington Real Estate Statistics Active Listings Pending Listings Sold Listings Canceled Listings Expired Listings 271 84 144 90 77 Bothell Real Estate [...]]]></description>
		<wfw:commentRss>http://www.barnettassociates.net/snohomish-county-residential-listing-report-for-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snohomish County Sales Tax Rate for July 2011</title>
		<link>http://www.barnettassociates.net/snohomish-county-sales-tax-rate-for-july-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snohomish-county-sales-tax-rate-for-july-2011</link>
		<comments>http://www.barnettassociates.net/snohomish-county-sales-tax-rate-for-july-2011/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 17:42:08 +0000</pubDate>
		<dc:creator>Toby Barnett</dc:creator>
				<category><![CDATA[Snohomish County News, Events and Activities]]></category>
		<category><![CDATA[sales tax]]></category>
		<category><![CDATA[snohomish county]]></category>

		<guid isPermaLink="false">http://www.barnettassociates.net/?p=5024</guid>
		<description><![CDATA[Snohomish County local sales tax rates have been unchanged since 2009 and below is the effective sale tax rates effective for July 1, 2011. The only addition is the .003% increase on motor vehicle sales, leases, and rentals. Motor Vehicle [...]]]></description>
		<wfw:commentRss>http://www.barnettassociates.net/snohomish-county-sales-tax-rate-for-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snohomish County Sale Tax increases to 9.5% in 2009</title>
		<link>http://www.barnettassociates.net/snohomish-county-sale-tax-increases-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snohomish-county-sale-tax-increases-2009</link>
		<comments>http://www.barnettassociates.net/snohomish-county-sale-tax-increases-2009/#comments</comments>
		<pubDate>Thu, 07 May 2009 15:30:22 +0000</pubDate>
		<dc:creator>Toby Barnett</dc:creator>
				<category><![CDATA[Snohomish County News, Events and Activities]]></category>
		<category><![CDATA[sales tax]]></category>
		<category><![CDATA[snohomish county]]></category>

		<guid isPermaLink="false">http://www.barnettassociates.net/?p=1255</guid>
		<description><![CDATA[At the first of the year and at the beginning of April 2009, Snohomish County residents may have or may not have noticed the local sales increase, depending on the city, from 8.6% to 9.5%. The sales tax increase is [...]]]></description>
		<wfw:commentRss>http://www.barnettassociates.net/snohomish-county-sale-tax-increases-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plat Sales and Inventory for March 2009</title>
		<link>http://www.barnettassociates.net/plat-sales-and-inventory-march-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plat-sales-and-inventory-march-2009</link>
		<comments>http://www.barnettassociates.net/plat-sales-and-inventory-march-2009/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 17:37:55 +0000</pubDate>
		<dc:creator>Anthony Schulz</dc:creator>
				<category><![CDATA[Real Estate Market Updates]]></category>
		<category><![CDATA[plat sales]]></category>
		<category><![CDATA[snohomish county]]></category>

		<guid isPermaLink="false">http://www.barnettassociates.net/?p=1135</guid>
		<description><![CDATA[The chart below shows the market areas in Snohomish County and the number of plats with the sales over the last 12 months. With 5,695 lots and homes to sell at an average of 118.65 sales per month we have [...]]]></description>
		<wfw:commentRss>http://www.barnettassociates.net/plat-sales-and-inventory-march-2009/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

