<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 30 Lenders in Snohomish County for January 2009</title>
	<atom:link href="http://www.barnettassociates.net/top-30-lenders-in-snohomish-county-for-january-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barnettassociates.net/top-30-lenders-in-snohomish-county-for-january-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-30-lenders-in-snohomish-county-for-january-2009</link>
	<description>Search Snohomish County Real Estate for local homes for sale: resales homes, bank owned properties and houses, HUD homes, and short sales in Arlington, Bothell, Everett, Granite Falls, Lake Stevens, Lynnwood, Marysville, Mill Creek, Monroe, Mukilteo, Stanwood, and Snohomish.</description>
	<lastBuildDate>Sat, 11 Feb 2012 21:35:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Toby Barnett</title>
		<link>http://www.barnettassociates.net/top-30-lenders-in-snohomish-county-for-january-2009/#comment-1045</link>
		<dc:creator>Toby Barnett</dc:creator>
		<pubDate>Mon, 28 Dec 2009 22:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.barnettassociates.net/?p=1079#comment-1045</guid>
		<description>Hi Danielle, loans are closing in 30 - 45 days depending on how quick the property appraisals can be completed. I had a VA appraisal completed within a 5 days of filing the loan documents but from experience that is a oddity.</description>
		<content:encoded><![CDATA[<p>Hi Danielle, loans are closing in 30 &#8211; 45 days depending on how quick the property appraisals can be completed. I had a VA appraisal completed within a 5 days of filing the loan documents but from experience that is a oddity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danielle N.</title>
		<link>http://www.barnettassociates.net/top-30-lenders-in-snohomish-county-for-january-2009/#comment-1044</link>
		<dc:creator>Danielle N.</dc:creator>
		<pubDate>Mon, 28 Dec 2009 20:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.barnettassociates.net/?p=1079#comment-1044</guid>
		<description>How long are these loans taking to close?</description>
		<content:encoded><![CDATA[<p>How long are these loans taking to close?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toby Barnett</title>
		<link>http://www.barnettassociates.net/top-30-lenders-in-snohomish-county-for-january-2009/#comment-965</link>
		<dc:creator>Toby Barnett</dc:creator>
		<pubDate>Thu, 26 Mar 2009 23:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.barnettassociates.net/?p=1079#comment-965</guid>
		<description>Hi Marilyn, wish I did have that information. It would give a greater insight to what the lending world in like. Though I did cross reference the number of loans with the number of closed sales reported by the NWMLS and there is quite a difference.

In Jan. 2009, the NWMLS reported 2,650 closed sales and the lending report shows 1,680. My guess is many people received financing from outside the county to purchase homes in the county.</description>
		<content:encoded><![CDATA[<p>Hi Marilyn, wish I did have that information. It would give a greater insight to what the lending world in like. Though I did cross reference the number of loans with the number of closed sales reported by the NWMLS and there is quite a difference.</p>
<p>In Jan. 2009, the NWMLS reported 2,650 closed sales and the lending report shows 1,680. My guess is many people received financing from outside the county to purchase homes in the county.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marilyn Martin</title>
		<link>http://www.barnettassociates.net/top-30-lenders-in-snohomish-county-for-january-2009/#comment-964</link>
		<dc:creator>Marilyn Martin</dc:creator>
		<pubDate>Thu, 26 Mar 2009 21:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.barnettassociates.net/?p=1079#comment-964</guid>
		<description>Do you have any idea how many of these loans are new and how many are refi&#039;s?</description>
		<content:encoded><![CDATA[<p>Do you have any idea how many of these loans are new and how many are refi&#8217;s?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

