Current Real Estate Market Reports for Bothell Wa

or Create your own market report

Real estate market reports are essential for anyone interested in buying or selling property in Bothell, Washington. These reports provide critical data on active, pending, and sold properties, allowing individuals to make informed decisions about their real estate investments.

Active properties refer to those currently available for sale, pending properties are those under contract, and sold properties have already been purchased. By analyzing these categories, real estate market reports provide valuable insights into the overall health of the Bothell real estate market.

What's more, users can create their own market reports, tailored to their specific needs and preferences. This customization allows individuals to focus on factors like price, location, and property type, helping them identify the best opportunities in the market.

Whether you're a first-time homebuyer or an experienced real estate investor, staying up-to-date with market reports is crucial for success. By monitoring trends and analyzing data, you can make smart decisions and maximize your real estate investments in Bothell, Washington.

Quick Home Searches

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3915 198th Street SE Unit #G3 3 3 2,147 $1,064,950 $496 0 days
3915 198th Street SE Unit #G4 3 3 2,284 $1,119,950 $490 0 days
3915 198th Street SE Unit #G2 3 3 1,880 $1,009,950 $537 0 days
3915 198th Street SE Unit #G1 3 3 2,284 $1,119,950 $490 0 days
3915 198th Street SE Unit #H2 4 4 2,147 $1,092,750 $508 0 days
3915 198th Street SE Unit #H1 4 4 2,284 $1,142,750 $500 0 days
115 161st Place SE 4 3 1,906 $825,000 $432 0 days
115 161st Place SE 4 3 1,906 $825,000 $432 0 days
17826 85th Place NE 3 3 1,460 $925,000 $633 1 day
4226 148th Street SE Unit #D3 3 4 1,615 $744,950 $461 1 day
4016 171st Street SE 4 3 3,263 $1,699,990 $520 1 day
16212 40th Avenue SE 5 3 3,095 $1,420,000 $458 2 days
1521 201st Place SE Unit #11-A 2 2 830 $405,000 $487 2 days
2200 196th Street SE Unit #25 2 2 N/A $119,900 Unknown 445 days
15430 43rd Avenue SE 4 3 1,894 $1,100,000 $580 2 days
4614 146th Place SE 3 3 1,858 $920,000 $495 2 days
19102 20th Drive SE Unit #C101 2 3 1,399 $650,000 $464 2 days
3213 240th Street SE 4 3 1,360 $600,000 $441 2 days
18930 Bothell Everett Highway Unit #Q104 3 2 1,235 $550,000 $445 2 days
17531 51ST Avenue SE 4 4 5,625 $2,490,000 $442 155 days
22427 6th Drive SE 5 3 2,934 $1,198,000 $408 2 days
21328 2nd Drive SE 3 3 1,810 $925,000 $511 2 days
4126 230th Place SE 5 4 3,279 $1,669,950 $509 2 days
220 Poppy Road 3 2 1,628 $900,000 $552 2 days
23825 15th Avenue SE Unit #433 2 2 N/A $360,000 Unknown 2 days
18602 37th Street SE 5 4 4,047 $2,200,000 $543 3 days
110 198th Street SE Unit #1 4 4 2,856 $1,075,000 $376 3 days
110 198th Street SE Unit #1 4 4 2,856 $1,075,000 $376 3 days
4202 163rd Street SE 5 3 2,698 $1,359,995 $504 4 days
16124 Cascadian Way Unit #C7 3 3 1,560 $759,995 $487 4 days
16403 35th Drive SE 3 3 1,960 $950,000 $484 5 days
22819 15th Avenue SE N/A N/A N/A $1,650,000 Unknown 4 days
16403 35th Drive SE 3 3 1,960 $950,000 $484 5 days
21201 40th Drive SE 5 3 2,982 $1,697,995 $569 8 days
21715 24th Avenue SE Unit #E 4 4 1,965 $1,136,000 $578 8 days
23021 21st Avenue SE 3 3 3,371 $1,253,995 $371 51 days
18930 Bothell-Everett Highway Unit #V104 2 2 939 $385,000 $410 8 days
422 172nd Place SE 5 4 3,675 $1,199,000 $326 101 days
23803 17th Place W 5 3 2,727 $1,298,000 $475 9 days
18716 3rd Avenue W 5 3 2,622 $1,179,900 $450 9 days
20426 32nd Drive SE 3 2 1,620 $570,000 $351 9 days
1025 Park Circle 2 2 1,344 $539,757 $401 9 days
25 242nd Street SE 4 4 3,956 $1,950,000 $492 10 days
122 179th Street SE Unit #17 5 4 3,343 $1,399,950 $418 10 days
4203 163rd Street SE 4 3 2,340 $1,299,995 $555 11 days
16124 Cascadian Way Unit #C6 2 3 1,428 $690,995 $483 11 days
16124 Cascadian Way Unit #C5 3 3 1,560 $759,995 $487 11 days
23810 21st Drive SE 3 3 2,305 $1,388,777 $602 11 days
19229 22nd Avenue SE 2 2 1,344 $479,900 $357 11 days
21722 24th Avenue SE Unit #A 4 4 2,424 $1,195,000 $492 8 days
Average: 3.4 3.0 2,198 $996,688 $488 51 days
Viewing 1 - 50 of 141
Viewing 1 - 50 of 141
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21411 39th Drive SE Unit #10B 4 4 2,346 $1,314,950 $560 0 days
3918 215th Street SE 5 4 3,490 $1,750,000 $501 1 day
23111 36th Drive SE 3 3 2,100 $1,185,000 $564 2 days
1912 Mill Fern Drive SE Unit #3 2 3 1,763 $675,000 $382 3 days
20022 99th Court NE 4 3 1,940 $1,050,000 $541 58 days
3922 213th Street SE 5 3 2,922 $1,683,995 $576 6 days
4028 213th Street SE 5 3 2,922 $1,682,995 $575 8 days
19628 2nd Place W 4 3 1,991 $924,950 $464 53 days
120 216th Street SW 3 5 3,512 $1,775,000 $505 8 days
111 161st Place SE Unit #A-3 3 3 1,787 $829,950 $464 9 days
111 161st Place SE Unit #A-3 3 3 1,787 $829,950 $464 9 days
3915 243 Place SE Unit #K304 2 2 1,017 $479,950 $471 9 days
2418 201st Street SE 4 3 3,206 $1,600,000 $499 6 days
21314 43rd Dr SE 6 5 3,510 $1,680,000 $478 9 days
22920 36th Avenue SE 4 3 2,990 $1,550,000 $518 12 days
3326 177th Place SE 4 3 2,357 $1,250,000 $530 17 days
3326 177th Place SE 4 3 2,357 $1,250,000 $530 17 days
3918 214th Place SE Unit #A 4 3 2,014 $1,199,950 $595 21 days
3922 214th Place SE Unit #A 4 3 2,014 $1,199,950 $595 20 days
3912 214th Place SE Unit #B 4 3 2,014 $1,199,950 $595 20 days
18416 38th Drive SE 5 3 3,091 $1,475,000 $477 22 days
4130 163rd Street SE 5 3 2,485 $1,329,995 $535 22 days
4212 163rd Street SE 3 3 1,895 $1,049,995 $554 19 days
4131 163rd Street SE 5 3 2,698 $1,354,995 $502 22 days
4128 163rd Street SE 3 3 1,708 $999,995 $585 22 days
316 174th Street SE 5 4 3,497 $1,650,000 $471 23 days
1522 196th Street SE Unit #C102 2 2 1,109 $465,000 $419 15 days
18604 29th Avenue SE 5 4 3,804 $1,899,950 $499 23 days
2103 Timber Trail 3 2 1,275 $675,000 $529 24 days
119 E Jonathan Road 4 2 1,328 $849,999 $640 24 days
3613 182nd Street SE 3 3 2,360 $1,185,000 $502 24 days
23323 12th Place W 3 3 1,591 $900,000 $565 24 days
19816 11th Drive SE 3 3 1,924 $1,125,000 $584 21 days
18 213th Street SW 5 3 2,749 $1,400,000 $509 25 days
131 179th Street SE Unit #3 5 4 2,989 $1,399,950 $468 25 days
4015 198th Place SE 4 5 3,593 $1,953,150 $543 18 days
4011 198th Place SE 4 3 2,597 $1,655,550 $637 28 days
4014 198th Street SE 4 5 3,593 $1,945,400 $541 18 days
4010 198th Street SE 4 3 2,922 $1,650,700 $564 18 days
16124 Cascadian Way Unit #C4 3 3 1,560 $754,995 $483 29 days
21926 43 Drive SE 7 4 4,141 $1,925,000 $464 29 days
23219 44 Drive SE 4 3 2,564 $1,325,000 $516 29 days
123 195th Place SW 4 3 2,264 $1,065,000 $470 29 days
19118 101st Place NE 2 1 990 $749,000 $756 29 days
5616 227th Street SE 4 3 2,482 $899,000 $362 30 days
16124 Cascadian Way Unit #C3 2 3 1,428 $684,995 $479 29 days
15513 38th Drive SE 3 3 1,890 $888,000 $469 21 days
4100 168th Place SE 4 3 2,888 $1,550,000 $536 23 days
2201 SE 192nd Unit #F3 3 3 1,432 $620,000 $432 29 days
1523 173rd Street SE 4 3 2,470 $1,149,900 $465 30 days
Average: 3.7 3.0 2,268 $1,129,245 $506 45 days
Viewing 1 - 50 of 130
Viewing 1 - 50 of 130
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16124 Cascadian Way Unit #B3 3 3 1,558 $739,995 $740,000 $474 28 days 9/14/24
22211 49th Avenue SE 3 2 2,019 $1,100,000 $1,000,000 $495 15 days 9/13/24
15426 43rd Avenue SE 4 3 2,512 $1,274,995 $1,225,000 $487 59 days 9/13/24
4226 148th Street SE Unit #b3 3 4 1,615 $755,950 $755,950 $468 0 days 9/12/24
124 173rd Street SW 3 2 1,831 $960,000 $960,000 $524 5 days 9/12/24
103 224th Street SW 2 2 1,356 $777,000 $777,000 $573 4 days 9/11/24
3412 171st Place SE 3 3 3,166 $1,250,000 $1,300,000 $410 4 days 9/11/24
16124 Cascadian Way Unit #B1 4 4 1,880 $824,995 $824,995 $438 8 days 9/11/24
18403 7th Avenue W Unit #21 5 3 2,535 $1,229,995 $1,229,995 $485 3 days 9/11/24
3918 243rd Place SE Unit #F401 2 2 983 $475,000 $460,000 $467 42 days 9/11/24
23828 22nd Drive SE 4 3 2,768 $1,399,000 $1,500,000 $541 4 days 9/10/24
4226 148th Street SE Unit #B1 3 4 1,745 $830,000 $830,000 $475 0 days 9/10/24
17818 20th Avenue SE Unit #38 4 4 2,902 $1,200,000 $1,200,000 $413 31 days 9/10/24
21730 3rd Drive SE 4 2 1,972 $830,000 $825,000 $418 66 days 9/10/24
17818 20th Avenue SE Unit #38 4 4 2,902 $1,200,000 $1,200,000 $413 31 days 9/9/24
3709 222nd Place SE 4 3 2,929 $1,599,999 $1,555,000 $530 18 days 9/9/24
101 193rd Place SW 3 3 1,818 $799,500 $765,000 $420 51 days 9/9/24
101 193rd Place SW 3 3 1,818 $799,500 $765,000 $420 51 days 9/9/24
16124 Cascadian Way Unit #A5 3 3 1,158 $736,995 $736,995 $636 13 days 9/7/24
16124 Cascadian Way Unit #A6 2 3 1,428 $674,995 $670,000 $469 18 days 9/7/24
3530 215th Place SE 5 3 3,208 $1,699,950 $1,760,000 $548 1 day 9/6/24
4226 148th Street SE Unit #B6 3 4 1,745 $815,000 $815,000 $467 0 days 9/6/24
21020 49th Avenue SE 3 2 2,424 $1,249,000 $1,320,000 $544 3 days 9/5/24
3622 222nd Place SE 4 3 2,995 $1,639,900 $1,670,000 $557 3 days 9/5/24
22414 43rd Drive SE 3 3 2,610 $1,399,950 $1,380,000 $528 10 days 9/5/24
2115 201st Place SE Unit #D2 2 3 1,743 $659,999 $659,999 $378 46 days 9/5/24
17522 3rd Avenue SE 5 3 3,105 $1,394,000 $1,350,000 $434 55 days 9/5/24
23720 Locust Way 3 3 2,380 $934,950 $890,000 $373 22 days 9/5/24
3430 201st Pl SE 3 3 1,788 $949,500 $910,000 $508 23 days 9/4/24
16929 North Road 3 2 2,518 $1,350,000 $1,350,000 $536 0 days 9/3/24
3110 216th Place SE 4 3 3,523 $1,895,000 $2,100,000 $596 3 days 8/30/24
4330 200th Street SE 3 1 960 $699,000 $690,000 $718 16 days 8/30/24
4520 147th Place SE 3 3 2,246 $995,000 $1,010,000 $449 1 day 8/30/24
21602 2nd Avenue SE 3 3 1,912 $725,000 $850,000 $444 7 days 8/30/24
1121 244th Street SW Unit #35 2 2 N/A $130,000 $128,000 Unknown 17 days 8/30/24
19806 Meridian Place W 3 4 2,353 $999,950 $1,040,000 $441 11 days 8/30/24
22514 53rd Avenue SE 3 2 1,810 $875,000 $855,000 $472 24 days 8/30/24
27 244th Street SW 3 3 1,923 $950,000 $950,000 $494 12 days 8/30/24
231 240th Street SE 3 2 2,599 $1,149,000 $1,149,000 $442 5 days 8/30/24
2002 189th Place SE 3 3 1,584 $749,900 $725,000 $457 32 days 8/30/24
16511 51st Avenue SE N/A N/A N/A $599,000 $535,000 Unknown 91 days 8/30/24
3602 220th Street SE 3 3 2,635 $2,995,000 $2,700,000 $1,024 16 days 8/30/24
101 217th Place SW 5 3 2,136 $949,950 $975,000 $456 14 days 8/29/24
1925 187th Place SE 3 3 1,806 $749,000 $766,000 $424 2 days 8/29/24
23821 2nd Avenue W 4 3 2,210 $1,250,000 $1,315,000 $595 4 days 8/29/24
20209 29th Avenue SE 4 3 2,089 $1,350,000 $1,335,000 $639 8 days 8/29/24
16124 Cascadian Way Unit #A7 4 4 1,880 $824,995 $819,995 $436 13 days 8/29/24
2009 196th Street SE Unit #F204 2 2 966 $450,000 $440,000 $455 40 days 8/29/24
16124 Cascadian Way Unit #A3 3 3 1,558 $736,995 $736,995 $473 18 days 8/29/24
1332 192nd Street SE Unit #17 2 1 N/A $109,950 $109,950 Unknown 183 days 8/29/24
Average: 3.6 2.8 2,196 $1,050,224 $1,082,088 $512 13 days
Viewing 1 - 50 of 622
Viewing 1 - 50 of 622
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .