Current Real Estate Market Reports for Bothell Wa

or Create your own market report

Real estate market reports are essential for anyone interested in buying or selling property in Bothell, Washington. These reports provide critical data on active, pending, and sold properties, allowing individuals to make informed decisions about their real estate investments.

Active properties refer to those currently available for sale, pending properties are those under contract, and sold properties have already been purchased. By analyzing these categories, real estate market reports provide valuable insights into the overall health of the Bothell real estate market.

What's more, users can create their own market reports, tailored to their specific needs and preferences. This customization allows individuals to focus on factors like price, location, and property type, helping them identify the best opportunities in the market.

Whether you're a first-time homebuyer or an experienced real estate investor, staying up-to-date with market reports is crucial for success. By monitoring trends and analyzing data, you can make smart decisions and maximize your real estate investments in Bothell, Washington.

Quick Home Searches

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1121 244th Street SW Unit #6 2 2 N/A $149,950 Unknown 20 days
22323 9th Drive SE Unit #23-S 4 4 2,695 $1,199,999 $445 0 days
3608 182nd Street SE 3 3 1,755 $759,990 $433 28 days
22323 9th Drive SE Unit #23-S 4 4 2,695 $1,199,999 $445 0 days
21616 9th Avenue SE Unit #C105 3 3 1,345 $535,000 $397 0 days
22624 43rd Drive SE 4 3 2,380 $1,060,000 $445 86 days
3717 222nd Place SE 5 3 2,928 $1,435,000 $490 0 days
4200 166th Place SE 3 3 1,522 $799,500 $525 55 days
13021 NE 182nd Place Unit #A 3 3 1,458 $719,000 $493 0 days
1621 Seattle Hill Road Unit #JJ-2 2 3 1,413 $570,000 $403 0 days
126 197th Street SW 4 3 1,982 $850,000 $428 4 days
4011 160th Place SE 5 3 2,632 $1,045,000 $397 0 days
17904 20th Avenue SE 4 4 3,047 $969,999 $318 0 days
18419 7th Avenue W 5 3 3,011 $1,295,000 $430 0 days
23825 15th Street SE Unit #181 2 2 N/A $300,000 Unknown 0 days
114 231st Street SE 5 3 3,926 $1,599,999 $407 48 days
22611 38th Drive SE 5 3 2,853 $1,415,000 $495 65 days
23926 25th Drive SE 4 3 2,852 $1,379,000 $483 0 days
315 241st Street SW 5 4 3,698 $1,650,000 $446 105 days
21616 9th Avenue SE Unit #C105 3 3 1,345 $535,000 $397 0 days
19224 Sprague Drive 4 3 3,300 $1,000,000 $303 0 days
701 175th Street SW 3 3 2,707 $1,198,988 $442 14 days
2027 187th Place SE 3 3 1,624 $575,000 $354 1 day
18727 33rd Avenue SE 4 3 2,640 $1,299,950 $492 0 days
1310 196th Place SE 4 3 1,880 $799,000 $425 1 day
21005 37th Ave SE 4 3 3,856 $1,599,000 $414 43 days
17602 40th Drive SE 5 3 2,517 $1,150,000 $456 41 days
121 171st Place SW Unit #A 3 3 1,924 $799,000 $415 19 days
18431 12th Drive SE 4 3 2,415 $949,000 $392 0 days
17104 24th Avenue SE 3 1 1,240 $735,000 $592 4 days
2200 196th Street SE Unit #50 3 2 N/A $142,500 Unknown 4 days
126 197th Street SW 4 3 1,982 $850,000 $428 0 days
3512 220th Street SE 5 4 2,656 $1,449,950 $545 6 days
16815 25th Avenue SE 3 2 1,416 $749,000 $528 6 days
1621 Seattle Hill Road Unit #E1 3 3 1,980 $699,900 $353 55 days
4109 223rd Place SE 5 3 3,259 $1,470,000 $451 130 days
18024 29th Drive SE 3 3 1,807 $849,000 $469 5 days
3015 183rd Street SE 4 3 1,716 $939,000 $547 5 days
23825 15th Avenue SE Unit #329 2 2 N/A $365,000 Unknown 6 days
16913 37th Drive SE 4 3 3,100 $1,575,000 $508 6 days
3931 177th Street SE 4 2 2,396 $1,175,000 $490 7 days
16727 1st Avenue SE N/A N/A N/A $725,000 Unknown 41 days
2201 192nd Street SE Unit #R205 2 2 956 $434,950 $454 7 days
318 228th Street SE 3 3 1,860 $899,950 $483 6 days
19326 2nd Drive SE Unit #B 2 2 1,466 $675,000 $460 6 days
17420 33rd Drive SE 4 3 2,459 $1,166,000 $474 7 days
2115 201st Place SE Unit #A4 3 3 1,746 $675,000 $386 16 days
3926 243rd Place SE Unit #H102 2 1 871 $358,000 $411 7 days
3604 220th Street SE 5 4 2,773 $1,489,950 $537 8 days
4313 235th Place SE 5 4 3,562 $1,210,000 $339 43 days
Average: 3.6 2.9 2,199 $1,018,353 $473 88 days
Viewing 1 - 50 of 390
Viewing 1 - 50 of 390
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1911 173rd Street SE 4 3 2,110 $875,000 $414 6 days
18603 33rd Avenue SE 5 3 2,539 $1,098,000 $432 3 days
14627 36th Avenue SE 4 3 2,765 $999,950 $361 7 days
1319 196th Place SE 5 3 3,966 $750,000 $189 9 days
1331 238th Place SW 4 3 2,131 $970,000 $455 57 days
20818 Royal Anne Road 3 2 1,156 $750,000 $648 13 days
14828 31st Avenue SE 3 3 2,404 $999,888 $415 12 days
17030 31st Drive SE 5 3 2,903 $1,190,000 $409 31 days
3514 220th Street SE 5 4 2,501 $1,429,950 $571 20 days
22324 44th Drive SE 3 3 2,613 $1,299,000 $497 20 days
20710 11th Drive SE 3 3 2,050 $915,000 $446 20 days
3905 243rd Place SE Unit #M102 2 2 1,097 $425,000 $387 21 days
21925 2nd Avenue SE 3 1 1,180 $650,000 $550 23 days
105 161st Street SE 2 2 1,340 $689,998 $514 55 days
105 161st Street SE 2 2 1,340 $689,998 $514 55 days
22004 33rd Drive SE 5 5 4,658 $2,280,000 $489 27 days
3225 181st Street SE 3 3 2,340 $1,100,000 $470 23 days
4109 172nd Place SE Unit #SE 4 3 2,788 $1,149,000 $412 45 days
16718 3rd Avenue SE 4 4 2,257 $925,000 $409 52 days
19628 Flibert Drive Unit #B-1 4 4 1,942 $914,950 $471 119 days
3322 239th Street SE 3 3 1,574 $735,000 $466 29 days
19414 9th Avenue SE 4 3 2,564 $1,199,000 $467 54 days
17532 24th Avenue SE 3 1 960 $619,950 $645 54 days
3315 207 Place SE 3 2 1,211 $499,995 $412 40 days
22211 1st Drive SE 4 3 3,100 $1,590,000 $512 38 days
3815 163rd Street SE 4 3 1,754 $975,000 $555 36 days
3815 163rd Street SE 4 3 1,754 $975,000 $555 36 days
17628 Palomino Drive 3 2 1,608 $650,000 $404 46 days
18023 44th Drive SE 5 4 2,979 $1,285,000 $431 47 days
22517 41st Drive SE 4 3 2,708 $1,274,900 $470 37 days
3720 196th Place SE 4 3 2,773 $1,299,950 $468 47 days
22319 35th Drive SE 3 3 2,222 $945,000 $425 48 days
23929 22nd Avenue W 4 3 2,347 $1,025,000 $436 48 days
22204 34th Avenue SE 4 3 2,776 $1,437,000 $517 49 days
23825 15th Avenue SE Unit #60 2 2 N/A $330,000 Unknown 42 days
19817 11th Drive SE 4 4 2,861 $1,234,000 $431 101 days
17331 31st Drive SE 4 3 2,375 $1,098,000 $462 54 days
21221 41st Avenue SE 4 3 2,370 $1,195,000 $504 46 days
3924 243rd Place SE Unit #G-203 2 2 984 $385,000 $391 54 days
17532 24th Avenue SE 3 1 960 $619,950 $645 54 days
2623 179th Street SE 4 3 1,766 $859,000 $486 111 days
1127 204th Place SE 5 3 2,140 $925,000 $432 46 days
22208 Meridian Avenue S 3 2 2,168 $750,000 $345 58 days
1726 174th Place SE 3 2 1,487 $595,000 $400 48 days
18307 38th Drive SE 4 3 2,262 $899,000 $397 61 days
4416 239th Place SE 4 3 3,293 $1,595,000 $484 106 days
19414 35th Drive SE Unit #D 2 3 1,422 $599,950 $421 62 days
2233 184th Place SE 3 2 1,368 $699,500 $511 57 days
3508 220th Street SE 5 4 2,840 $1,499,950 $528 59 days
17116 35th Drive SE Unit #C4 5 4 2,219 $1,050,000 $473 75 days
Average: 3.6 2.8 2,257 $1,024,162 $472 85 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1522 196th Street SE Unit #A106 2 2 911 $450,000 $450,000 $493 15 days 9/10/26
1522 196th Street SE Unit #A106 2 2 911 $450,000 $450,000 $493 15 days 9/10/26
19617 37th Drive SE 3 3 2,142 $1,111,500 $1,050,000 $490 124 days 9/9/26
18117 3rd Drive SE 5 5 3,650 $1,300,000 $1,300,000 $356 4 days 9/9/26
1526 192nd Street SE Unit #O4 3 3 1,147 $435,000 $420,000 $366 37 days 9/9/26
3924 199th Place SE 5 3 3,402 $2,125,995 $2,045,995 $601 35 days 9/9/26
23508 53rd Avenue SE 4 3 2,629 $1,498,000 $1,500,000 $570 5 days 9/8/26
23232 9th Place W 4 3 2,025 $1,075,000 $1,075,000 $530 6 days 9/8/26
19210 38th Avenue SE 4 4 2,493 $999,000 $975,000 $391 133 days 9/4/26
19210 38th Avenue SE 4 4 2,493 $999,000 $975,000 $391 133 days 9/4/26
24148 39th Drive SE 4 3 1,784 $959,000 $945,000 $529 57 days 9/4/26
3802 196th Place SE 4 3 2,142 $1,100,000 $1,090,000 $508 56 days 9/4/26
20115 49th Drive SE N/A N/A N/A $649,950 $570,000 Unknown 72 days 9/4/26
20115 49th Drive SE 3 2 1,720 $649,950 $570,000 $331 72 days 9/4/26
107 164th Street SE Unit #2-103 3 2 1,484 $449,950 $425,000 $286 156 days 9/4/26
4004 215th Street SE 5 4 3,490 $1,599,900 $1,599,900 $458 1 day 9/3/26
18930 Bothell-Everett Highway Unit #G105 1 1 691 $255,000 $265,000 $383 143 days 9/3/26
17809 2nd Ave W 3 3 2,115 $1,049,000 $1,035,000 $489 17 days 9/3/26
16409 29th Drive SE 4 2 1,568 $799,000 $799,000 $509 65 days 9/3/26
20905 37th Avenue SE 4 3 2,952 $1,499,000 $1,470,000 $497 30 days 9/3/26
3217 191 Street SE 4 3 2,554 $1,234,950 $1,190,000 $465 15 days 9/3/26
1522 196th Street SE Unit #B-103 2 3 1,323 $495,000 $495,000 $374 70 days 9/3/26
21030 25th Drive SE 3 2 1,627 $825,000 $815,000 $500 61 days 9/2/26
23804 7th Avenue W 3 2 2,184 $749,900 $749,900 $343 23 days 9/2/26
23830 25th Drive SE 3 2 1,926 $995,000 $975,000 $506 58 days 9/2/26
1419 243rd Place SE 3 2 2,149 $1,145,000 $1,145,000 $532 47 days 9/1/26
1325 234th Street SW 3 2 1,338 $875,000 $880,000 $657 6 days 8/31/26
3605 192nd Street SE Unit #B 2 3 1,422 $664,950 $590,000 $414 131 days 8/31/26
3515 237th Street SE Unit #28 5 3 2,925 $1,554,080 $1,615,477 $552 69 days 8/31/26
4404 219th Street SE 4 3 3,278 $1,530,000 $1,460,000 $445 9 days 8/28/26
19318 31st Drive SE 5 4 3,713 $1,495,950 $1,425,000 $383 14 days 8/28/26
18016 27th Drive SE 3 3 2,040 $874,950 $840,000 $411 36 days 8/28/26
5716 197th Place SE 5 5 4,481 $2,299,000 $2,250,000 $502 61 days 8/28/26
23730 35th Drive SE Unit #43 4 3 2,350 $1,468,600 $1,538,646 $654 1 day 8/28/26
3931 221st Place SE 4 4 3,582 $1,448,750 $1,380,000 $385 157 days 8/27/26
33 213th Place SW 5 3 2,850 $1,539,500 $1,539,500 $540 186 days 8/27/26
4029 166th Street SE 4 3 3,021 $1,245,000 $1,200,000 $397 55 days 8/27/26
3509 237th Street SE Unit #GG27 5 3 2,925 $1,598,894 $1,553,894 $531 49 days 8/27/26
16811 5th Avenue SE 4 3 2,031 $949,900 $949,900 $467 10 days 8/26/26
16118 35th Drive SE 3 3 1,807 $875,000 $875,000 $484 34 days 8/26/26
412 213th Place SW Unit #21D 2 1 882 $249,950 $249,950 $283 75 days 8/26/26
318 161st Place SE 3 2 1,345 $775,000 $785,000 $583 4 days 8/25/26
19632 2nd Dr SE 4 3 2,296 $999,995 $995,000 $433 7 days 8/25/26
1004 243rd Place SE Unit #F 3 4 2,192 $1,074,990 $1,050,000 $479 0 days 8/25/26
24117 8th Place W 3 2 1,782 $599,757 $568,000 $318 65 days 8/25/26
1931 237th Street SE 3 3 2,154 $1,180,000 $1,140,000 $529 6 days 8/24/26
20705 40th Drive SE 5 3 3,402 $1,689,900 $1,612,500 $473 18 days 8/24/26
923 183rd Place SE 3 3 1,940 $850,000 $840,000 $432 24 days 8/24/26
2108 186th Place SE 3 3 1,368 $660,000 $652,000 $476 9 days 8/21/26
4406 Strumme Road 4 2 2,290 $849,950 $849,950 $371 11 days 8/21/26
Average: 3.6 2.8 2,212 $1,007,326 $992,549 $469 41 days
Viewing 1 - 50 of 544
Viewing 1 - 50 of 544
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.