Current Real Estate Market Reports for Brier Wa

or Create your own market report

Real estate market reports are essential for anyone interested in buying or selling property in Brier, Washington. These reports provide critical data on active, pending, and sold properties, allowing individuals to make informed decisions about their real estate investments.

Active properties refer to those currently available for sale, pending properties are those under contract, and sold properties have already been purchased. By analyzing these categories, real estate market reports provide valuable insights into the overall health of the Brier real estate market.

What's more, users can create their own market reports, tailored to their specific needs and preferences. This customization allows individuals to focus on factors like price, location, and property type, helping them identify the best opportunities in the market.

Want to jump to a particular city / town? Use the quick links below and zero in the city / town of your choice.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22328 Locust Way 4 3 3,653 $1,999,950 $547 1 day
2710 242nd Place SW 4 3 2,718 $1,450,000 $533 2 days
21761 Russet Lane 4 3 3,072 $1,688,000 $549 4 days
3421 232nd Street SW 3 2 1,296 $735,000 $567 15 days
22206 Old Poplar Way 5 4 3,514 $1,959,950 $557 28 days
2909 223rd Place SW 5 4 4,500 $2,250,000 $500 49 days
21325 Poplar Way 3 3 2,008 $899,950 $448 58 days
22598 22nd Place W 5 3 1,926 $1,195,000 $620 64 days
23026 35th Avenue W 4 3 2,716 $1,224,950 $451 80 days
23423 Brier Road 4 3 3,562 $1,850,000 $519 109 days
2925 223rd Place SW 5 4 4,500 $2,250,000 $500 17 days
Average: 4.2 3.2 3,042 $1,591,163 $526 39 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22208 Old Poplar Way 5 4 3,514 $1,979,950 $563 29 days
22204 Old Poplar Way 5 3 2,686 $1,624,950 $604 22 days
2480 215th Place SW 3 2 1,945 $899,000 $462 28 days
3503 222nd Street SW 4 3 2,196 $1,095,000 $498 56 days
22202 Locust Way 3 3 3,658 $2,199,999 $601 118 days
2712 220th Place SW 5 5 3,866 $2,159,950 $558 115 days
2716 220th Place SW 5 5 3,836 $2,109,950 $550 115 days
2704 220th Place SW 5 5 3,866 $2,124,950 $549 118 days
2708 220th Place SW 5 5 3,910 $2,129,950 $544 84 days
2702 220th Place SW 5 5 3,866 $2,080,000 $538 116 days
Average: 4.5 4.0 3,334 $1,840,369 $547 80 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2720 216th Street SW 5 3 3,137 $1,625,000 $1,625,000 $518 4 days 8/30/24
2203 214th Place SW 3 2 1,953 $974,950 $1,076,000 $550 7 days 8/26/24
23164 23rd Avenue W 4 3 2,468 $1,115,000 $1,100,000 $445 34 days 8/26/24
23223 Brier Road 3 1 885 $660,000 $675,000 $762 6 days 8/23/24
3619 228th Street SW 2 2 1,100 $780,000 $755,000 $686 15 days 8/23/24
2512 216th Place SW 5 4 3,700 $2,149,900 $2,149,900 $581 2 days 8/13/24
24295 33rd Court W 4 3 2,533 $985,000 $985,000 $388 52 days 8/13/24
2917 223rd Place SW 5 4 4,165 $1,950,000 $2,029,481 $487 0 days 8/8/24
24005 29th Avenue W 5 4 3,160 $1,595,000 $1,595,000 $504 6 days 7/23/24
21482 Oak Way 4 3 2,116 $1,200,000 $1,205,000 $569 23 days 7/23/24
22005 Old Poplar Way 5 5 3,866 $2,089,950 $2,070,000 $535 1 day 7/23/24
22016 Vine Road 4 3 2,805 $1,025,000 $1,025,000 $365 0 days 7/18/24
21302 Poplar Way 4 3 2,338 $855,000 $860,000 $367 11 days 7/15/24
23024 25th Avenue W 3 2 1,596 $799,995 $855,000 $535 4 days 7/12/24
1905 217th Place SW 4 4 3,178 $1,399,500 $1,400,000 $440 3 days 7/12/24
23114 38th Court W 3 2 1,342 $787,000 $787,000 $586 19 days 7/9/24
3307 227th Street SW 3 2 1,210 $749,950 $810,000 $669 4 days 7/3/24
2073 214th Street SW 3 3 2,108 $999,950 $1,225,000 $581 7 days 7/3/24
2742 215th Place SW 4 3 2,547 $1,049,500 $1,200,000 $471 4 days 7/1/24
2445 231st Place SW 4 5 3,360 $1,385,000 $1,385,000 $412 6 days 6/28/24
21514 26th Avenue W 4 3 2,236 $1,065,000 $1,080,000 $483 2 days 6/28/24
23049 38th Court W 3 2 1,524 $820,000 $805,000 $528 13 days 6/27/24
2901 223rd Place SW 5 4 4,500 $2,150,000 $2,166,865 $481 0 days 6/25/24
23318 28th Avenue W 3 3 2,749 $1,285,000 $1,260,000 $458 19 days 6/18/24
22608 23rd Place W 5 2 2,059 $899,950 $899,950 $437 5 days 6/18/24
2400 214th Place SW 4 3 2,700 $1,039,000 $1,060,000 $392 2 days 6/14/24
22118 Brier Road 3 2 1,607 $800,000 $852,000 $530 5 days 6/12/24
23821 29th Avenue W 3 3 1,558 $974,990 $974,990 $625 29 days 6/10/24
21429 Oak Way 4 5 4,056 $1,400,000 $1,380,000 $340 22 days 6/7/24
3201 228th Street NW 4 4 4,050 $1,500,000 $1,220,000 $301 65 days 6/4/24
24001 35th Avenue W 5 4 3,583 $2,050,000 $2,000,000 $558 32 days 5/16/24
22031 Brier Road 4 3 2,929 $1,450,000 $1,415,000 $483 16 days 5/15/24
23333 35th Avenue W 3 3 1,916 $1,060,000 $1,060,000 $553 5 days 5/13/24
3306 238th Street SW 4 3 2,102 $950,000 $965,000 $459 7 days 5/7/24
23518 34th Avenue W 3 2 1,758 $835,000 $880,000 $500 7 days 4/30/24
23318 Brier Road 4 2 1,901 $925,000 $912,000 $479 15 days 4/25/24
2952 216th Place SW 3 2 1,416 $855,000 $855,000 $603 7 days 4/25/24
228 XX 25th Avenue W N/A N/A N/A $250,000 $115,000 Unknown 156 days 3/29/24
3705 219th Street SW 4 3 2,697 $1,250,000 $1,250,000 $463 3 days 3/13/24
Average: 3.8 3.0 2,497 $1,172,682 $1,178,543 $503 15 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .