Current Real Estate Market Reports for Granite Falls Wa

or Create your own market report

Real estate market reports are essential for anyone interested in buying or selling property in Granite Falls, Washington. These reports provide critical data on active, pending, and sold properties, allowing individuals to make informed decisions about their real estate investments.

Active properties refer to those currently available for sale, pending properties are those under contract, and sold properties have already been purchased. By analyzing these categories, real estate market reports provide valuable insights into the overall health of the Granite Falls real estate market.

What's more, users can create their own market reports, tailored to their specific needs and preferences. This customization allows individuals to focus on factors like price, location, and property type, helping them identify the best opportunities in the market.

Whether you're a first-time homebuyer or an experienced real estate investor, staying up-to-date with market reports is crucial for success. By monitoring trends and analyzing data, you can make smart decisions and maximize your real estate investments in Granite Falls, Washington.

Quick Home Searches

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17606 Mill Valley Road 5 3 2,706 $699,000 $258 2 days
214 xx 119th Place NE N/A N/A N/A $125,000 Unknown 2 days
9812 Hawkins Ave 5 3 2,706 $710,000 $262 2 days
23418 N River Drive 1 1 672 $395,000 $587 2 days
19500 Silverton Way N/A N/A N/A $389,950 Unknown 9 days
8327 Skinner Road 3 3 3,664 $1,395,000 $380 8 days
19717 61st Place NE 4 4 3,534 $1,200,000 $339 15 days
17425 Crooked Mile Road 4 2 1,908 $759,900 $398 16 days
119 N Indiana Avenue 3 3 1,265 $449,950 $355 51 days
117 N Indiana Avenue 3 3 1,265 $439,950 $347 22 days
12815 Crystal Springs Drive 2 2 1,456 $545,000 $374 114 days
117 N Indiana Avenue 3 3 1,265 $439,950 $347 22 days
300 Cascade Avenue 4 2 1,309 $534,995 $408 21 days
9430 146th Avenue NE 4 4 3,559 $998,900 $280 22 days
10512 Tailspar Avenue 5 3 2,706 $679,000 $250 22 days
10113 Messner Avenue 4 3 1,806 $590,000 $326 22 days
7002 Robe Menzel Road 3 2 1,224 $599,000 $489 22 days
34100 Mountain Loop Highway 1 1 640 $335,000 $523 29 days
310 Hemming Way 5 3 2,013 $610,000 $303 43 days
40411 Mountain Loop Highway 2 1 1,720 $445,000 $258 45 days
9130 Ray Gray Road 3 1 1,095 $450,000 $410 45 days
19718 Canyon Drive N/A N/A N/A $150,000 Unknown 49 days
119 N Indiana Avenue 3 3 1,265 $449,950 $355 35 days
13015 202nd Drive NE 2 1 752 $425,000 $565 53 days
19823 Canyon Drive N/A 1 480 $599,900 $1,249 60 days
22822 N River Drive 3 2 1,286 $474,995 $369 24 days
28212 N River Drive 3 2 1,286 $474,995 $369 35 days
13002 S Loop View Drive 3 2 1,350 $475,000 $351 49 days
6411 196th Drive NE 4 3 3,635 $1,250,000 $343 135 days
102 W Grand Street N/A N/A N/A $299,950 Unknown 95 days
5826 Robe Menzel Road 3 4 2,874 $875,000 $304 95 days
11318 172nd Drive NE 2 2 1,156 $394,000 $340 107 days
39625 84th Place NE N/A N/A N/A $85,500 Unknown 130 days
19824 Mac Road N/A N/A N/A $249,000 Unknown 144 days
32003 Mountain Loop Highway N/A N/A N/A $360,000 Unknown 490 days
Menzel Lake Road N/A N/A N/A $260,000 Unknown 154 days
Mountain Loop Hwy N/A N/A N/A $195,000 Unknown 162 days
6232 Robe Menzel Road N/A N/A N/A $200,000 Unknown 155 days
11322 183rd Drive NE 3 2 1,345 $561,950 $417 129 days
8811 State Route 92 2 1 672 $275,000 $409 399 days
11730 Mountain Loop Highway N/A N/A N/A $500,000 Unknown 354 days
Average: 3.2 2.3 1,753 $520,630 $399 83 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 W Alpine Street 3 2 1,274 $530,000 $416 6 days
100 Tompkins Place 4 3 1,837 $570,000 $310 16 days
31720 Mountain Loop Highway 2 1 N/A $379,000 Unknown 8 days
22125 S River Drive 3 2 1,070 $457,500 $427 20 days
17812 Mill Valley Road 5 3 2,706 $700,000 $258 14 days
23429 Pearce Way 2 1 938 $469,950 $501 16 days
18503 90th Street NE 3 1 1,280 $585,000 $457 24 days
10204 Skyline Avenue 5 3 2,706 $698,000 $257 24 days
708 Poplar Lane 3 2 1,202 $539,999 $449 50 days
17130 100th Street NE 3 2 1,632 $595,000 $364 5 days
506 Dogwood Court 3 3 1,628 $699,999 $429 64 days
131 xx Mountain Loop Highway N/A N/A N/A $249,000 Unknown 275 days
7229 Skinner Road 3 2 3,042 $1,175,000 $386 67 days
Average: 3.2 2.1 1,755 $588,342 $387 45 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1622 Anders Street Unit #6 3 3 1,401 $499,950 $499,950 $356 6 days 10/11/24
1622 Anders Street Unit #6 3 3 1,401 $499,950 $499,950 $356 6 days 10/11/24
22202 Waite Mill Rd 3 3 2,733 $950,000 $890,000 $325 36 days 10/11/24
13102 View Place 4 2 980 $499,950 $525,000 $535 30 days 10/7/24
209 Tompkins Place 3 2 1,238 $524,900 $530,000 $428 5 days 10/4/24
31014 Mountain Loop Highway 1 1 945 $625,000 $625,000 $661 2 days 10/4/24
210 W Pilchuck Street 3 2 1,104 $510,000 $525,000 $475 2 days 10/4/24
17905 Mill Valley Road 5 3 2,706 $710,000 $722,750 $267 8 days 10/2/24
22122 79th Place NE 3 2 2,465 $675,000 $660,000 $267 60 days 10/1/24
811 N Granite Avenue 3 3 2,080 $530,000 $541,000 $260 4 days 9/30/24
17602 Maple Street 4 3 1,687 $590,000 $590,000 $349 36 days 9/30/24
19611 131st Place NE 3 2 1,568 $470,000 $475,000 $302 50 days 9/30/24
19821 Silverton Way 3 2 1,504 $519,000 $525,000 $349 1 day 9/27/24
202 E Galena Street 2 1 916 $349,950 $375,000 $409 6 days 9/26/24
23230 Alder Drive N/A N/A N/A $160,000 $130,000 Unknown 182 days 9/26/24
401 E Pioneer Street 2 1 672 $400,000 $384,600 $572 21 days 9/25/24
10306 Messner Avenue 4 3 1,802 $599,900 $550,000 $305 44 days 9/20/24
17509 Juniper Street 5 3 2,670 $700,000 $705,000 $264 10 days 9/17/24
111 N Kentucky Avenue 3 1 1,127 $475,000 $470,000 $417 1 day 9/13/24
109 S Bogart Avenue 3 3 1,520 $575,000 $575,000 $378 4 days 9/6/24
12911 Green Mountain Way 2 1 800 $449,950 $450,000 $562 12 days 9/6/24
11326 184th Drive NE 3 1 1,200 $415,000 $415,000 $345 42 days 9/5/24
13101 W Loop View Drive 3 2 1,784 $495,000 $495,000 $277 5 days 8/30/24
2322 Menzel Lake Road 3 2 1,791 $400,000 $350,000 $195 39 days 8/29/24
49124 2nd Street 2 1 816 $225,000 $205,000 $251 389 days 8/27/24
303 Prospect Avenue 3 3 1,579 $630,000 $620,000 $392 17 days 8/26/24
415 Raybird Avenue 3 3 1,364 $525,000 $525,000 $384 38 days 8/26/24
17122 100th Street NE 3 1 1,248 $499,999 $495,000 $396 48 days 8/26/24
17715 Juniper Street 3 3 1,590 $565,000 $565,000 $355 29 days 8/22/24
7122 230th Avenue NE 3 3 2,016 $835,500 $800,000 $396 38 days 8/22/24
20028 Crystal Springs DR 3 3 2,000 $550,000 $530,000 $265 122 days 8/20/24
11326 183rd Drive NE 3 2 1,345 $569,950 $569,950 $423 67 days 8/15/24
22022 89th Street NE 3 3 2,366 $999,950 $900,000 $380 24 days 8/14/24
18009 Mill Valley Road 4 3 2,367 $685,000 $670,000 $283 31 days 8/14/24
20219 131st Place NE 3 2 1,404 $475,000 $500,500 $356 8 days 8/12/24
3429 Robe Menzel Road 3 2 1,320 $485,000 $485,000 $367 2 days 8/7/24
34120 Mountain Loop Hwy 3 2 1,492 $485,000 $500,000 $335 3 days 8/5/24
23426 Pearce Way 3 2 1,264 $474,000 $474,000 $375 8 days 8/2/24
20202 Crystal Springs Drive 1 1 643 $319,000 $319,000 $496 3 days 7/31/24
6724 Skinner Road 3 2 1,777 $424,950 $445,000 $250 5 days 7/31/24
17602 Juniper Street 4 3 2,818 $699,000 $685,000 $243 18 days 7/25/24
21511 Waite Mill Road 3 1 1,083 $550,000 $540,000 $498 92 days 7/25/24
17610 Quartz Street 4 3 2,367 $670,000 $670,000 $283 3 days 7/24/24
19603 Silverton Way 3 2 1,026 $395,000 $410,000 $399 28 days 7/24/24
17718 Engebretsen Rd 3 2 1,296 $490,000 $490,000 $378 0 days 7/22/24
23123 Alder Drive 2 3 1,979 $525,000 $528,000 $266 30 days 7/22/24
20821 N Macs Loop Road 3 2 1,336 $450,000 $455,000 $340 4 days 7/19/24
6930 Robe Menzel Road 2 4 2,600 $830,000 $825,000 $317 20 days 7/19/24
313 Penny Avenue Unit #25 3 3 1,401 $499,000 $495,000 $353 33 days 7/18/24
17312 100th Street NE 4 3 2,331 $1,329,950 $1,300,000 $557 88 days 7/16/24
Average: 3.1 2.3 1,657 $551,102 $550,359 $371 27 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.