Current Real Estate Market Reports for Marysville Wa

or Create your own market report

Real estate market reports are essential for anyone interested in buying or selling property in Marysville, Washington. These reports provide critical data on active, pending, and sold properties, allowing individuals to make informed decisions about their real estate investments.

Active properties refer to those currently available for sale, pending properties are those under contract, and sold properties have already been purchased. By analyzing these categories, real estate market reports provide valuable insights into the overall health of the Marysville real estate market.

What's more, users can create their own market reports, tailored to their specific needs and preferences. This customization allows individuals to focus on factors like price, location, and property type, helping them identify the best opportunities in the market.

Whether you're a first-time homebuyer or an experienced real estate investor, staying up-to-date with market reports is crucial for success. By monitoring trends and analyzing data, you can make smart decisions and maximize your real estate investments in Marysville, Washington.

Quick Home Searches

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4520 121st Place NE 3 2 1,344 $514,950 $383
14724 49th Drive NE 3 3 1,586 $530,000 $334
12421 57th Drive NE 4 3 1,720 $580,000 $337
0 XX 86th Street NW N/A N/A N/A $320,000 Unknown
2418 86th Street NW N/A N/A N/A $320,000 Unknown
5900 64th St NE Unit #122 2 2 N/A $129,950 Unknown
5133 88th Street NE N/A N/A 2,424 $765,000 $315
5400 90th Street NE 3 2 1,629 $600,000 $368
3722 94th Place NE 3 2 1,996 $699,000 $350
3115 74th Drive NE 4 3 1,885 $720,000 $381
4324 105th Place NE 3 2 1,604 $625,000 $389
918 Union Avenue 2 1 800 $550,000 $687
5610 124th Place NE 3 3 2,000 $585,000 $292
14727 43rd Avenue NE Unit #105 3 2 N/A $239,000 Unknown
4482 74th Drive NE Unit #B 3 3 1,419 $609,990 $429
7419 45th Place NE 4 3 1,499 $624,990 $416
7411 45th Place NE 3 3 1,419 $619,990 $436
4482 74th Drive NE Unit #A 3 3 1,419 $584,990 $412
7446 44th Place NE 4 3 2,992 $684,990 $228
7438 44th Place NE 4 4 2,639 $664,990 $251
4418 74TH Place NE 3 3 1,418 $574,990 $405
4334 72nd Drive NE 5 3 2,117 $669,990 $316
4359 72nd Drive NE 4 4 3,045 $699,990 $229
4342 72nd Drive NE 5 3 2,907 $714,990 $245
4466 74th Drive NE 4 3 1,499 $584,990 $390
8515 State Ave. Unit #49 2 1 N/A $75,000 Unknown
8651 83rd Street NE 3 3 1,786 $599,900 $335
2033 169TH Street NE 4 3 2,211 $649,990 $293
2027 169th Street NE 5 3 2,154 $649,990 $301
2074 169TH Street NE 4 3 2,065 $634,990 $307
2045 169TH Street NE 4 3 2,065 $634,990 $307
2039 169TH Street NE 3 2 1,442 $599,990 $416
2063 169TH Street NE 3 2 1,442 $599,990 $416
4318 87th Avenue NE N/A N/A N/A $795,000 Unknown
4318 87th Avenue NE 3 3 2,028 $795,000 $392
2123 169TH Street NE 4 3 1,499 $564,990 $376
16600 25th Avenue NE Unit #26 2 1 N/A $73,000 Unknown
2066 169TH Street NE 3 3 1,499 $564,990 $376
11725 47th Drive NE 3 2 1,358 $550,000 $405
4806 83rd Avenue NE 4 3 2,335 $679,990 $291
7711 57th Drive NE 3 2 1,400 $450,000 $321
5603 79th Avenue NE 4 3 1,941 $699,950 $360
7718 51st Avenue NE 5 3 2,144 $719,900 $335
14815 45th Drive NE 3 3 1,144 $490,000 $428
8434 44th Place NE 4 3 2,311 $722,950 $312
5616 132nd Street NE 3 1 1,316 $625,000 $474
7312 58th Place NE 3 3 1,838 $624,950 $340
6806 63rd Place NE 3 2 1,250 $525,000 $420
14521 49th Drive NE 4 3 2,324 $509,950 $219
2131 168th Place NE 4 3 2,501 $749,950 $299
Average: 3.5 2.7 2,073 $669,015 $352
Viewing 1 - 50 of 376
Viewing 1 - 50 of 376
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3749 99th Place NE Unit #16 4 2 2,410 $750,950 $311
7427 45TH Place NE 3 2 1,442 $599,990 $416
9853 37th ave Place NE Unit #30 4 3 2,350 $740,217 $314
8205 50th Avenue NE 3 2 1,587 $549,000 $345
4720 136th Place NE 3 2 1,546 $599,999 $388
6928 51st Avenue NE 2 1 1,420 $1,250,000 $880
10427 41st Avenue NE 3 3 1,745 $635,000 $363
2003 169TH Street NE 3 2 1,442 $599,990 $416
13422 Quil Scenic Drive 4 3 2,194 $649,999 $296
6900 19th Drive NE 3 1 1,008 $400,000 $396
5206 60th Place NE 3 2 1,344 $575,000 $427
4427 131st Place NE 4 2 1,772 $549,000 $309
7012 60th Place NE 3 3 1,710 $650,000 $380
17525 27th Avenue NE 3 3 1,500 $565,000 $376
11225 52nd Avenue NE 3 2 1,472 $580,000 $394
8210 63rd Drive NE 3 2 1,274 $579,000 $454
4501 151st Place NE 3 2 1,012 $470,000 $464
8574 42nd Place NE Unit #ES67 3 3 1,834 $590,885 $322
4501 151st Place NE 3 2 1,012 $470,000 $464
4560 148th Street NE 3 3 1,909 $519,000 $271
12007 35th Avenue NE 3 2 1,428 $649,950 $455
2931 142nd Street NE 4 3 2,168 $799,000 $368
3626 98th Place NE 3 2 1,860 $749,950 $403
5900 64th Street NE Unit #65 3 2 N/A $135,000 Unknown
8527 42nd Place NE Unit #ES62 3 3 1,834 $549,950 $299
5260 85th Avenue NE Unit #IP-18 3 2 1,870 $684,420 $366
8445 54th Street NE Unit #IP-046 4 3 1,870 $604,950 $323
1319 175th Place NE 5 3 2,489 $749,990 $301
1311 175th Place NE 4 3 2,164 $729,990 $337
13002 Marine Drive 3 3 2,530 $1,295,000 $511
5345 85th Ave Avenue NE Unit #IP-034 3 3 1,870 $605,950 $324
7810 41st Place NE 4 3 1,930 $649,990 $336
4430 Sunnyside Boulevard 2 1 930 $280,000 $301
4315 150th Street NE 3 2 960 $450,000 $468
4424 84th Street NE Unit #2 2 2 N/A $299,999 Unknown
7921 61st Place NE 4 3 1,670 $599,222 $358
10114 52nd Drive NE 2 1 874 $399,000 $456
4507 130th Place NE 4 2 1,596 $639,999 $401
4017 107th Place NE 4 3 1,968 $599,995 $304
4315 150th Street NE 3 2 960 $450,000 $468
3715 152nd Street NE Unit #2 3 2 N/A $82,500 Unknown
5900 64th Street NE Unit #105 3 2 N/A $59,500 Unknown
9205 50th Avenue NE 3 1 1,278 $499,999 $391
4490 74th Drive NE 4 4 2,341 $634,990 $271
4474 74th Drive NE 4 4 2,432 $659,990 $271
5926 77th Drive NE 4 3 2,638 $750,000 $284
5251 85th Ave NE Unit #IP-020 3 3 1,870 $612,965 $327
8351 41st Street NE Unit #SR39 3 3 1,854 $567,017 $305
6706 22nd Drive NE 4 3 2,806 $667,450 $237
5352 85th Ave NE NE Unit #IP-007 3 2 1,860 $742,170 $399
Average: 3.3 2.6 1,895 $644,849 $350
Viewing 1 - 50 of 130
Viewing 1 - 50 of 130
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6202 39th Drive NW 1 1 588 $325,000 $341,550 $580 10/23/26
4814 80th Drive NE 4 3 2,022 $715,000 $715,000 $353 10/23/26
8333 42nd Street NE Unit #SR06 3 3 1,854 $569,950 $560,000 $302 10/23/26
16029 23rd Avenue NE 2 2 1,000 $542,617 $531,300 $531 10/23/26
4728 124th Place NE 3 3 1,812 $670,000 $680,000 $375 10/22/26
3719 94th Place NE 3 2 1,733 $659,950 $659,950 $380 10/22/26
2815 74th Drive NE 4 3 1,960 $699,000 $690,000 $352 10/22/26
3011 Sandra Madison Loop Road 3 3 1,900 $675,000 $665,000 $350 10/22/26
15822 23rd Avenue NE 3 3 2,013 $639,990 $639,990 $317 10/22/26
14229 55th Avenue NE 4 2 1,392 $535,000 $510,000 $366 10/22/26
11424 36th Drive NE Unit #97 3 2 N/A $65,000 $60,000 Unknown 10/22/26
7817 92nd Place NE 6 4 3,128 $875,000 $850,000 $271 10/22/26
4327 151st Place NE 3 2 1,084 $399,950 $399,950 $368 10/21/26
9616 48th Drive NE 4 3 2,481 $799,950 $770,000 $310 10/21/26
9314 44th Drive NE 2 1 988 $435,000 $435,000 $440 10/21/26
9837 37th Ave Place NE Unit #32 3 2 1,860 $752,388 $752,388 $404 10/20/26
3417 64th Drive NE 4 3 2,062 $699,000 $699,000 $338 10/20/26
5900 64th Street NE Unit #141 3 2 N/A $225,000 $215,000 Unknown 10/20/26
7001 62nd Place NE 3 3 1,546 $599,500 $599,500 $387 10/19/26
2812 179th Place NE Unit #243 3 3 1,585 $550,000 $550,000 $347 10/19/26
11424 36th Drive NE Unit #54 2 1 N/A $74,990 $72,990 Unknown 10/19/26
2939 84th Drive NE 5 3 2,562 $784,950 $750,000 $292 10/19/26
1390 Cedar Avenue N/A N/A 2,199 $599,900 $580,000 $263 10/16/26
7755 42nd Place NE 5 3 2,489 $699,990 $711,000 $285 10/16/26
3642 98th Place NE Unit #35 4 1 2,350 $763,438 $762,238 $324 10/16/26
5005 109th Street NE Unit #A,B,C N/A N/A 4,354 $1,299,950 $1,280,000 $293 10/16/26
4625 92nd Street NE 3 2 1,788 $599,000 $625,000 $349 10/15/26
5536 70th Street NE 3 2 1,498 $595,000 $595,000 $397 10/15/26
8748 47th Place NE 4 3 2,597 $982,995 $945,000 $363 10/15/26
4141 78th Drive NE 4 3 2,354 $807,990 $808,540 $343 10/15/26
13615 57th Avenue NE 2 3 1,431 $698,900 $715,000 $499 10/15/26
5306 119th Place NE 3 2 1,445 $574,950 $574,950 $397 10/14/26
1703 147th St NW 3 3 1,624 $750,000 $750,000 $461 10/14/26
14727 43rd Avenue NE Unit #98 3 2 N/A $185,000 $175,000 Unknown 10/14/26
8905 62nd Drive NE 3 2 1,476 $589,000 $594,000 $402 10/13/26
4442 74th Drive NE 3 2 1,041 $564,990 $564,990 $542 10/13/26
6914 21st Drive NE 3 2 1,544 $449,000 $449,000 $290 10/12/26
14727 43rd Avenue NE Unit #52 2 2 N/A $240,000 $215,000 Unknown 10/12/26
3790 99th Place NE Unit #21 3 2 1,860 $734,918 $734,918 $395 10/11/26
3758 99th Place NE Unit #25 4 3 2,350 $773,032 $773,032 $328 10/10/26
3551 99th Place NE Unit #7 3 2 1,860 $679,113 $679,113 $365 10/10/26
10820 54th Drive NE 5 2 1,603 $595,000 $605,000 $377 10/9/26
4334 69th Avenue NE 5 3 2,207 $660,000 $655,000 $296 10/9/26
5119 113th Place NE 3 2 1,472 $595,900 $595,900 $404 10/9/26
6622 5th Drive NW 3 2 1,782 $539,950 $539,950 $303 10/8/26
938 Quinn Avenue N/A N/A 3,716 $850,000 $825,000 $222 10/7/26
1301 150th Place NW 2 1 956 $635,000 $600,000 $627 10/6/26
2062 169th Street NE 3 2 1,442 $614,990 $614,990 $426 10/6/26
5408 67th Avenue NE 3 3 1,419 $569,990 $569,990 $401 10/6/26
8302 44th Place NE 4 4 2,822 $769,950 $769,950 $272 10/5/26
Average: 3.4 2.5 1,875 $615,114 $613,320 $369
Viewing 1 - 50 of 574
Viewing 1 - 50 of 574
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!