Current Real Estate Market Reports for Marysville Wa

or Create your own market report

Real estate market reports are essential for anyone interested in buying or selling property in Marysville, Washington. These reports provide critical data on active, pending, and sold properties, allowing individuals to make informed decisions about their real estate investments.

Active properties refer to those currently available for sale, pending properties are those under contract, and sold properties have already been purchased. By analyzing these categories, real estate market reports provide valuable insights into the overall health of the Marysville real estate market.

What's more, users can create their own market reports, tailored to their specific needs and preferences. This customization allows individuals to focus on factors like price, location, and property type, helping them identify the best opportunities in the market.

Whether you're a first-time homebuyer or an experienced real estate investor, staying up-to-date with market reports is crucial for success. By monitoring trends and analyzing data, you can make smart decisions and maximize your real estate investments in Marysville, Washington.

Quick Home Searches

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8609 Soper Hill Road Unit #B117 3 3 1,436 $574,463 $400 0 days
8609 Soper Hill Road Unit #B116 3 3 1,459 $542,419 $371 0 days
8609 Soper Hill Road Unit #B115 3 3 1,459 $542,145 $371 0 days
8609 Soper Hill Road Unit #B114 3 3 1,459 $546,466 $374 0 days
8609 Soper Hill Road Unit #B113 3 3 1,459 $545,145 $373 1 day
7777 (apx) 122nd Street NE N/A N/A N/A $335,000 Unknown 0 days
3804 87th Avenue NE 4 2 2,276 $799,950 $351 1 day
1364 Cedar Avenue 3 3 1,634 $520,000 $318 0 days
7633 103rd Place NE 3 3 2,548 $1,025,000 $402 0 days
3127 84th Drive NE 5 3 2,998 $789,990 $263 1 day
3119 84th Drive NE 4 3 2,618 $744,990 $284 1 day
8450 31st Place NE 4 3 2,417 $709,990 $293 1 day
4507 151st Place NE 3 2 1,012 $489,950 $484 2 days
3111 84th Drive NE 4 3 2,417 $714,990 $295 1 day
8311 74th Drive NE 4 3 1,626 $597,000 $367 1 day
4315 129th Place NE 3 2 1,856 $650,000 $350 1 day
12908 52nd Avenue NE 3 3 1,764 $610,000 $345 1 day
6619 56th Drive NE 4 3 1,956 $625,000 $319 1 day
1368 Cedar Avenue 3 3 1,546 $520,000 $336 1 day
4507 151st Place NE 3 2 1,012 $489,950 $484 1 day
3945 60th Avenue NE 4 3 2,667 $720,000 $269 1 day
3209 83rd N/A N/A N/A $750,000 Unknown 3 days
7714 74th Drive NE 4 4 2,840 $850,000 $299 2 days
8419 79th Street NE 4 3 2,582 $649,950 $251 6 days
8429 31st Place NE 4 3 2,618 $764,990 $292 4 days
8200 State Route 9 NE N/A N/A N/A $300,000 Unknown 4 days
8365 31st Place NE 4 3 2,417 $714,990 $295 4 days
8317 31st Place NE 4 3 2,343 $731,990 $312 4 days
4819 130th Place NE 2 1 1,040 $475,000 $456 6 days
4000 76th Street NE Unit #61 1 1 N/A $78,000 Unknown 8 days
1098 Cedar N/A N/A N/A $1,995,000 Unknown 7 days
7492 87th Lot Drive NE Unit #45 3 3 2,080 $699,990 $336 8 days
8786 75th Place NE 5 3 2,302 $690,000 $299 9 days
4525 113th Place NE 3 3 2,121 $895,000 $421 8 days
2540 179th Place NE 5 4 2,814 $749,950 $266 9 days
8520 NE 77th Avenue 4 3 2,292 $700,000 $305 8 days
16600 25th Avenue NE Unit ##38 3 2 N/A $153,500 Unknown 8 days
3413 81st Drive NE 4 3 2,616 $724,999 $277 8 days
2602 179th Place NE 4 3 2,175 $674,950 $310 10 days
8517 61st Place NE 3 3 1,480 $575,000 $388 57 days
4323 69TH Avenue NE 3 2 1,029 $524,990 $510 11 days
9105 76th Avenue NE 4 3 2,591 $725,000 $279 12 days
7484 87th Drive NE Unit #46 4 4 2,470 $724,990 $293 15 days
8636 54th Street NE 3 3 2,063 $660,000 $319 15 days
5221 144th Place NE 4 3 2,174 $590,000 $271 15 days
8782 75th Place NE 5 3 2,838 $755,000 $266 16 days
4905 87th Avenue NE Unit #03 3 3 1,741 $613,950 $352 15 days
7827 51st Place NE 3 3 2,519 $689,000 $273 15 days
8636 54th Street NE 3 3 2,063 $660,000 $319 15 days
12226 3rd Avenue NE 4 3 2,675 $1,065,000 $398 16 days
Average: 3.6 2.8 2,195 $761,973 $350 72 days
Viewing 1 - 50 of 148
Viewing 1 - 50 of 148
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4928 88th Drive NE Unit #46 3 3 2,065 $749,340 $362 1 day
4929 87th Avenue NE Unit #06 3 3 1,939 $650,990 $335 10 days
4921 87th Avenue NE Unit #05 3 3 1,741 $628,020 $360 4 days
4940 87th Drive NE Unit #17 4 3 1,939 $668,670 $344 5 days
6509 75th Drive NE 3 2 1,462 $530,000 $362 6 days
8207 69th Street NE 5 2 2,003 $569,000 $284 8 days
4915 84th Street NE 3 1 1,212 $480,000 $396 8 days
6705 49th Place NE 3 3 1,315 $519,000 $394 8 days
7802 57th Drive NE 3 1 2,080 $380,000 $182 9 days
8747 53rd Place NE 4 3 1,881 $649,995 $345 10 days
3603 120th Street NE N/A N/A 1,768 $625,000 $353 3 days
2720 176th Street NE 3 2 1,009 $509,000 $504 14 days
8793 75th Place NE 5 3 2,838 $740,000 $260 2 days
5810 61st Drive NE 3 2 1,612 $539,000 $334 12 days
8904 48th Place NE Unit #93 4 3 2,328 $765,290 $328 13 days
4913 87th Avenue NE Unit #04 3 3 1,939 $648,490 $334 7 days
2720 176th Street NE 3 2 1,009 $509,000 $504 14 days
6922 60th DR NE 3 2 1,147 $529,900 $461 39 days
6946 60th DR NE 3 2 1,147 $529,900 $461 47 days
7716 49th Drive NE 3 2 1,292 $599,900 $464 3 days
11901 55TH Avenue NE Unit #19 3 2 N/A $200,000 Unknown 9 days
10102 54th Drive NE 3 2 1,094 $360,000 $329 15 days
13208 Meridian Avenue N 4 3 2,348 $775,000 $330 14 days
1269 Beach Avenue 3 2 1,735 $460,000 $265 16 days
4944 88th Drive NE Unit #45 5 3 2,751 $827,355 $300 17 days
9333 76th Avenue NE 5 3 2,622 $729,990 $278 3 days
5012 146th Place NE Unit #B-203 2 2 899 $375,000 $417 16 days
8844 53rd Place NE 4 3 2,102 $699,995 $333 16 days
10509 57th Drive NE 5 3 2,002 $585,000 $292 3 days
5800 79th Avenue NE 4 3 1,983 $645,000 $325 11 days
6903 75th Drive NE 3 3 1,687 $569,950 $337 6 days
9432 Turk Drive 3 2 1,620 $460,000 $283 5 days
515 Cedar Avenue 3 1 1,003 $400,000 $398 196 days
4102 82nd Avenue NE 2 3 1,187 $449,950 $379 17 days
4912 88th Drive NE Unit #48 5 3 2,751 $801,125 $291 21 days
4904 88th Drive NE Unit #49 3 3 2,065 $727,307 $352 3 days
17832 27th Avenue NE 3 1 926 $400,000 $431 10 days
4318 149th Street NE Unit #33 3 2 1,084 $450,000 $415 15 days
10531 52nd Avenue NE 4 2 1,603 $549,950 $343 12 days
8521 82nd Street NE 3 3 1,430 $575,000 $402 16 days
8434 31st Place NE 4 3 2,417 $744,990 $308 18 days
8442 31st Place NE 5 3 2,836 $799,990 $282 11 days
8820 53rd Place NE 3 3 2,009 $684,995 $340 30 days
11623 46th Avenue NE 3 3 1,970 $600,000 $304 19 days
9309 NE 44th Drive 3 1 1,200 $535,000 $445 3 days
7105 69 Place NE 5 3 2,424 $640,000 $264 23 days
7201 74th Street NE 3 2 1,380 $579,000 $419 17 days
3812 98th Street NE 4 2 2,214 $624,950 $282 25 days
9317 76th Avenue NE 5 3 2,622 $719,990 $274 13 days
14727 43rd Avenue NE Unit #56 2 2 N/A $235,000 Unknown 28 days
Average: 3.6 2.7 2,005 $634,577 $345 37 days
Viewing 1 - 50 of 195
Viewing 1 - 50 of 195
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8738 53rd Place NE 4 3 1,881 $649,995 $650,111 $345 6 days 9/22/23
121 123rd Street NW 3 3 3,131 $1,025,000 $1,075,000 $343 16 days 9/22/23
8811 53rd Place NE 4 3 2,102 $684,995 $684,995 $325 9 days 9/22/23
1223 150th Place NW 2 1 1,150 $714,950 $700,000 $608 27 days 9/22/23
6413 NE 77th Avenue 4 3 2,150 $639,000 $639,000 $297 43 days 9/21/23
11736 47th Avenue NE 3 3 2,070 $625,000 $680,000 $328 4 days 9/20/23
8828 53rd Place NE 4 3 1,881 $684,995 $684,995 $364 6 days 9/20/23
8413 52nd Place NE Unit #08 5 3 2,489 $749,990 $749,990 $301 46 days 9/20/23
10311 59th Drive NE 3 2 1,206 $475,000 $415,000 $344 19 days 9/19/23
4505 110th Place NE 3 2 1,593 $575,000 $575,000 $360 19 days 9/19/23
7511 88th Place NE 4 3 2,351 $649,995 $645,000 $274 18 days 9/19/23
5307 79th Avenue NE 3 3 1,790 $568,000 $574,000 $320 9 days 9/19/23
8413 31st Place NE 4 3 2,618 $763,990 $783,087 $299 95 days 9/19/23
4921 100th Street NE N/A N/A 19,550 $6,495,000 $5,735,000 $293 42 days 9/19/23
5725 61st Drive NE 3 3 1,672 $330,000 $405,000 $242 7 days 9/18/23
4214 84th Street NE Unit #7 2 2 986 $305,000 $305,000 $309 14 days 9/18/23
4520 94th Place NE 4 2 1,755 $585,000 $585,000 $333 29 days 9/18/23
6862 43rd Place NE 4 3 1,499 $639,990 $645,290 $430 2 days 9/18/23
8405 52nd Place NE Unit #07 3 3 2,386 $739,319 $739,319 $309 70 days 9/18/23
3521 80th Avenue NE 4 3 2,311 $699,950 $685,000 $296 11 days 9/14/23
4931 122nd Place NE 3 3 2,042 $615,000 $615,000 $301 16 days 9/14/23
2526 178th Place NE 3 3 2,093 $670,000 $670,000 $320 0 days 9/14/23
13314 55th Drive NE 3 2 2,170 $575,000 $585,000 $269 49 days 9/14/23
7816 72nd Drive NE 4 3 3,158 $774,950 $745,000 $235 92 days 9/14/23
3121 73rd Drive NE 5 3 2,481 $769,000 $750,000 $302 466 days 9/14/23
12202 58th Drive NE 3 2 1,481 $599,950 $605,000 $408 6 days 9/13/23
6618 75th Drive NE 4 3 1,888 $629,950 $640,000 $338 6 days 9/13/23
12115 51st Avenue NE 3 2 1,309 $556,500 $556,500 $425 26 days 9/13/23
8326 52nd Place NE Unit #106 5 3 2,489 $720,230 $720,230 $289 0 days 9/13/23
8418 31st Place NE 4 3 2,417 $748,055 $748,055 $309 3 days 9/13/23
2449 168th Place NE 3 3 2,010 $654,950 $654,950 $325 11 days 9/13/23
4619 148th Street NE 3 3 1,642 $545,000 $530,000 $322 12 days 9/12/23
6415 81st Drive NE 4 3 1,622 $599,950 $614,000 $378 12 days 9/12/23
8121 Shoemaker Road 4 2 1,290 $435,000 $435,000 $337 10 days 9/12/23
5231 71st Avenue NE 3 3 2,876 $785,000 $800,000 $278 6 days 9/11/23
5431 85th Place NE 3 1 1,156 $594,950 $589,000 $509 5 days 9/11/23
4023 141st Place NW 4 3 2,084 $675,000 $675,000 $323 14 days 9/11/23
8318 52nd Place NE Unit #105 5 4 2,792 $810,967 $810,967 $290 0 days 9/11/23
5714 76th Avenue NE 4 3 2,283 $649,950 $655,000 $286 1 day 9/8/23
1708 2nd Street 2 2 1,250 $424,000 $450,000 $360 3 days 9/8/23
6109 57th Drive NE 2 1 866 $435,000 $445,000 $513 2 days 9/8/23
7028 46th Street NE 5 3 2,577 $700,000 $735,000 $285 5 days 9/8/23
3906 71st Avenue NE 5 3 3,568 $799,900 $822,000 $230 5 days 9/8/23
6867 43rd Place NE 3 3 1,419 $644,990 $656,390 $462 3 days 9/8/23
6720 57th Drive NE 4 3 1,954 $650,000 $660,000 $337 34 days 9/8/23
13114 18th Avenue NW N/A N/A N/A $345,000 $350,000 Unknown 48 days 9/8/23
4265 71ST Drive NE 4 3 1,499 $601,540 $601,540 $401 7 days 9/8/23
6855 88th Drive NE 6 4 3,128 $744,990 $744,990 $238 120 days 9/8/23
8321 37th Place NE 4 3 2,213 $607,990 $632,840 $285 5 days 9/8/23
7325 53rd Avenue NE 3 2 1,658 $565,000 $587,000 $354 1 day 9/7/23
Average: 3.5 2.6 1,986 $594,575 $597,582 $339 24 days
Viewing 1 - 50 of 608
Viewing 1 - 50 of 608
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .