Current Real Estate Market Reports for Marysville Wa

or Create your own market report

Real estate market reports are essential for anyone interested in buying or selling property in Marysville, Washington. These reports provide critical data on active, pending, and sold properties, allowing individuals to make informed decisions about their real estate investments.

Active properties refer to those currently available for sale, pending properties are those under contract, and sold properties have already been purchased. By analyzing these categories, real estate market reports provide valuable insights into the overall health of the Marysville real estate market.

What's more, users can create their own market reports, tailored to their specific needs and preferences. This customization allows individuals to focus on factors like price, location, and property type, helping them identify the best opportunities in the market.

Whether you're a first-time homebuyer or an experienced real estate investor, staying up-to-date with market reports is crucial for success. By monitoring trends and analyzing data, you can make smart decisions and maximize your real estate investments in Marysville, Washington.

Quick Home Searches

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5033 87th Avenue NE Unit #01 3 3 1,740 $669,950 $385 0 days
8117 64th Drive NE 3 2 1,482 $539,000 $363 2 days
10618 56th Drive NE 3 3 1,260 $540,000 $428 1 day
7221 64 Avenue NE 3 2 1,038 $590,000 $568 0 days
8551 35th Street NE 3 3 1,766 $608,900 $344 92 days
8583 35th Street NE 3 3 1,766 $606,900 $343 92 days
8303 39th ST NE 4 3 2,180 $699,000 $320 1 day
6850 46th Street NE 4 3 2,328 $729,990 $313 1 day
1430 146th Place NW 3 2 1,580 $755,000 $477 2 days
14607 55th Avenue W 4 2 2,260 $649,950 $287 2 days
11418 47th Avenue NE 2 1 988 $525,000 $531 2 days
7422 78th Street NE 4 2 2,288 $769,999 $336 2 days
6507 83rd Place NE 3 2 1,481 $625,000 $422 2 days
6226 76th Avenue NE 3 3 2,704 $945,000 $349 1 day
112 State Avenue N/A N/A N/A $325,000 Unknown 1 day
1325 Cedar Avenue 2 2 1,080 $519,999 $481 2 days
2105 142nd Place NE 4 2 1,368 $465,000 $339 3 days
7023 76th Drive NE 4 4 2,759 $750,000 $271 2 days
6505 76th Drive NE 5 3 2,345 $725,000 $309 4 days
8606 46th Place NE Unit #19 5 3 2,605 $860,220 $330 6 days
9620 State Avenue N/A N/A N/A $199,000 Unknown 7 days
6018 76th Avenue NE 3 2 1,344 $565,000 $420 7 days
5900 64th Street NE Unit #199 2 2 N/A $69,950 Unknown 99 days
14727 43rd Avenue NE Unit #43 3 2 N/A $240,000 Unknown 121 days
501 Alder Avenue N/A N/A N/A $300,000 Unknown 8 days
501 Alder Avenue 1 1 560 $300,000 $535 8 days
4220 124th Place NE 3 2 1,088 $525,000 $482 8 days
17408 27th Avenue NE 3 3 1,500 $560,000 $373 8 days
7510 88th Place NE 3 3 1,844 $640,000 $347 9 days
17408 27th Avenue NE 3 3 1,500 $560,000 $373 8 days
4214 84th Avenue NE Unit #5 2 2 975 $359,500 $368 8 days
4832 148 Street NE 3 2 1,465 $520,000 $354 9 days
4832 148 Street NE 3 2 1,465 $520,000 $354 9 days
4416 149th Street NE Unit #156 3 2 1,008 $509,999 $505 9 days
10430 59th Drive NE 3 2 1,206 $569,999 $472 9 days
5407 88th Street NE 4 2 2,544 $699,950 $275 10 days
5900 64th Street NE Unit #185 3 2 N/A $89,000 Unknown 11 days
12719 42nd Avenue NE 3 2 1,227 $589,950 $480 11 days
8562 46th Place NE Unit #16 3 3 2,070 $805,750 $389 11 days
8570 46th Place NE Unit #17 3 3 2,070 $797,115 $385 11 days
8511 46th Place NE Unit #14 4 3 2,330 $835,350 $358 10 days
8578 46th Place NE Unit #18 4 3 2,330 $823,310 $353 11 days
8503 46th Place NE Unit #15 5 3 2,755 $938,965 $340 5 days
1402 94th Street NW 1 1 720 $339,000 $470 14 days
5326 73rd Ave. NE 5 3 1,945 $925,000 $475 17 days
5615 102nd Street NE 3 2 1,014 $549,950 $542 15 days
7320 32nd Place NE 4 3 2,424 $769,900 $317 14 days
2115 140th Place NE 3 1 1,222 $499,999 $409 15 days
8631 52nd Place NE Unit #24 5 3 2,489 $899,990 $361 17 days
14710 20th Drive NW 3 3 3,173 $1,030,000 $324 134 days
Average: 3.4 2.7 2,000 $714,478 $376 73 days
Viewing 1 - 50 of 167
Viewing 1 - 50 of 167
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9001 48th Drive NE 3 2 1,230 $425,000 $345 7 days
7513 59th Drive NE N/A N/A 2,240 $840,000 $375 7 days
4302 116th Street NE 3 1 1,276 $529,950 $415 9 days
3616 83rd Place NE 3 2 1,292 $539,000 $417 8 days
10604 39th Drive NE 4 3 1,904 $650,000 $341 83 days
5807 84th Drive NE 3 3 1,607 $649,900 $404 9 days
6522 69th Street NE 3 2 1,347 $585,500 $434 4 days
4429 106th Place NE 3 2 1,560 $540,000 $346 9 days
7130 73rd St NE 4 3 1,998 $550,000 $275 11 days
5809 121st Place NE 3 2 1,484 $584,950 $394 7 days
3028 83rd Avenue NE 4 2 2,180 $749,950 $344 14 days
8854 46th Place NE 4 3 2,922 $1,003,150 $343 10 days
8839 46th Place NE 5 3 2,982 $1,050,450 $352 11 days
1244 Ash Avenue 2 1 990 $455,000 $459 27 days
12812 53rd Avenue NE 4 3 2,052 $595,000 $289 10 days
6506 57th Drive NE 3 2 1,358 $575,000 $423 5 days
6207 46th st NE 4 3 2,444 $495,000 $202 15 days
8829 54th Street NE 4 3 2,123 $725,000 $341 15 days
6700 49th Place NE 3 3 1,565 $615,000 $392 16 days
5622 93rd Place NE 4 2 1,436 $499,950 $348 16 days
7604 83rd Avenue NE 4 4 4,057 $1,250,000 $308 16 days
5531 95th Street NE 3 2 1,308 $560,000 $428 18 days
5615 138th Street NE 3 2 2,128 $615,000 $289 10 days
12420 56th Avenue NE 3 2 1,850 $678,000 $366 22 days
6216 73rd Avenue NE 2 3 1,598 $550,000 $344 13 days
4730 88th Street NE 3 2 2,584 $900,000 $348 23 days
5610 73rd Drive NE 3 3 2,011 $679,950 $338 18 days
4032 128th Street NE 3 2 1,152 $499,500 $433 14 days
12025 44th NE Drive 2 1 1,109 $685,000 $617 24 days
12207 39th Avenue NE 3 2 1,020 $514,950 $504 17 days
7311 78th Drive NE 4 3 2,314 $719,950 $311 19 days
4922 82nd Place NE 3 2 1,432 $569,000 $397 17 days
16600 25th Avenue NE Unit #121 3 2 N/A $160,000 Unknown 7 days
6725 29th Place NE 3 3 1,766 $575,000 $325 28 days
13820 53rd Avenue NE 3 2 1,482 $599,950 $404 19 days
5728 130th Place NE 3 2 1,164 $549,000 $471 22 days
6323 96th Place NE 3 2 1,452 $600,000 $413 29 days
5900 64th Street NE Unit #33 2 2 N/A $79,950 Unknown 10 days
10603 60th Avenue NE 3 2 1,209 $429,000 $354 19 days
7324 30th Street NE 3 3 1,532 $674,900 $440 30 days
6412 65th Drive NE 3 2 1,020 $530,000 $519 12 days
8579 35th Place NE 3 3 1,454 $579,900 $398 205 days
13411 54th Drive NE 4 3 2,808 $715,000 $254 34 days
5508 147th Place NE 4 3 2,334 $660,000 $282 129 days
7701 85th Avenue NE 3 3 1,928 $675,000 $350 14 days
7020 67th Place NE 4 2 1,606 $614,950 $382 26 days
3506 94th Place NE 3 2 1,827 $675,000 $369 30 days
7311 63rd Place NE 4 3 2,082 $669,000 $321 37 days
6802 49th Place NE 3 3 1,748 $649,000 $371 37 days
4200 84th Street NE Unit #15 3 2 1,261 $499,950 $396 31 days
Average: 3.5 2.8 2,056 $689,763 $367 82 days
Viewing 1 - 50 of 196
Viewing 1 - 50 of 196
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3715 152nd Street NE Unit #21 2 1 N/A $68,500 $60,500 Unknown 18 days 10/11/24
6204 86th St NE 3 1 872 $515,000 $510,000 $584 5 days 10/11/24
4825 106th Street NE 5 3 2,184 $695,000 $695,000 $318 95 days 10/11/24
2356 168th Place NE 4 3 2,501 $739,950 $740,000 $295 2 days 10/11/24
5421 89th Street NE 4 2 1,612 $479,000 $450,000 $279 5 days 10/10/24
4133 128th Street NE 3 2 1,612 $567,000 $567,000 $351 18 days 10/10/24
6123 42nd Street NE 3 3 2,060 $759,990 $734,990 $356 123 days 10/10/24
128 123rd Street NW 4 3 3,524 $1,125,000 $1,123,000 $318 42 days 10/10/24
7923 20th Drive NE 3 2 1,724 $1,140,000 $1,075,000 $623 81 days 10/9/24
8913 48th Place NE Unit #88 4 3 2,328 $770,077 $770,077 $330 195 days 10/9/24
6904 75th Drive NE 3 3 1,740 $669,950 $661,500 $380 6 days 10/8/24
4920 88th Drive NE Unit #47 4 3 2,328 $776,067 $768,917 $330 0 days 10/8/24
104 Priest Point Drive NW 4 4 2,230 $1,100,000 $1,100,000 $493 0 days 10/7/24
8405 55th Avenue NE Unit #16 2 2 1,276 $410,000 $420,000 $329 2 days 10/7/24
8405 55th Avenue NE Unit #16 2 2 1,276 $410,000 $420,000 $329 2 days 10/7/24
11829 78th Avenue NW 4 3 2,445 $899,000 $950,000 $388 3 days 10/7/24
8515 State Avenue Unit #64 2 2 N/A $129,000 $115,000 Unknown 87 days 10/7/24
6413 107th Place NE 3 2 1,339 $560,000 $560,000 $418 5 days 10/4/24
6006 101st Place NE 3 2 1,506 $575,000 $575,000 $381 21 days 10/4/24
4714 88th Street NE 4 3 2,602 $700,000 $700,000 $269 9 days 10/4/24
7009 72nd Street NE 4 3 2,016 $659,000 $659,000 $326 11 days 10/4/24
14727 43rd Avenue NE Unit #8 3 2 N/A $275,000 $275,000 Unknown 26 days 10/4/24
5405 107th Street NE 5 2 1,888 $699,000 $625,000 $331 71 days 10/4/24
8013 49th Street NE 5 3 2,364 $720,000 $710,000 $300 47 days 10/4/24
3826 122nd Street NE 3 2 1,150 $519,900 $540,000 $469 27 days 10/4/24
5815 148th Place NE 4 3 3,339 $700,000 $635,188 $190 60 days 10/4/24
8920 48th Place NE Unit #91 4 2 1,989 $779,950 $759,950 $382 14 days 10/4/24
9512 60th Drive NE 4 3 2,737 $669,999 $690,000 $252 6 days 10/3/24
2816 175th Place NE 3 2 1,160 $450,000 $445,000 $383 27 days 10/3/24
5004 87th Drive NE Unit #15 4 3 1,939 $686,923 $686,923 $354 0 days 10/3/24
8117 75th Street NE 4 4 4,260 $1,150,000 $1,120,000 $262 11 days 10/2/24
2022 70th Place NE 3 2 1,848 $588,000 $588,000 $318 14 days 10/2/24
8015 35 Street NE 5 3 2,276 $675,000 $672,500 $295 45 days 10/2/24
17614 29th Avenue NE 4 2 1,352 $574,000 $570,000 $421 72 days 10/2/24
6019 42nd Street NE 5 3 3,059 $839,990 $839,990 $274 82 days 10/1/24
4019 61st Drive NE 5 4 3,090 $880,000 $860,000 $278 48 days 10/1/24
6411 81st Dr NE 3 2 1,381 $560,000 $545,000 $394 55 days 10/1/24
16600 25th Avenue NE Unit #124 3 2 N/A $145,000 $145,000 Unknown 66 days 10/1/24
12908 56th Drive NE 3 3 1,773 $599,950 $612,000 $345 2 days 9/30/24
2509 178th Place NE 4 3 2,366 $710,000 $710,000 $300 35 days 9/30/24
1916 3rd Street 4 2 1,918 $585,000 $575,000 $299 31 days 9/30/24
6006 42nd Street NE 5 3 3,146 $839,990 $839,990 $267 37 days 9/30/24
8551 52nd Place NE Unit #17 5 3 2,745 $874,990 $874,990 $318 71 days 9/30/24
5900 64th Street NE Unit #111 2 1 N/A $59,900 $55,000 Unknown 114 days 9/30/24
10510 38th Drive NE 5 3 2,234 $659,950 $677,450 $303 1 day 9/27/24
6000 42nd Street NE 5 3 3,146 $839,990 $839,990 $267 118 days 9/27/24
5705 79th Ave NE 4 3 1,998 $699,999 $699,000 $349 3 days 9/27/24
4623 109th Place NE 3 2 1,476 $575,000 $580,000 $392 14 days 9/27/24
3556 84th Avenue NE 5 3 3,087 $850,000 $850,000 $275 7 days 9/27/24
17617 26th Drive NE 5 3 2,785 $729,000 $729,000 $261 22 days 9/27/24
Average: 3.5 2.6 1,951 $641,485 $643,250 $362 20 days
Viewing 1 - 50 of 684
Viewing 1 - 50 of 684
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.