Current Real Estate Market Reports for Stanwood Wa

or Create your own market report

Real estate market reports are essential for anyone interested in buying or selling property in Stanwood, Washington. These reports provide critical data on active, pending, and sold properties, allowing individuals to make informed decisions about their real estate investments.

Active properties refer to those currently available for sale, pending properties are those under contract, and sold properties have already been purchased. By analyzing these categories, real estate market reports provide valuable insights into the overall health of the Stanwood real estate market.

What's more, users can create their own market reports, tailored to their specific needs and preferences. This customization allows individuals to focus on factors like price, location, and property type, helping them identify the best opportunities in the market.

Whether you're a first-time homebuyer or an experienced real estate investor, staying up-to-date with market reports is crucial for success. By monitoring trends and analyzing data, you can make smart decisions and maximize your real estate investments in Stanwood, Washington.

Quick Home Searches

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7603 278th Place NW 4 3 2,156 $725,000 $336 1 day
7328 284th Street NW 5 3 2,779 $879,990 $316 1 day
16014 70th Avenue NW 3 4 3,272 $1,325,000 $404 1 day
21517 81st Avenue NW N/A N/A N/A $279,000 Unknown 4 days
21513 81st Avenue NW N/A N/A N/A $299,000 Unknown 4 days
31828 Brandstrom Road 3 2 1,344 $675,000 $502 5 days
19119 92nd Avenue NW 6 4 2,695 $1,455,000 $539 5 days
4028 268th Street NW 3 2 2,050 $760,000 $370 8 days
9516 192nd Street NW 4 4 3,864 $914,900 $236 10 days
26830 94th Drive NW Unit #B 4 3 1,872 $499,000 $266 18 days
7809 Port Susan Place NW Unit #11 4 3 1,567 $440,000 $280 16 days
26830 94th Drive NW Unit #B 4 3 1,872 $499,000 $266 77 days
19416 93rd Drive NW 3 4 2,260 $880,000 $389 19 days
27315 76th Drive NW 3 1 1,250 $525,000 $420 22 days
7817 Port Susan Place Unit #7 4 3 1,567 $435,000 $277 92 days
19320 Marine Drive 3 3 1,912 $775,000 $405 29 days
20526 69th Avenue NE N/A N/A N/A $445,000 Unknown 29 days
6827 278th Street NW 4 3 2,426 $710,000 $292 30 days
8932 196th Place NW 4 3 2,538 $999,950 $393 36 days
10025 271st Street NW 3 2 1,853 $550,000 $296 37 days
5028 172nd Place NW 3 2 1,404 $499,950 $356 36 days
19013 Soundview Drive NW 3 3 2,987 $875,000 $292 41 days
16702 80TH Avenue NW 5 3 2,695 $725,000 $269 57 days
9527 271st Street NW N/A N/A N/A $479,500 Unknown 56 days
17004 E Lake Goodwin Road N/A N/A N/A $2,499,000 Unknown 48 days
17305 Schuhs Lane 3 3 2,724 $869,950 $319 58 days
16316 66th Avenue NW 3 3 2,518 $898,000 $356 63 days
26415 W Sunday Lake Road 4 3 2,499 $949,999 $380 64 days
7817 Port Susan Place Unit #7 4 3 1,567 $435,000 $277 92 days
8322 Hennings Drive 4 3 2,102 $634,500 $301 73 days
7907 285th Place NW 3 3 2,268 $600,000 $264 55 days
7826 144th Street NW 3 3 2,486 $1,149,000 $462 80 days
14202 94th Avenue NW N/A N/A N/A $435,000 Unknown 80 days
8614 271 Street NW N/A N/A N/A $397,000 Unknown 84 days
7724 S Lake Ketchum Road 4 2 2,142 $839,000 $391 86 days
5811 300th Street NW N/A N/A N/A $424,000 Unknown 90 days
18800 Soundview Drive NW 2 3 3,761 $1,799,000 $478 359 days
17027 63rd Avenue NW 3 3 2,870 $1,099,000 $382 91 days
Lakewood Road N/A N/A N/A $197,000 Unknown 71 days
1 84th Dr NW N/A N/A N/A $360,000 Unknown 89 days
20903 Happy Valley Road 3 2 1,962 $865,000 $440 107 days
0 6XX 300th Street NW N/A N/A N/A $995,000 Unknown 118 days
6301 Silvana Terrace Road 3 4 3,889 $1,749,500 $449 131 days
6023 140th Street NW 4 3 2,900 $848,000 $292 135 days
3518 164th Street NW 4 4 3,218 $1,595,000 $495 199 days
31811 Pioneer Highway N/A N/A N/A $125,000 Unknown 130 days
9103 196th Place NW 4 3 3,653 $1,249,950 $342 177 days
26820 Pioneer Highway N/A N/A N/A $450,000 Unknown 190 days
0 59xx Pioneer Highway N/A N/A N/A $350,000 Unknown 221 days
16406 38th Avenue NW N/A N/A N/A $279,900 Unknown 239 days
Average: 3.6 2.9 2,397 $770,322 $363 100 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7931 265th Street NW 3 3 1,568 $565,000 $360 5 days
28515 75th Drive NW 5 3 4,081 $752,000 $184 9 days
9112 184th Street NW 3 1 1,038 $555,000 $534 6 days
28132 Lund Hill Road 2 3 1,931 $875,000 $453 5 days
5816 Happy Hollow Road 4 3 2,456 $975,000 $396 16 days
5230 268th Street NW 3 3 3,018 $949,900 $314 8 days
15507 72nd Drive NW 4 4 3,358 $899,000 $267 12 days
8219 284th Place NW 3 3 2,550 $694,500 $272 22 days
8635 Nordic Way 4 3 3,041 $950,000 $312 99 days
26927 81st Drive NW 3 2 1,463 $499,999 $341 24 days
20902 68th Avenue NE 3 2 1,782 $495,000 $277 22 days
15608 85th Avenue NW 3 2 1,830 $689,000 $376 27 days
8831 184th Street NW N/A N/A N/A $525,000 Unknown 35 days
8303 Wayne Avenue NW 3 2 N/A $240,000 Unknown 36 days
21108 57th Avenue NW 3 2 1,572 $725,000 $461 36 days
6519 Silvana Terrace Road 3 4 2,462 $1,265,000 $513 51 days
6715 Lakewood Road 5 3 2,698 $849,900 $315 43 days
3409 158th Place NW 3 2 2,198 $589,950 $268 40 days
7736 NW 273 Street NW 3 2 1,957 $728,500 $372 54 days
5008 168th Place NW 2 2 924 $599,900 $649 42 days
27016 102nd Drive NW 3 1 1,200 $514,950 $429 50 days
24505 Florence Road 3 3 2,140 $925,000 $432 74 days
6227 284th Street NW 3 2 2,011 $795,000 $395 65 days
28512 76th Drive NW 4 3 2,378 $675,000 $283 61 days
7316 284th Street NW 5 4 3,591 $1,050,000 $292 87 days
7216 Centerville Court Unit #904 2 2 1,331 $470,000 $353 91 days
15233 81st Avenue NW 3 2 1,535 $684,500 $445 97 days
28618 75th Drive NW 4 3 2,484 $625,000 $251 107 days
27004 78th Avenue NW 3 2 1,679 $580,000 $345 121 days
4317 Village Road 2 1 1,368 $674,000 $492 120 days
5005 140th Street NW 4 4 3,668 $1,650,000 $449 140 days
16016 Rose Road N/A N/A 3,772 $2,995,000 $794 138 days
16016 Rose Road 4 4 5,092 $2,995,000 $588 139 days
0 590x 261st Street NW N/A N/A N/A $355,000 Unknown 175 days
6 xxx Silvana Terrace Road N/A N/A N/A $260,000 Unknown 220 days
19616 Soundview Drive NW 4 2 1,240 $848,000 $683 57 days
Average: 3.3 2.6 2,294 $847,752 $403 65 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27803 72nd Avenue NW 3 2 2,063 $689,900 $694,900 $336 3 days 10/10/24
7710 Cecilia Way 3 2 1,894 $619,000 $620,000 $327 6 days 10/9/24
5007 173rd Place NW 3 3 1,532 $659,950 $660,000 $430 38 days 10/9/24
6907 Olive Avenue N/A N/A N/A $175,000 $175,000 Unknown 46 days 10/4/24
19206 95th Avenue NW 3 2 1,555 $687,500 $673,000 $432 35 days 10/3/24
7104 286th Street NW 5 3 2,948 $789,900 $770,000 $261 26 days 10/3/24
3525 Silvana Terrace Road 4 3 3,336 $1,975,000 $1,900,000 $569 25 days 9/30/24
31629 19th Drive NW 3 3 3,692 $1,395,000 $1,395,000 $377 42 days 9/30/24
28411 80th Drive NW 5 3 3,081 $754,500 $745,000 $241 49 days 9/30/24
6319 Happy Hollow Road 6 5 4,744 $1,625,000 $1,625,000 $342 53 days 9/30/24
8504 198th Street NW 3 2 1,782 $650,000 $630,000 $353 1 day 9/27/24
7214 Centerville Court Unit #204 2 2 1,326 $440,000 $433,750 $327 40 days 9/27/24
15608 83RD Avenue NW 3 3 1,828 $645,000 $640,000 $350 19 days 9/27/24
19314 Soundview Drive NW 2 1 880 $795,000 $780,000 $886 125 days 9/27/24
31703 W Lake Ketchum Road 2 1 1,012 $995,000 $946,000 $934 4 days 9/26/24
1 Logen Road N/A N/A N/A $160,000 $160,000 Unknown 0 days 9/24/24
28505 80th Dr NW Unit #6 3 3 2,550 $699,000 $720,000 $282 1 day 9/24/24
28408 75th Drive NW 4 3 2,484 $625,000 $640,000 $257 31 days 9/24/24
20219 44th Avenue NW 4 3 2,718 $990,000 $980,000 $360 108 days 9/24/24
6332 176th Pl NW N/A N/A N/A $265,000 $265,000 Unknown 2 days 9/23/24
16411 63rd Avenue NW 4 4 3,728 $1,150,000 $1,150,000 $308 58 days 9/23/24
16825 W Lake Goodwin Drive 4 3 2,934 $1,500,000 $1,510,000 $514 71 days 9/23/24
28227 71st Drive NW 4 3 2,632 $699,000 $715,000 $271 0 days 9/20/24
9325 172nd Street NW 4 3 2,574 $749,950 $687,500 $267 98 days 9/20/24
20031 Marine Drive 5 5 5,307 $1,399,940 $1,400,000 $263 85 days 9/20/24
16116 70th Avenue NW 4 4 5,118 $1,479,500 $1,400,000 $273 15 days 9/19/24
7109 Olive Avenue 2 2 2,004 $775,000 $760,000 $379 8 days 9/18/24
28204 64th Court NW 3 3 1,622 $540,000 $535,000 $329 35 days 9/18/24
9025 196th Place NW 4 3 2,538 $999,950 $1,009,500 $397 1 day 9/18/24
17719 64th Drive NW 3 3 1,788 $630,000 $630,000 $352 14 days 9/17/24
23019 60th Drive NW 3 2 1,760 $649,000 $630,000 $357 93 days 9/16/24
7807 NW 272nd Street NW 3 2 1,845 $720,000 $710,000 $384 5 days 9/13/24
3307 156th Street NW 3 2 2,214 $735,000 $735,000 $331 0 days 9/11/24
28525 74th Drive NW 3 3 1,446 $565,000 $565,000 $390 9 days 9/11/24
27553 79TH Drive NW 3 2 1,490 $548,900 $550,000 $369 58 days 9/11/24
8603 180th Street NW 4 3 2,053 $750,000 $750,000 $365 72 days 9/11/24
5800 State Route 532 3 3 2,640 $975,000 $950,000 $359 80 days 9/10/24
19305 94th Drive NW 3 3 1,874 $729,000 $725,000 $386 74 days 9/10/24
27611 85th Drive NW 4 2 1,872 $669,000 $671,000 $358 42 days 9/6/24
6514 278th Street NW 4 3 2,150 $665,000 $660,000 $306 15 days 9/5/24
26100 77th Avenue NW 4 3 1,482 $550,000 $578,500 $390 7 days 9/5/24
3204 188th Street NW 2 1 1,389 $749,950 $722,500 $520 91 days 9/4/24
18906 62nd Avenue NW 3 3 2,171 $835,000 $835,000 $384 2 days 8/30/24
7101 Church Creek Circle NW 3 2 1,191 $519,950 $520,000 $436 2 days 8/30/24
28309 83rd Drive NW 4 3 2,450 $725,000 $707,000 $288 17 days 8/30/24
7313 262nd Street NW 3 2 1,636 $549,000 $555,000 $339 5 days 8/29/24
20428 36th Ave NW 3 2 1,236 $675,000 $675,000 $546 20 days 8/29/24
8016 284th Place NW Unit #46 4 3 2,704 $749,950 $751,000 $277 0 days 8/29/24
8012 284th Place NW Unit #47 5 3 3,081 $769,950 $782,999 $254 0 days 8/29/24
27573 79th Drive NW 3 2 1,238 $515,000 $515,000 $415 40 days 8/28/24
Average: 3.4 2.6 2,159 $713,212 $708,796 $373 31 days
Viewing 1 - 50 of 211
Viewing 1 - 50 of 211
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.