Current Real Estate Market Reports for Woodinville Wa

or Create your own market report

Real estate market reports are essential for anyone interested in buying or selling property in Woodinville, Washington. These reports provide critical data on active, pending, and sold properties, allowing individuals to make informed decisions about their real estate investments.

Active properties refer to those currently available for sale, pending properties are those under contract, and sold properties have already been purchased. By analyzing these categories, real estate market reports provide valuable insights into the overall health of the Woodinville real estate market.

What's more, users can create their own market reports, tailored to their specific needs and preferences. This customization allows individuals to focus on factors like price, location, and property type, helping them identify the best opportunities in the market.

Whether you're a first-time homebuyer or an experienced real estate investor, staying up-to-date with market reports is crucial for success. By monitoring trends and analyzing data, you can make smart decisions and maximize your real estate investments in Woodinville, Washington.

Quick Home Searches

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7402 229th Place SE 5 6 7,326 $2,799,000 $382 144 days
6311 216TH Street SE 2 1 1,512 $760,000 $502 107 days
21810 57th Avenue SE 3 3 3,297 $1,895,000 $574 15 days
23029 61st Avenue SE 3 3 2,101 $900,000 $428 56 days
23828 51st Avenue SE 4 3 2,527 $1,240,000 $490 27 days
22619 87th Avenue SE 4 3 3,088 $1,750,000 $566 121 days
8220 228th Street SE 4 3 3,318 $1,999,000 $602 49 days
10024 228th Pl SE 3 2 1,404 $899,000 $640 47 days
21005 55th Avenue SE 2 1 1,088 $945,000 $868 134 days
24315 149th Avenue SE 4 5 6,416 $3,670,000 $572 49 days
20425 Little Bearcreek Road 3 3 3,092 $1,548,500 $500 55 days
10024 228th Pl SE 3 2 1,404 $499,950 $356 72 days
4927 236th Place SE 4 2 1,104 $899,000 $814 71 days
21604 78th Avenue SE 4 3 2,195 $1,275,000 $580 68 days
21401 52nd Avenue SE 3 2 1,388 $789,900 $569 82 days
10014 228th Pl SE N/A N/A N/A $399,950 Unknown 86 days
20406 Little Bear Creek Road Unit #35 3 2 N/A $140,000 Unknown 112 days
8207 228th Street SE 4 4 5,340 $2,810,000 $526 112 days
23717 49th Drive SE 4 2 1,668 $950,000 $569 125 days
21005 55th Avenue SE N/A N/A N/A $945,000 Unknown 131 days
12215 232nd Street SE 2 2 970 $649,880 $669 139 days
12215 232nd Street SE N/A N/A N/A $649,880 Unknown 140 days
21011 State Route 9 SE Unit #2 N/A N/A N/A $500,000 Unknown 149 days
1 xxx State Route 9 SE N/A N/A N/A $299,900 Unknown 208 days
23112 State Route 9 SE N/A N/A N/A $425,000 Unknown 229 days
23112 State Route 9 SE 2 1 990 $425,000 $429 229 days
Average: 3.3 2.6 2,643 $1,156,306 $560 106 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21708 82nd Avenue SE 4 3 3,870 $1,850,000 $478 35 days
5702 218th Street SE 5 2 2,986 $1,499,950 $502 46 days
7524 Maltby Road 3 2 1,824 $895,000 $490 55 days
12855 NE 197th Place 4 3 2,080 $999,990 $480 132 days
24320 119th Avenue SE 4 4 N/A $825,000 Unknown 378 days
Average: 4.0 2.8 2,690 $1,213,988 $487 129 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23031 76th Avenue SE 4 4 2,967 $1,498,000 $1,425,000 $480 128 days 8/21/26
24014 57th Avenue SE 3 3 2,088 $1,050,000 $1,050,000 $502 36 days 8/20/26
24228 47th Avenue SE 3 3 2,196 $1,269,000 $1,269,000 $577 148 days 8/18/26
10005 228th Place SE 3 3 2,267 $899,000 $875,000 $385 35 days 8/17/26
22911 57th Avenue SE 4 3 2,580 $1,549,999 $1,425,000 $552 170 days 8/17/26
5611 240th Street SE 4 3 2,494 $1,229,000 $1,213,000 $486 53 days 8/10/26
24116 107th Drive SE 4 3 2,053 $1,200,000 $1,200,000 $584 16 days 8/5/26
7208 Marwood Place 3 3 1,900 $999,998 $1,024,998 $539 27 days 7/21/26
7514 Maltby Road 3 4 3,162 $1,495,000 $1,445,000 $456 8 days 7/17/26
5023 236th Place SE 3 3 2,040 $979,500 $973,000 $476 13 days 7/17/26
20638 Little Bear Creek Road 3 3 3,004 $1,695,000 $1,635,000 $544 22 days 7/2/26
5615 Maltby Road 2 1 1,424 $875,000 $842,000 $591 9 days 6/26/26
22731 95th Avenue SE 3 3 1,871 $1,149,000 $1,144,000 $611 26 days 6/24/26
8218 229th Place SE 4 5 5,968 $2,850,000 $2,790,000 $467 6 days 6/16/26
24215 75th Avenue SE 4 5 4,293 $1,995,000 $1,950,000 $454 212 days 6/15/26
24309 47th Avenue SE 3 1 960 $795,000 $765,000 $796 13 days 6/1/26
22532 87th Avenue SE 3 3 2,980 $1,245,000 $1,245,000 $417 6 days 5/26/26
9929 228th Place SE 4 3 3,444 $1,649,950 $1,625,000 $471 4 days 5/22/26
7620 229th Street SE 3 2 1,496 $998,000 $998,000 $667 5 days 5/19/26
8107 214th Place SE 3 3 2,056 $1,250,000 $1,235,000 $600 27 days 5/15/26
22601 95TH Avenue SE 3 4 3,599 $2,735,000 $2,688,900 $747 2 days 5/12/26
22917 102ND Avenue SE 4 3 2,910 $1,639,000 $1,633,000 $561 24 days 5/8/26
22621 95th Avenue SE 3 3 2,277 $1,050,000 $1,050,000 $461 12 days 4/30/26
24216 Crystal Lake Place 4 3 3,746 $2,050,000 $2,050,000 $547 0 days 4/29/26
22900 101st Avenue SE 4 3 3,113 $1,529,998 $1,550,000 $497 4 days 4/24/26
9803 Crystal Lake Drive 4 4 5,037 $3,999,700 $3,750,000 $744 243 days 3/31/26
7408 229th Place SE 4 4 4,398 $2,675,000 $2,590,000 $588 6 days 3/25/26
24025 75th Avenue SE 4 2 2,400 $1,350,000 $1,360,000 $566 3 days 3/19/26
21708 57th Avenue SE 2 4 2,743 $1,895,000 $1,895,000 $690 2 days 3/16/26
23401 82nd Avenue SE 4 4 4,562 $2,000,000 $2,000,000 $438 4 days 3/16/26
23105 105th Avenue SE 3 2 1,248 $589,950 $587,000 $470 69 days 3/16/26
Average: 3.4 3.1 2,815 $1,554,357 $1,525,254 $547 43 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.