It may seem pretty self-explanatory to know what the largest city in Snohomish County is. Or, how Snohomish County cities compare to each other and where you might find subruban, rural, or urban living. Yet the census list may surprise.
Everett takes the top honors with 105,800 residents which is 31,000 more than its northern neightbor, Marysville. Everett also has the dintinguishing note of bening the 7th largest city in Washington State.
Marysville takes 2nd with 64,140 residents which is 20,000 more residents than Edmonds.
Edmonds rounds out the top 3 with 40,490 residents.
From this list, what surprises you regarding Snohomish County's census information? Did a ccit;s population come in under, at or over what you thought it would?
| SnoCo City | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
| Everett | 103,019 | 103,300 | 103,100 | 104,200 | 104,900 | 105,800 |
| Marysville | 60,020 | 60,660 | 61,360 | 62,100 | 62,600 | 64,140 |
| Edmonds | 39,709 | 39,800 | 39,800 | 39,950 | 39,950 | 40,490 |
| Lynnwood | 35,836 | 35,860 | 35,900 | 35,960 | 36,030 | 36,420 |
| Lake Stevens | 28,210 | 28,210 | 28,510 | 28,960 | 29,170 | 29,900 |
| Mount Lake Terrace | 19,909 | 19,990 | 20,090 | 20,160 | 20,530 | 21,090 |
| Mukilteo | 20,254 | 20,310 | 20,360 | 20,440 | 20,540 | 20,900 |
| Mill Creek | 18,244 | 19,370 | 18,450 | 18,600 | 18,780 | 19,760 |
| Arlington | 17,926 | 17,930 | 17,970 | 18,270 | 18,360 | 18,490 |
| Monroe | 17,304 | 17,330 | 17,390 | 17,510 | 17,660 | 17,620 |
| Bothell | 16,415 | 16,570 | 16,720 | 17,020 | 17,020 | 17,230 |
| Snohomish | 9,098 | 9,200 | 9,215 | 9,220 | 9,270 | 9,385 |
| Stanwood | 6,231 | 6,220 | 6,300 | 6,340 | 6,530 | 6,585 |
| Brier | 6,087 | 6,100 | 6,155 | 6,315 | 6,345 | 6,500 |
| Sultan | 4,651 | 4,655 | 4,660 | 4,660 | 4,665 | 4,680 |
| Granite Falls | 3,364 | 3,370 | 3,380 | 3,385 | 3,390 | 3,390 |
| Gold Bar | 2,075 | 2,060 | 2,060 | 2,080 | 2,085 | 2,115 |
| Darrington | 1,347 | 1,345 | 1,345 | 1,350 | 1,350 | 1,350 |
| Woodway | 1,307 | 1,305 | 1,310 | 1,300 | 1,310 | 1,335 |
| Index | 178 | 180 | 180 | 180 | 180 | 160 |
Source: Office of Financial Management
.png)
.png)
.png)







