Below are data tables from June's recorded lot sales, unrecorded lot sales, and new construction home sales for Snohomish County Washington. DR Hortorn, Seattle Pacific, Pacific Ridge, and Lennar continue to purchase lots, develop, and build. All the sales are in cronological order of sales dates (dates are not included).
Recorded Lot Sales
| Buyer | Plat Name | Area | Lot Size | Lots | Price $ |
| DR Horton | Catherine Crest | Lake Stevens | 0.218 Acres | 1 | $120k |
Unrecorded Lot Sales
Pacific Ridge has two plats and Lozier has one plat in the works in south Snohomish County.
| Buyer | Plat Name | Area | Lot Size | Lots | Price $ |
| Pacific Ridge | Jordan Creek | Bothell | 3 Acres | 15 | $1.345m |
| Pacific Ridge | Lake Shore Park 2 | Mill Creek | 5.15 Acres | 34 | $1.1m |
| Lozier | Westmont Crossings | Bothell | 3.94 Acres | 19 | $1.881m |
New Homes Sale
| Seller | Plat Name | Area | Lot # | Price $ |
| Aldergrove Homes | Aldergrove Meadows | Snohomish | 20 | $395,230 |
| Centex | Creekside Place | Mill Creek | 10 | $426,115 |
| Critchlow Homes | Green Brooke LDMR | Mill Creek | 2 | $370,230 |
| DR Horton | Ashbrooke | Lynnwood | 26 | $400,276 |
| DR Horton | Stonebriar 1 | Lake Stevens | 37 | $280,276 |
| Hidden Ridge 2 | Hidden Ridge 2 | Snohomish | 11 | $600,280 |
| Hultquist | Fox Creek 1 & 2 | Lynnwood | 51 | $480,280 |
| Main Vue Homes | Parkhaven 1A | Bothell | 24 | $639,130 |
| Main Vue Homes | Parkhaven 1A | Bothell | 9 | $523,720 |
| Northbrook Partners | North Brook | Lynnwood | 18 | $403,230 |
| Northpointe 68 | Northpointe | Mill Creek | 106 | $390,496 |
| Pacific Ridge | Creekwalk Estates | Marysville | 55 | $330,230 |
| Pacific Ridge | Meadowdale Vista | Lynnwood | 10 | $401,680 |
| Pacific Ridge | Meadowdale Vista | Lynnwood | 2 | $400,680 |
| Pacific Ridge | Preserve at Meadowdale Beach | Edmonds | 9 | $460,230 |
| Richmond American | Northpointe | Mill Creek | 154 | $367,574 |
| Richmond American | Sun Creek Meadows | Bothell | 4 | $511,169 |
| Rose Lane | Rose Lane 2 | Lake Stevens | 22 | $320,230 |
| Seattle Pacific | Fox Creek 1 & 2 | Lynnwood | 3 | $426,730 |
| Solo 51 LLC | Cascade View Cottage | Everett | 2 | $266,080 |
| Aldergrove Homes | Aldergrove Meadows | Snohomish | 28 | $480,230 |
| Boyden Robinett | Meadows at Two Cedars 3 | Marysville | 10 | $294,280 |
| Centex | Creekside Place | Mill Creek | 16 | $425,802 |
| Critchlow Homes | Green Brooke LDMR | Mill Creek | 4 | $370,230 |
| DR Horton | Natures Ridge | Bothell | 72 | $577,756 |
| DR Horton | Natures Ridge | Bothell | 45 | $516,880 |
| DR Horton | Stonebriar 1 | Lake Stevens | 30 | $270,574 |
| Harvest Hills 70 | Harvest Hills | Marysville | 37 | $345,230 |
| Henley USA | Stonewater Creek 1 | Bothell | 6 | $469,940 |
| Main Vue Homes | Parkhaven 1A | Bothell | 31 | $495,796 |
| Main Vue Homes | Parkhaven 1A | Bothell | 12 | $607,440 |
| Main Vue Homes | Parkhaven 1A | Bothell | 39 | $532,916 |
| Murray Fanklyn | Startford Court | Bothell | 15 | $617,990 |
| Pacific Ridge | Creekwalk Estates | Marysville | 53 | $273,230 |
| Pacific Ridge | Meadowdale Vista | Lynnwood | 14 | $400,780 |
| Pacific Ridge | Meadowdale Vista | Lynnwood | 7 | $385,566 |
| Polygon | Reserve at North Creek | Bothell | 81 | $466,598 |
| Polygon | Reserve at North Creek | Bothell | 42 | $517,990 |
| Polygon | Reserve at North Creek | Bothell | 45 | $568,562 |
| Polygon | Reserve at North Creek | Bothell | 36 | $485,646 |
| Polygon | Reserve at North Creek | Bothell | 43 | $556,580 |
| Quadrant | King's Corner | Bothell | 1012 | $515,280 |
| Richmond American | Sun Creek Meadows | Bothell | 1 | $405,280 |
| Robinett Homes | Northpark at Marysville | Marysville | 3 | $449,950 |
| SRCB | Copper Ridge at North Creek | Bothell | 5 | $439,280 |
| Toll Brothers | Kimura Gardens | Bothell | 63 | $412,555 |
| Toll Brothers | Kimura Gardens | Bothell | 66 | $492,874 |
| Cascade View | Azi Lee Estates 1 | Lynwood | 25 | $175,280 |
| Cornerstone | Madison Way Estates | Mill Creek | 10 | $425,280 |
| Critchlow Homes | Green Brooke LDMR | Mill Creek | 45 | $375,029 |
| DR Horton | Ashbrooke | Lynnwood | 64 | $401,816 |
| DR Horton | Ashbrooke | Lynnwood | 45 | $334,996 |
| DR Horton | Natures Ridge | Bothell | 71 | $554,130 |
| DR Horton | Sienna Park | Bothell | 7 | $583,729 |
| DR Horton | Stonebriar 1 | Lake Stevens | 40 | $370,276 |
| Hultquist | Fox Creek 1 & 2 | Lynnwood | 54 | $441,964 |
| Lake Stevens Court | Ridgeline | Marysville | 32 | $280,000 |
| Lennar NW | Valtera View | Lake Stevens | 15 | $435,950 |
| Northbrook Partners | Northbrook | Lynnwood | 23 | $388,280 |
| Pacific Ridge | Alder Way LDMR | Lynnwood | 36 | $541,950 |
| Pacific Ridge | Creekwalk Estates | Marysville | 33 | $270,230 |
| Polygon | Reserve at North Creek | Bothell | 86 | $432,132 |
| Polygon | Reserve at North Creek | Bothell | 44 | $533,270 |
| Polygon | Reserve at North Creek | Bothell | 1 | $602,371 |
| Quadrant | King's Corner | Bothell | 1018 | $450,280 |
| Richmond American | Northpointe | Mill Creek | 120 | $450,048 |
| Rose Lane | Rose Lane 2 | Lake Stevens | 13 | $340,230 |
| Seattle Pacific | Fox Creek 1 & 2 | Lynnwood | 5 | $500,280 |
| Solo 51 LLC | Cascade View Cottage | Everett | 6 | $239,000 |
| Solo 51 LLC | Cascade View Cottage | Everett | 4 | $260,080 |
.png)
.png)
.png)







