Current Real Estate Market Reports for Snohomish County Wa

or Create your own market report

Real estate market reports are essential for anyone interested in buying or selling property in Snohomish County, Washington. These reports provide critical data on active, pending, and sold properties, allowing individuals to make informed decisions about their real estate investments.

Active properties refer to those currently available for sale, pending properties are those under contract, and sold properties have already been purchased. By analyzing these categories, real estate market reports provide valuable insights into the overall health of the Snohomish County real estate market.

What's more, users can create their own market reports, tailored to their specific needs and preferences. This customization allows individuals to focus on factors like price, location, and property type, helping them identify the best opportunities in the market.

Want to jump to a particular city / town? Use the quick links below and zero in the city / town of your choice.

         
Arlington
Bothell
Brier
Darrington
Edmonds
Everett
Gold Bar
Granite Falls
Index
Lake Stevens
Lynnwood
Marysville
Mill Creek
Monroe
Mountlake Terrace
Mukilteo
Snohomish
Stanwood
Startup
Sultan
Tulalip
 Woodinville
 Woodway
 
 
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9105 176th St NW Unit #B 4 2 1,565 $719,000 $459 41 days
15214 228th Street SE 3 2 1,897 $1,030,000 $542 0 days
1220 119th Place SE N/A N/A N/A $750,000 Unknown 0 days
19927 89th Place W Unit #A 5 4 1,848 $1,090,000 $589 101 days
19927 89th Place W 5 4 1,848 $1,090,000 $589 101 days
2415 Cedar Street Unit #A 3 1 848 $520,000 $613 0 days
6105 128th Street SW 6 4 4,177 $1,784,000 $427 0 days
6515 134th Place SE Unit #I2 2 2 1,088 $450,000 $413 0 days
3608 182nd Street SE 3 3 1,755 $759,990 $433 34 days
2928 209th Place SW 3 2 1,864 $835,000 $447 110 days
16906 65th Avenue SE 3 2 2,249 $1,075,000 $477 0 days
12103 202nd Street SE 5 5 4,105 $3,090,000 $752 80 days
25119 153rd Place SE N/A N/A N/A $450,000 Unknown 124 days
433 S Lewis Street Unit #A & B N/A N/A 2,561 $829,000 $323 108 days
2924 91st Street SE 3 2 2,259 $825,000 $365 0 days
5012 Freeport Lane Unit #B 3 3 1,392 $585,000 $420 0 days
8228 226th Street SW Unit #A/B N/A N/A 3,060 $1,399,999 $457 25 days
501 Stickney Mountain Place 3 3 1,552 $600,000 $386 0 days
13216 33rd Place W Unit #3 3 3 1,452 $619,950 $426 0 days
9626 65th Drive NE 3 1 1,100 $550,000 $500 0 days
32525 Marguerite Lane 4 3 1,843 $559,900 $303 95 days
1131 115th Street SW Unit #F1 3 3 1,431 $455,000 $317 0 days
8309 16th Street SE 5 3 2,506 $799,000 $318 0 days
1008 Logan Road 3 3 1,152 $769,000 $667 0 days
5810 Fleming Street Unit #96 3 2 N/A $95,000 Unknown 0 days
15826 2nd Place W N/A N/A N/A $2,300,000 Unknown 0 days
2809 132nd Avenue SE 4 4 3,790 $1,399,900 $369 1 day
18829 71st Drive NE N/A N/A N/A $395,000 Unknown 146 days
49124 US 2 1 1 468 $260,000 $555 0 days
7911 49th Street NE 3 3 2,022 $699,950 $346 1 day
14107 Club Way N/A N/A N/A $165,000 Unknown 1 day
4901 Fowler Avenue 3 3 2,190 $783,750 $357 20 days
23314 Mount Forest Boulevard 3 4 3,019 $1,092,495 $361 83 days
13700 56th Avenue SE 3 3 1,704 $579,000 $339 5 days
15306 14th Avenue W 4 3 1,653 $585,000 $353 0 days
3115 74th Drive NE 4 3 1,885 $760,000 $403 1 day
817 Olympic Boulevard Unit #B 2 2 898 $650,000 $723 4 days
15008 40th Avenue W Unit #A1 3 3 1,714 $675,000 $393 2 days
5513 Fleming Street Unit #B 3 3 1,664 $608,999 $365 1 day
222 124th Street SW Unit #E1 3 2 1,413 $479,950 $339 1 day
21927 44th Drive SE 5 4 3,501 $1,275,000 $364 183 days
9926 2nd Place NE 3 3 1,812 $624,999 $344 64 days
320 Penny Avenue 3 3 1,384 $509,000 $367 5 days
17617 31st Drive SE 4 3 2,726 $1,190,000 $436 33 days
3111 154th Street SW 3 3 1,406 $680,000 $483 6 days
704 87th Avenue NE Unit #4 2 2 N/A $160,000 Unknown 1 day
10835 15th Street SE Unit #23 3 3 1,932 $587,450 $304 1 day
4813 190th Street SW 3 1 960 $625,000 $651 1 day
23220 27th Drive SE 4 3 2,125 $999,950 $470 4 days
15508 Country Club Drive Unit #A41 2 2 1,463 $529,000 $361 1 day
Average: 3.4 2.7 2,129 $865,015 $433 97 days
Viewing 1 - 50 of 3343
Viewing 1 - 50 of 3343
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5345 85th Ave Avenue NE Unit #IP-034 3 3 1,870 $605,950 $324 5 days
7818 129th Drive SE 3 3 2,718 $1,099,000 $404 4 days
13530 Meridian Avenue S 3 3 1,474 $730,000 $495 3 days
715 Spruce Street 5 4 3,267 $2,595,000 $794 4 days
24167 E Greystone Lane 5 3 3,650 $1,999,950 $547 3 days
1855 119th Avenue SE Unit #3-12 5 4 2,925 $866,321 $296 3 days
21914 48th Avenue W 3 3 2,087 $819,950 $392 2 days
3922 198th Place SE 5 3 2,922 $1,699,995 $581 4 days
12426 29th Avenue W 4 3 2,098 $779,950 $371 3 days
4625 92nd Street NE 3 2 1,788 $599,000 $335 3 days
21029 87th Avenue SE Unit #P4 3 4 1,617 $621,900 $384 31 days
425 SE 169th Street 4 3 2,670 $699,900 $262 2 days
16617 3rd Drive SE 5 4 2,878 $899,000 $312 4 days
908 116TH Street SW 3 2 1,512 $649,000 $429 4 days
23702 45th Court W 4 3 1,923 $845,950 $439 3 days
1319 Ave A 6 4 1,952 $1,005,000 $514 4 days
7921 61st Place NE 4 3 1,670 $599,222 $358 3 days
10114 52nd Drive NE 2 1 874 $399,000 $456 4 days
5506 220th Street SW Unit #A-105 1 1 645 $199,999 $310 138 days
5816 Chennault Beach Drive 3 2 2,189 $979,500 $447 4 days
814 6th Avenue S 3 3 2,548 $1,500,000 $588 4 days
15415 28th Drive SE 4 3 3,247 $1,524,988 $469 4 days
610 Date Avenue 3 3 1,458 $479,950 $329 4 days
18704 117th Avenue SE 3 3 2,358 $1,125,000 $477 4 days
5032 Narbeck Avenue 3 3 2,307 $1,025,000 $444 4 days
504 124th Street SE 3 3 1,773 $614,950 $346 5 days
16823 Alder Way Unit #H6 3 4 1,647 $645,000 $391 4 days
504 124th Street SE 3 3 1,773 $614,950 $346 5 days
14007 69th Drive SE Unit #W5 2 2 1,105 $469,950 $425 7 days
15416 28th Drive SE 4 3 2,710 $1,300,000 $479 6 days
15802 84th Street NE 2 2 1,223 $599,995 $490 6 days
11124 Downes Road 3 3 2,634 $920,000 $349 150 days
9822 Cherry Street 3 2 1,547 $1,380,000 $892 6 days
12821 68th Street NE 3 2 1,512 $699,500 $462 5 days
701 175th Street SW 3 3 2,707 $1,198,988 $442 19 days
14923 44th Drive NE 3 3 1,144 $459,950 $402 138 days
3500 167th Place SW 4 3 2,528 $1,050,000 $415 5 days
18727 33rd Avenue SE 4 3 2,640 $1,299,950 $492 5 days
1828 163rd Place SE 2 2 1,447 $799,950 $552 6 days
21105 80th Avenue W Unit #104 2 2 1,159 $465,000 $401 6 days
22919 74th Avenue W 3 2 1,484 $739,000 $497 6 days
1911 17th Street 3 1 1,051 $415,000 $394 6 days
12929 Trout Farm Road 3 2 1,742 $600,000 $344 7 days
10704 44th Avenue SE 3 3 1,873 $700,000 $373 6 days
3601 Earl Avenue 2 2 1,118 $575,000 $514 6 days
8124 213th Street SW 3 2 1,767 $835,000 $472 7 days
10820 54th Drive NE 5 2 1,603 $595,000 $371 8 days
11100 92nd Street SE Unit #2 3 2 N/A $155,900 Unknown 112 days
16202 Manor Way Unit #D2 3 4 1,867 $664,995 $356 8 days
16202 Manor Way Unit #D11 4 4 1,882 $739,995 $393 8 days
Average: 3.4 2.7 2,058 $794,940 $408 80 days
Viewing 1 - 50 of 1068
Viewing 1 - 50 of 1068
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20714 76th Avenue W Unit #4 2 2 1,147 $400,000 $402,000 $350 6 days 9/15/26
8221 53rd Avenue W Unit #32 3 3 1,850 $749,999 $742,000 $401 14 days 9/15/26
1625 112th Avenue SE 3 3 1,518 $599,950 $615,000 $405 6 days 9/15/26
20818 77th Place W 4 2 1,404 $750,000 $750,000 $534 55 days 9/15/26
3611 Shelby Road 5 3 3,046 $1,150,000 $1,115,000 $366 15 days 9/15/26
9309 19th Place SE 3 3 1,582 $630,000 $640,000 $404 24 days 9/15/26
22517 41st Drive SE 4 3 2,708 $1,274,900 $1,170,000 $432 28 days 9/15/26
22205 S Forest Loop 2 1 1,010 $475,000 $495,000 $490 35 days 9/15/26
11820 25th Street SE 3 3 2,087 $655,000 $655,000 $313 67 days 9/15/26
8231 81st Drive NE 3 2 1,424 $580,000 $580,000 $407 71 days 9/15/26
1016 49th Place SW 4 4 2,301 $799,998 $790,000 $343 72 days 9/15/26
16330 Dogwood Lane 2 3 1,544 $580,000 $570,000 $369 58 days 9/15/26
23708 Locust Way Unit #44 2 1 N/A $48,000 $40,000 Unknown 88 days 9/15/26
2004 Valley View Drive N/A N/A 3,776 $1,139,050 $1,184,000 $313 77 days 9/15/26
14915 36th Drive SE 4 3 2,626 $1,124,900 $1,087,500 $414 78 days 9/15/26
7812 287th Place NW Unit #64 5 3 2,335 $629,995 $624,995 $267 12 days 9/15/26
19232 Yew Way 3 4 1,372 $799,850 $799,850 $582 38 days 9/14/26
9210 Market Place Unit #N101 2 2 942 $349,500 $349,500 $371 12 days 9/14/26
105 161st Street SE 2 2 1,340 $689,998 $690,000 $514 31 days 9/14/26
105 161st Street SE 2 2 1,340 $689,998 $690,000 $514 31 days 9/14/26
21708 82nd Avenue SE 4 3 3,870 $1,850,000 $1,775,000 $458 8 days 9/14/26
22211 1st Drive SE 4 3 3,100 $1,590,000 $1,550,000 $500 37 days 9/14/26
14325 E Lake Goodwin Road 3 2 1,683 $699,950 $699,950 $415 11 days 9/14/26
4210 Crescent Avenue 5 3 1,978 $599,950 $620,000 $313 21 days 9/14/26
21221 41st Avenue SE 4 3 2,370 $1,195,000 $1,110,000 $468 33 days 9/14/26
18307 38th Drive SE 4 3 2,262 $899,000 $850,000 $375 38 days 9/14/26
13312 19th Avenue NE 2 2 1,638 $750,000 $735,000 $448 18 days 9/14/26
7011 136th Place SE 4 3 2,957 $1,065,000 $1,045,000 $353 55 days 9/14/26
4912 88th DR NE 5 3 2,751 $824,499 $794,000 $288 45 days 9/14/26
8223 284th Place NW 5 3 3,102 $819,950 $810,000 $261 55 days 9/14/26
1319 Maple Avenue 3 2 992 $540,000 $550,000 $554 62 days 9/14/26
102 137th ST SW 3 1 936 $650,000 $650,000 $694 79 days 9/14/26
12731 25th Avenue SE 5 2 2,200 $699,000 $875,000 $397 2 days 9/11/26
51603 217th Place SE N/A N/A N/A $175,000 $160,000 Unknown 10 days 9/11/26
16342 17th Avenue SE 3 3 1,831 $850,000 $850,000 $464 4 days 9/11/26
16342 17th Avenue SE 3 3 1,831 $850,000 $850,000 $464 4 days 9/11/26
21925 2nd Avenue SE 3 1 1,180 $650,000 $635,000 $538 11 days 9/11/26
23832 110th Place W 4 4 2,533 $1,984,000 $1,900,000 $750 39 days 9/11/26
3626 191st Place SW Unit #A 4 3 2,352 $999,998 $999,998 $425 30 days 9/11/26
3626 191st Place SW Unit #A 4 3 2,352 $999,998 $999,998 $425 57 days 9/11/26
11330 172nd Drive NE N/A N/A N/A $169,999 $150,000 Unknown 27 days 9/11/26
5826 143rd Street SE 4 2 2,004 $775,000 $775,000 $386 6 days 9/11/26
19414 9th Avenue SE 4 3 2,564 $1,199,000 $1,175,000 $458 25 days 9/11/26
5719 152nd Street SW 4 3 2,318 $850,000 $840,000 $362 7 days 9/11/26
9219 60th Avenue W 5 3 3,000 $1,595,000 $1,495,000 $498 142 days 9/11/26
17710 Russian Road 3 2 1,620 $520,000 $535,000 $330 1 day 9/11/26
1414 128th Drive NE 3 2 1,064 $399,000 $350,000 $328 13 days 9/11/26
15553 Heintz Avenue SE 4 3 1,768 $650,000 $615,000 $347 29 days 9/11/26
19411 56th Avenue W Unit #220 1 1 620 $179,900 $170,000 $274 126 days 9/11/26
11032 14th Place SE 5 4 2,646 $783,000 $780,000 $294 46 days 9/11/26
Average: 3.3 2.6 1,993 $799,381 $792,208 $422 36 days
Viewing 1 - 50 of 5429
Viewing 1 - 50 of 5429
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.