Current Real Estate Market Reports for Snohomish County Wa

or Create your own market report

Real estate market reports are essential for anyone interested in buying or selling property in Snohomish County, Washington. These reports provide critical data on active, pending, and sold properties, allowing individuals to make informed decisions about their real estate investments.

Active properties refer to those currently available for sale, pending properties are those under contract, and sold properties have already been purchased. By analyzing these categories, real estate market reports provide valuable insights into the overall health of the Snohomish County real estate market.

What's more, users can create their own market reports, tailored to their specific needs and preferences. This customization allows individuals to focus on factors like price, location, and property type, helping them identify the best opportunities in the market.

Want to jump to a particular city / town? Use the quick links below and zero in the city / town of your choice.

         
Arlington
Bothell
Brier
Darrington
Edmonds
Everett
Gold Bar
Granite Falls
Index
Lake Stevens
Lynnwood
Marysville
Mill Creek
Monroe
Mountlake Terrace
Mukilteo
Snohomish
Stanwood
Startup
Sultan
Tulalip
 Woodinville
 Woodway
 
 
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8235 81st Drive NE 4 3 2,077 $649,900 $312 0 days
Mt. Loop Highway N/A N/A N/A $110,000 Unknown 0 days
612 219th Place SW 4 3 1,900 $765,000 $402 0 days
8317 Gilman Way 3 3 1,358 $459,900 $338 0 days
6724 161st Place SW 3 2 1,259 $725,000 $575 0 days
17128 89th Avenue NW 4 3 3,127 $1,120,000 $358 0 days
1256 Birch Street 5 2 2,224 $839,440 $377 0 days
415 Lakeview Road Unit #K27 3 2 N/A $215,000 Unknown 0 days
17439 69th Place W 5 3 2,148 $895,000 $416 0 days
1325 seattle hill rd Unit #E5 3 4 2,314 $945,000 $408 0 days
2126 Lombard Avenue 3 2 1,660 $579,900 $349 0 days
3103 227th Place SW 5 4 3,597 $1,949,950 $542 0 days
6918 208th Street SW Unit #101 2 2 1,045 $415,000 $397 0 days
26021 95th Avenue NW 2 2 1,755 $680,000 $387 0 days
4407 228th Place SE Unit #15 5 3 2,335 $1,274,995 $546 0 days
13428 33rd Avenue 3 3 1,805 $729,900 $404 0 days
6217 2nd Drive SE 3 3 1,890 $649,995 $343 0 days
8119 MERO ROAD 4 3 2,151 $849,000 $394 0 days
39431 138th Street SE N/A N/A N/A $300,000 Unknown 0 days
3420 164th Place SE 3 3 1,942 $845,000 $435 0 days
21621 7th Place W 4 3 2,084 $800,000 $383 34 days
15415 35th Avenue W Unit #D102 1 1 740 $220,000 $297 0 days
36804 144th Street SE 1 1 720 $350,000 $486 0 days
19 172nd Place SW 3 3 1,922 $899,000 $467 0 days
11817 58th Avenue SE 6 3 3,420 $999,950 $292 0 days
3401 166th Street SW 5 3 2,808 $1,088,000 $387 0 days
108 Powell Lane 3 2 1,526 $545,000 $357 0 days
1924 107th Drive SE 3 3 1,400 $599,995 $428 0 days
1326 238th Place SW 4 3 2,113 $995,000 $470 0 days
4426 228th Place SE Unit #2 5 3 2,335 $1,339,995 $573 0 days
22815 48th Place W 4 3 3,123 $890,000 $284 0 days
20727 77th Place W 3 2 1,334 $679,000 $508 0 days
4502 5th Drive SE 4 4 1,960 $640,000 $326 0 days
4214 84th Street NE Unit #23 2 2 975 $339,950 $348 0 days
11144 Paine Field Way 4 4 2,157 $665,000 $308 1 day
12930 S Loop View Drive 3 2 1,350 $525,000 $388 0 days
706 Alder Avenue Unit #706 2 1 750 $309,900 $413 0 days
21708 57th Avenue SE 2 4 2,743 $1,795,000 $654 0 days
17730 W Country Club Drive 3 2 1,560 $649,999 $416 0 days
14833 26th Avenue SE 4 3 2,925 $1,250,000 $427 0 days
14130 51st Drive 3 2 1,357 $525,000 $386 0 days
3409 Federal Avenue 5 3 2,336 $695,000 $297 0 days
1612 33rd Street Unit #106 2 1 917 $275,000 $299 0 days
3311 141st Street SE 3 3 2,317 $899,900 $388 65 days
2227 146th Place SW 4 3 2,306 $875,000 $379 0 days
9117 16th Place SE 3 2 1,056 $525,000 $497 0 days
2629 104th Drive SE 3 3 1,830 $599,950 $327 0 days
Marine View Drive N/A N/A N/A $299,000 Unknown 0 days
2802 Forest View Drive 3 3 1,679 $675,000 $402 0 days
3420 164th Place SE 3 3 1,942 $845,000 $435 0 days
Average: 3.5 2.8 2,336 $884,906 $435 87 days
Viewing 1 - 50 of 1239
Viewing 1 - 50 of 1239
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5400 Harbour Pointe Boulevard Unit #G105 3 2 1,133 $495,000 $436 0 days
619 Portage Street 4 3 1,362 $449,000 $329 1 day
9402 76th Avenue NE 5 4 3,285 $789,990 $240 2 days
8210 NE 49th Avenue 3 2 1,472 $599,900 $407 1 day
17417 W Main Street Unit #C101 4 3 1,872 $582,000 $310 1 day
13216 46th Place W 4 4 3,141 $997,800 $317 35 days
1136 15th Avenue Unit #109 3 3 1,880 $514,950 $273 2 days
2309 Lombard Ave 2 1 1,000 $435,000 $435 3 days
12303 Harbour Pointe Blvd Unit #FF207 1 1 N/A $328,000 Unknown 2 days
2723 176th Street NE 3 2 1,009 $458,000 $453 5 days
1101 BONNEVILLE AVENUE Unit #A204 2 2 830 $329,000 $396 4 days
10605 231st Street SW 3 2 1,518 $850,000 $559 4 days
22509 45th Avenue SE 4 3 2,230 $775,000 $347 5 days
2723 176th Street NE 3 2 1,009 $458,000 $453 5 days
2309 Monroe Avenue 4 2 1,968 $624,950 $317 5 days
6624 81st Drive NE 4 3 1,622 $585,000 $360 5 days
7605 50th Pl NE 4 3 2,457 $669,950 $272 6 days
2517 202nd Place SW 3 1 1,185 $485,000 $409 5 days
1403 252nd Street NW 3 2 2,120 $738,000 $348 6 days
28124 11th Avenue NW 4 3 2,840 $849,950 $299 5 days
4331 228th Place SE Unit #13 5 3 2,535 $1,354,995 $534 6 days
3933 233rd Street SE Unit #2 5 4 2,989 $1,450,000 $485 6 days
23919 106th Place W 3 2 2,148 $1,150,000 $535 5 days
14920 45th Place W 3 3 1,514 $750,000 $495 5 days
17197 Keri Place SE 4 3 2,262 $799,950 $353 5 days
5502 Ocean Avenue 4 2 1,770 $615,000 $347 7 days
6201 Rockefeller Avenue 4 3 2,082 $449,000 $215 5 days
23321 171st Avenue SE 5 3 3,312 $1,025,000 $309 5 days
12314 26th Place W 3 3 1,785 $639,950 $358 6 days
8906 171st Ave SE 4 3 2,494 $925,000 $370 5 days
6602 225th Place SW 5 3 2,344 $899,950 $383 5 days
5005 Brighton Place 3 3 2,121 $925,000 $436 3 days
2416 240th Street SE 3 3 2,262 $1,200,000 $530 5 days
5008 138th Street NE 3 2 1,605 $575,000 $358 5 days
23113 Barker Road 4 3 2,220 $950,000 $427 6 days
2911 140th Place SE 4 3 1,976 $840,000 $425 6 days
4208 166th Place SE 3 3 1,418 $815,000 $574 7 days
2115 201st Place SE Unit #D3 3 3 1,743 $674,950 $387 6 days
12624 219th Place SE 4 4 3,821 $1,550,000 $405 7 days
9809 220th Street SW 4 4 2,775 $1,595,000 $574 6 days
4360 71st Drive NE 3 2 1,029 $514,990 $500 6 days
1912 83rd Drive NE 3 3 1,999 $599,950 $300 7 days
6053 Championship Court 3 3 2,404 $1,190,000 $495 6 days
1520 Marine Drive NE 3 2 1,608 $550,000 $342 5 days
19848 134th Street SE 5 3 2,922 $973,750 $333 6 days
306 S Lake Roesiger Rd. 4 3 1,975 $799,950 $405 6 days
10194 35th Place NE 4 3 2,485 $799,950 $321 2 days
12314 26th Place W 3 3 1,785 $639,950 $358 6 days
2817 208th Place SW 4 3 2,457 $949,950 $386 5 days
602 106th Place SW 3 2 1,128 $500,000 $443 6 days
Average: 3.5 2.8 2,178 $821,423 $389 42 days
Viewing 1 - 50 of 1374
Viewing 1 - 50 of 1374
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
51610 217TH Place SE 2 1 720 $450,000 $550,000 $763 1 day 6/8/23
7916 187th Pl SW 4 2 2,124 $700,000 $778,000 $366 5 days 6/8/23
2915 180th Place SE 3 3 1,930 $895,000 $920,000 $476 4 days 6/8/23
13318 68th Avenue SE 4 3 1,880 $825,000 $860,000 $457 6 days 6/8/23
13318 68th Avenue SE 4 3 1,880 $825,000 $860,000 $457 6 days 6/8/23
23405 Lakeview Drive Unit #H302 2 1 1,178 $435,000 $405,000 $343 18 days 6/8/23
3420 Mission Beach Road 3 5 4,406 $1,995,000 $1,975,000 $448 161 days 6/8/23
5415 257th Street NE 3 2 1,660 $750,000 $750,000 $451 75 days 6/8/23
8111 284th Place NW Unit #63 4 3 2,705 $699,950 $699,950 $258 41 days 6/8/23
901 120th Avenue SE Unit #251 4 3 2,190 $699,950 $699,950 $319 13 days 6/8/23
13710 Ash Way Unit #C1 3 3 1,778 $675,000 $675,000 $379 0 days 6/7/23
1718 Rainier Avenue 2 1 988 $449,000 $505,000 $511 6 days 6/7/23
106 97th Avenue SE Unit #A 3 3 1,426 $499,950 $510,000 $357 1 day 6/7/23
802 Main Street 4 3 3,421 $1,650,000 $1,650,000 $482 6 days 6/7/23
15217 49th Avenue SE 3 3 1,761 $750,000 $822,000 $466 4 days 6/7/23
106 97th Avenue SE Unit #A 3 3 1,426 $499,950 $510,000 $357 1 day 6/7/23
3810 198th Place SE 3 3 2,110 $1,149,995 $1,160,930 $550 4 days 6/7/23
2109 Baker Avenue 2 1 923 $395,000 $401,000 $434 2 days 6/7/23
1232 215th Place SW 3 3 2,176 $899,500 $899,500 $413 2 days 6/7/23
8421 28th Street NE 4 3 2,261 $659,000 $669,000 $295 3 days 6/7/23
117 196th Place SW 3 3 1,822 $850,000 $845,000 $463 8 days 6/7/23
8421 28th Street NE 4 3 2,261 $659,000 $669,000 $295 3 days 6/7/23
22118 5th Drive SE 4 2 2,238 $700,000 $711,000 $317 7 days 6/7/23
117 196th Place SW 3 3 1,822 $850,000 $845,000 $463 8 days 6/7/23
5424 172nd Place SW 4 2 1,632 $700,000 $705,000 $431 3 days 6/7/23
901 E Marine View Drive Unit #207 2 2 1,075 $335,000 $356,000 $331 6 days 6/7/23
15019 45th Drive NE 3 2 1,012 $489,950 $495,500 $489 6 days 6/7/23
6302 Sycamore Place 3 2 1,236 $610,000 $625,000 $505 5 days 6/7/23
23825 15th Avenue SE Unit #67 3 2 N/A $325,000 $317,000 Unknown 10 days 6/7/23
15512 Country Club Drive 2 2 1,518 $549,950 $546,200 $359 18 days 6/7/23
7104 265th Street NW Unit #304 2 2 1,226 $399,000 $399,000 $325 24 days 6/7/23
14210 40th Drive NW 3 3 2,000 $675,000 $703,000 $351 8 days 6/7/23
409 207th Street SE 4 4 2,225 $879,425 $879,425 $395 0 days 6/7/23
11132 42nd Street SE 4 3 2,630 $975,000 $950,000 $361 14 days 6/7/23
19121 131st Drive SE 4 4 2,786 $1,149,950 $1,149,950 $412 18 days 6/7/23
9710 32nd Street SE 3 2 1,348 $600,000 $578,000 $428 19 days 6/7/23
9202 40th Drive NE 2 2 1,344 $750,000 $759,000 $564 7 days 6/7/23
3013 Belmonte Lane 3 3 1,778 $575,000 $599,000 $336 39 days 6/7/23
5704 159th Avenue SE 3 3 2,719 $975,000 $965,000 $354 31 days 6/7/23
15915 Peninsula Road 4 2 2,538 $1,500,000 $1,405,000 $553 26 days 6/7/23
14304 Jefferson Way Unit #5 3 3 1,462 $759,000 $759,000 $519 26 days 6/7/23
51903 S Riverside Road 1 N/A 400 $199,900 $160,000 $400 61 days 6/7/23
8775 69th Street NE 3 3 2,742 $659,990 $659,990 $240 30 days 6/7/23
8781 68th Place NE 5 4 3,285 $744,990 $753,000 $229 13 days 6/7/23
13710 Ash Way Unit #D2 3 3 1,778 $660,000 $660,000 $371 0 days 6/6/23
6815 Lower Ridge Road N/A N/A 2,416 $649,950 $625,003 $258 3 days 6/6/23
8226 187th Street SW 3 3 2,431 $975,000 $1,165,000 $479 5 days 6/6/23
6525 85th Avenue SE N/A N/A N/A $449,900 $450,000 Unknown 6 days 6/6/23
10413 Marine View Drive 4 3 2,788 $998,500 $1,100,000 $394 6 days 6/6/23
11424 36th Drive NE Unit #11 2 1 N/A $59,500 $60,000 Unknown 5 days 6/6/23
Average: 3.3 2.6 2,017 $725,395 $720,590 $386 39 days
Viewing 1 - 50 of 4704
Viewing 1 - 50 of 4704
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.